HILO MUNICIPAL GOLF CLUB/HIGA

All Handicap / Index values calculated using rounds through: 12-11-2014

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AH YO, CAROL               801000       28.2            
10-10-14 HILO MUNI-W-RED          68.4 111  *90     10-03-14 HILO MUNI-W-RED          68.4 111  *94     
09-12-14 HILO MUNI-W-RED          68.4 111  *95     09-05-14 HILO MUNI-W-RED          68.4 111 *101     
08-10-14 HILO MUNI-W-RED          68.4 111  *91     07-30-14 HILO MUNI-W-RED          68.4 111 *100     
06-21-14 HILO MUNI-W-RED          68.4 111  105     06-20-14 HILO MUNI-W-RED          68.4 111  106     
06-08-14 HILO MUNI-W-RED          68.4 111  103     03-26-14 HILO MUNI-W-RED          68.4 111  102     
03-17-14 HILO MUNI-W-RED          68.4 111  103     03-07-14 HILO MUNI-W-RED          68.4 111  103     
02-28-14 HILO MUNI-W-RED          68.4 111  110     02-24-14 HILO MUNI-W-RED          68.4 111 *102     
01-16-14 HILO MUNI-W-RED          68.4 111  *99     01-12-14 HILO MUNI-W-RED          68.4 111  105     
01-10-14 HILO MUNI-W-RED          68.4 111  107     01-06-14 HILO MUNI-W-RED          68.4 111  105     
01-05-14 HILO MUNI-W-RED          68.4 111 *101     01-03-14 HILO MUNI-W-RED          68.4 111 *100     

AHUNA, PAM                 801500       40.3            
11-30-14 HILO MUNI-W-RED          68.4 111 *108     11-15-14 HILO MUNI-W-RED          68.4 111 *115     
11-09-14 HILO MUNI-W-RED          68.4 111  117     10-11-14 MAKALEI-W-RED            69.4 121  132     
09-20-14 HILO MUNI-W-RED          68.4 111  117     09-14-14 HILO MUNI-W-RED          68.4 111  116     
09-01-14 VOLCANO-W-RED            70.7 117 *114     08-24-14 HILO MUNI-W-RED          68.4 111  117     
07-27-14 HILO MUNI-W-RED          68.4 111  119     06-21-14 HILO MUNI-W-RED          68.4 111  118     
05-24-14 HILO MUNI-W-RED          68.4 111 *107     05-17-14 VOLCANO-W-RED            70.7 117  123     
04-07-14 HILO MUNI-W-RED          68.4 111  116     03-23-14 HILO MUNI-W-RED          68.4 111 *116     
03-15-14 BICC-W-GREEN-FORWARD1    70.5 120 *108     03-09-14 HILO MUNI-W-RED          68.4 111 *113     
02-23-14 HILO MUNI-W-RED          68.4 111 *115     02-22-14 HILO MUNI-W-RED          68.4 111  *97     
11-16-13 HILO MUNI-W-RED          68.4 111 *113     10-27-13 BICC-W-RED-FORWARD2      68.7 116  119     

ARAKAKI, SACHIKO           802700       30.0            
12-11-14 HILO MUNI-W-RED          68.4 111  107     11-23-14 HILO MUNI-W-RED          68.4 111  111     
11-13-14 HILO MUNI-W-RED          68.4 111  106     11-06-14 HILO MUNI-W-RED          68.4 111  101     
10-16-14 HILO MUNI-W-RED          68.4 111 *100     10-11-14 HILO MUNI-W-RED          68.4 111  *99     
10-09-14 HILO MUNI-W-RED          68.4 111  *94     10-02-14 HILO MUNI-W-RED          68.4 111  *97     
08-28-14 HILO MUNI-W-RED          68.4 111 *101     08-21-14 HILO MUNI-W-RED          68.4 111  102     
08-14-14 HILO MUNI-W-RED          68.4 111 *101     07-31-14 HILO MUNI-W-RED          68.4 111  103     
07-27-14 HILO MUNI-W-RED          68.4 111  102     07-24-14 HILO MUNI-W-RED          68.4 111  104     
07-18-14 HILO MUNI-W-RED          68.4 111  102     07-12-14 HILO MUNI-W-RED          68.4 111  *98     
07-10-14 HILO MUNI-W-RED          68.4 111  102     07-03-14 HILO MUNI-W-RED          68.4 111 *101     
06-22-14 HILO MUNI-W-RED          68.4 111 *101     06-19-14 HILO MUNI-W-RED          68.4 111  *99     

BAILEY, JILL               803000       19.4            
11-05-14 VOLCANO-W-RED            70.9 124   96     10-31-14 VOLCANO-W-RED            70.9 124   96     
10-22-14 VOLCANO-W-RED            70.9 124  101     10-07-14 VOLCANO-W-RED            70.9 124   96     
10-02-14 VOLCANO-W-RED            70.9 124  *92     09-29-14 VOLCANO-W-RED            70.7 117   96     
09-25-14 VOLCANO-W-RED            70.7 117  *89     07-09-14 HILO MUNI-W-RED          68.4 111  *89     
06-30-14 HILO MUNI-W-RED          68.4 111   93     04-30-14 VOLCANO-W-RED            70.7 117  102     
04-02-14 VOLCANO-W-RED            70.7 117   94     02-28-14 VOLCANO-W-RED            70.7 117   97     
02-24-14 VOLCANO-W-RED            70.7 117   96     02-17-14 MAUNA LANI-NORTH-W-FORWA 70.6 120  *94     
02-11-14 HILO MUNI-W-RED          68.4 111  *89     02-03-14 VOLCANO-W-RED            70.7 117  *92     

BOLOS, YAEKO               804000       35.7            
12-11-14 HILO MUNI-W-RED          68.4 111 *106     11-13-14 HILO MUNI-W-RED          68.4 111 *108     
11-13-14 HILO MUNI-W-RED          68.4 111 *108     11-10-14 HILO MUNI-W-RED          68.4 111  111     
11-06-14 NANILOA-WOMEN-R/W        69.2 113 *101     10-30-14 HILO MUNI-W-RED          68.4 111 *101     
10-23-14 HILO MUNI-W-RED          68.4 111  113     10-16-14 HILO MUNI-W-RED          68.4 111  114     
10-09-14 HILO MUNI-W-RED          68.4 111  110     10-06-14 HILO MUNI-W-RED          68.4 111  109     
09-25-14 HILO MUNI-W-RED          68.4 111 *100     09-22-14 HILO MUNI-W-RED          68.4 111 *108     
09-18-14 HILO MUNI-W-RED          68.4 111 *104     09-11-14 HILO MUNI-W-RED          68.4 111  109     
09-08-14 HILO MUNI-W-RED          68.4 111  116     09-04-14 HILO MUNI-W-RED          68.4 111  119     
08-28-14 HILO MUNI-W-RED          68.4 111 *108     08-18-14 HILO MUNI-W-RED          68.4 111  109     
08-14-14 HILO MUNI-W-RED          68.4 111  123     04-17-14 HILO MUNI-W-RED          68.4 111 *107     

BRITTO, PENNY              804800       32.5            
11-05-14 HILO MUNI-W-RED          68.4 111  114     10-09-14 HILO MUNI-W-RED          68.4 111  106     
09-21-14 HILO MUNI-W-RED          68.4 111 *101     08-17-14 HILO MUNI-W-RED          68.4 111 *106     
08-06-14 HILO MUNI-W-RED          68.4 111  118     07-30-14 HILO MUNI-W-RED          68.4 111  118     
07-21-14 HILO MUNI-W-RED          68.4 111 *103     07-02-14 HILO MUNI-W-RED          68.4 111  109     
06-15-14 HILO MUNI-W-RED          68.4 111  111     05-21-14 HILO MUNI-W-RED          68.4 111  *97     
05-18-14 HILO MUNI-W-RED          68.4 111 *100     05-07-14 HILO MUNI-W-RED          68.4 111  107     
04-02-14 HILO MUNI-W-RED          68.4 111 *105     02-05-14 HILO MUNI-W-RED          68.4 111 *106     
12-03-13 HILO MUNI-W-RED          68.4 111 *101     11-17-13 HILO MUNI-W-RED          68.4 111  109     
11-06-13 HILO MUNI-W-RED          68.4 111  107     10-20-13 HILO MUNI-W-RED          68.4 111  *97     
10-16-13 HILO MUNI-W-RED          68.4 111 *101     10-03-13 HILO MUNI-W-RED          68.4 111  112     

BUMATAY, JAN               805000       28.8            
11-30-14 HILO MUNI-W-RED          68.4 111  114     11-23-14 HILO MUNI-W-RED          68.4 111  106     
09-21-14 HILO MUNI-W-RED          68.4 111  *93     09-14-14 HILO MUNI-W-RED          68.4 111  101     
08-31-14 HILO MUNI-W-RED          68.4 111  109     08-25-14 HILO MUNI-W-RED          68.4 111  108     
08-17-14 HILO MUNI-W-RED          68.4 111 *100     08-03-14 HILO MUNI-W-RED          68.4 111  106     
06-08-14 HILO MUNI-W-RED          68.4 111  *98     05-18-14 HILO MUNI-W-RED          68.4 111  102     
05-11-14 HILO MUNI-W-RED          68.4 111 *101     04-18-14 HILO MUNI-W-RED          68.4 111  111     
04-07-14 HILO MUNI-W-RED          68.4 111  112     01-26-14 HILO MUNI-W-RED          68.4 111  111     
01-21-14 HILO MUNI-W-RED          68.4 111  *97     01-19-14 HILO MUNI-W-RED          68.4 111  *96     
01-12-14 HILO MUNI-W-RED          68.4 111  *98     01-05-14 HILO MUNI-W-RED          68.4 111  *98     
12-15-13 HILO MUNI-W-RED          68.4 111 *100     12-01-13 HILO MUNI-W-RED          68.4 111  *98     

CHAGAMI, CHERYL            805500       23.1            
12-10-14 HILO MUNI-W-RED          68.4 111  *94     11-19-14 HILO MUNI-W-RED          68.4 111  100     
11-12-14 HILO MUNI-W-RED          68.4 111  *92     11-05-14 HILO MUNI-W-RED          68.4 111  102     
10-26-14 HILO MUNI-W-RED          68.4 111  100     10-14-14 HILO MUNI-W-RED          68.4 111   95     
10-09-14 HILO MUNI-W-RED          68.4 111  *91     10-08-14 HILO MUNI-W-RED          68.4 111  *94     
09-24-14 HILO MUNI-W-RED          68.4 111  *93     09-03-14 HILO MUNI-W-RED          68.4 111  *90     
08-27-14 HILO MUNI-W-RED          68.4 111  *94     08-20-14 HILO MUNI-W-RED          68.4 111  *93     
07-30-14 MAUNA LANI-SOUTH-W-GOLD  69.8 120  103     07-23-14 VOLCANO-W-RED            70.7 117  103     
07-16-14 HILO MUNI-W-RED          68.4 111  106     06-18-14 HILO MUNI-W-RED          68.4 111  *89     
06-11-14 HILO MUNI-W-RED          68.4 111   98     06-04-14 HILO MUNI-W-RED          68.4 111   95     
05-28-14 HILO MUNI-W-RED          68.4 111   95     05-14-14 HILO MUNI-W-RED          68.4 111  *91     

CHIKARA, SONOKO            806000       28.0            
11-24-14 HILO MUNI-W-RED          68.4 111 *100     11-19-14 HILO MUNI-W-RED          68.4 111  *94     
10-10-14 HILO MUNI-W-RED          68.4 111  *99     08-19-14 HILO MUNI-W-RED          68.4 111  106     
07-29-14 WAIKOLOA KINGS-W-RED     72.2 124 *103     07-14-14 HILO MUNI-W-RED          68.4 111  103     
06-24-14 WAIKOLOA VILLAGE-W-RED   71.9 120 *106     03-16-14 HILO MUNI-W-RED          68.4 111  103     
03-13-14 WAIKOLOA BEACH-W-RED     70.7 125 *103     03-12-14 WAIKOLOA KINGS-W-RED     72.2 124 *106     
02-07-14 HILO MUNI-W-RED          68.4 111  105     02-04-14 HILO MUNI-W-RED          68.4 111  105     
01-17-14 HILO MUNI-W-RED          68.4 111  *93     01-10-14 HILO MUNI-W-RED          68.4 111  102     
01-07-14 HILO MUNI-W-RED          68.4 111  101     01-06-14 HILO MUNI-W-RED          68.4 111  101     
01-03-14 HILO MUNI-W-RED          68.4 111  104     12-17-13 HILO MUNI-W-RED          68.4 111  *96     
12-10-13 HILO MUNI-W-RED          68.4 111  101     12-06-13 HILO MUNI-W-RED          68.4 111  *97     

FARIA, CHARLENE            807000       24.0            
11-15-14 VOLCANO-W-RED            70.9 124 *100     09-13-14 WAIKOLOA VILLAGE-W-RED   71.9 120  112     
08-16-14 NANILOA-WOMEN-R/W        69.2 113  100     07-12-14 HAPUNA-W-REG-ORANGE      74.7 129 *106     
06-14-14 VOLCANO-W-RED            70.7 117  103     05-24-14 HILO MUNI-W-RED          68.4 111  *94     
04-12-14 HAPUNA-W-FORW-WHITE      68.9 117  108     03-08-14 HILO MUNI-W-RED          68.4 111   97     
01-18-14 VOLCANO-W-RED            70.7 117  100     12-14-13 VOLCANO-W-RED            70.7 117  *98     
11-16-13 VOLCANO-W-RED            70.7 117  104     10-19-13 VOLCANO-W-RED            70.7 117  *98     
05-25-13 HAPUNA-W-FORW-WHITE      68.9 117  100     03-16-13 VOLCANO-W-RED            70.7 117  103     
01-19-13 VOLCANO-W-RED            73.3 123  *98     11-03-12 VOLCANO-W-RED            73.3 123  *97     
10-13-12 VOLCANO-W-RED            73.3 123 *102     09-15-12 WAIKOLOA VILLAGE-W-RED   71.9 120  103     
08-11-12 VOLCANO-W-RED            73.3 123  *99     07-14-12 VOLCANO-W-RED            73.3 123  *98     

FUJII, PAMELA              807200       33.3            
11-16-14 HILO MUNI-W-RED          68.4 111 *103     11-09-14 Eastlake C/C-Silver      71.0 123 *107     
09-21-14 HILO MUNI-W-RED          68.4 111  107     09-13-14 San Vicente - Green      66.9 118  118     
09-11-14 The Lakes - Red          69.8 120  118     08-17-14 HILO MUNI-W-RED          68.4 111  *97     
07-07-14 TURNBERRY - AI;SA        75.0 125 *113A    07-06-14 TURNBERRY - KINTYRE      73.0 125 *109A    
07-01-14 CARNOUSTIE GOLF LINK     77.0 140 *124A    06-30-14 KINGSBARNS GOLF LINK     70.7 126 *113A    
06-30-14 GLENEAGLE                72.0 128  125A    06-22-14 HILO MUNI-W-RED          68.4 111 *105     
06-15-14 HILO MUNI-W-RED          68.4 111  111     05-31-14 HILO MUNI-W-RED          68.4 111 *100     
05-25-14 The Lakes - Red          69.8 120 *110     05-23-14 Mission Trails-Forw      70.0 122  112     
05-18-14 HILO MUNI-W-RED          68.4 111  107     05-06-14 HILO MUNI-W-RED          68.4 111  110     
05-02-14 HILO MUNI-W-RED          68.4 111  116     04-20-14 HILO MUNI-W-RED          68.4 111  110     

FUJIMOTO, LAURA            807400       14.8            
07-04-14 HILO MUNI-W-RED          68.4 111   86     06-20-14 HILO MUNI-W-RED          68.4 111   90     
06-14-14 HILO MUNI-W-RED          68.4 111   87     06-13-14 HILO MUNI-W-RED          68.4 111   88     
06-12-14 HILO MUNI-W-RED          68.4 111   91     05-31-14 HILO MUNI-W-RED          68.4 111   87     
05-24-14 HILO MUNI-W-RED          68.4 111   88     05-23-14 HILO MUNI-W-RED          68.4 111   90     
12-18-11 HILO MUNI-W-RED          69.1 114  *86     12-09-11 HILO MUNI-W-RED          69.1 114   87     
11-20-11 HILO MUNI-W-RED          69.1 114   87     09-04-10 HILO MUNI-W-RED          69.1 114  *83     
12-22-06 HILO MUNI-W-RED          69.1 114  *87     10-22-06 HILO MUNI-W-RED          69.1 114  *83     
10-15-06 HILO MUNI-W-RED          69.1 114  *86     09-30-06 HILO MUNI-W-RED          69.1 114  *85     
09-29-06 HILO MUNI-W-RED          69.1 114  *83     07-16-06 HILO MUNI-W-RED          69.1 114  *83     
07-15-06 HILO MUNI-W-RED          69.1 114  *85     11-11-05 HILO MUNI-W-RED          69.1 114  *86     

FUJIMOTO, PHYLLIS          807500       22.2            
08-03-13 MAUNA LANI-NORTH-W-FORWA 70.6 120  *96     11-24-12 HUALALAI-L-MUA           70.2 117   98     
03-25-12 MAUNA KEA-F-FORWARD      71.3 124  *96     03-03-12 HUALALAI-L-MUA           70.2 117   97     
02-26-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     02-19-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     
02-18-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   96     

FUNADA, PHYLLIS            807700       16.3            
12-07-14 HILO MUNI-W-RED          68.4 111  *86     11-30-14 HILO MUNI-W-RED          68.4 111  *87     
11-23-14 HILO MUNI-W-RED          68.4 111   89     11-11-14 HILO MUNI-W-RED          68.4 111   95     
11-09-14 HILO MUNI-W-RED          68.4 111  *85     10-26-14 HILO MUNI-W-RED          68.4 111   88     
10-12-14 HILO MUNI-W-RED          68.4 111  *83     10-05-14 HILO MUNI-W-RED          68.4 111  *85     
08-24-14 BICC-W-RED-FORWARD2      68.7 116   93     08-17-14 BICC-W-RED-FORWARD2      68.7 116  *88     
08-15-14 BICC-W-RED-FORWARD2      68.7 116   89     08-10-14 HAPUNA-W-FORW-WHITE      68.9 117  *84     
07-27-14 WAILUA MUNI-W-RED        74.3 127   97     07-26-14 PUAKEA G/C-L-RED         69.3 113  *87     
07-20-14 BICC-W-RED-FORWARD2      68.7 116   94     07-19-14 HAPUNA-W-FORW-WHITE      68.9 117  *86     
07-06-14 HILO MUNI-W-RED          68.4 111  *85     07-04-14 HILO MUNI-W-RED          68.4 111   90     
06-29-14 HILO MUNI-W-RED          68.4 111   95     06-27-14 MAUNA LANI-NORTH-W-FORWA 70.6 120   91     

FURUTANI, CLAIRE           808000       20.3            
12-11-14 HILO MUNI-W-RED          68.4 111   92     11-23-14 HILO MUNI-W-RED          68.4 111   91     
11-15-14 HILO MUNI-W-RED          68.4 111  *91     09-04-14 HILO MUNI-W-RED          68.4 111   95     
08-27-14 HILO MUNI-W-RED          68.4 111  *90     08-24-14 HILO MUNI-W-RED          68.4 111   93     
06-24-14 HILO MUNI-W-RED          68.4 111   93     06-20-14 HILO MUNI-W-RED          68.4 111   92     
06-17-14 HILO MUNI-W-RED          68.4 111   93     06-11-14 HILO MUNI-W-RED          68.4 111  *88     
06-08-14 HILO MUNI-W-RED          68.4 111  *87     06-06-14 HILO MUNI-W-RED          68.4 111   94     
06-03-14 HILO MUNI-W-RED          68.4 111  *91     05-25-14 HILO MUNI-W-RED          68.4 111  *90     
05-23-14 HILO MUNI-W-RED          68.4 111  *90     05-23-14 HILO MUNI-W-RED          68.4 111   93     
05-20-14 HILO MUNI-W-RED          68.4 111   94     05-16-14 HILO MUNI-W-RED          68.4 111  *90     
05-13-14 HILO MUNI-W-RED          68.4 111  *87     04-19-14 MAUNA LANI-SOUTH-W-GOLD  69.8 120  *91     

GARDNER, PATTY             809000       12.3            
12-07-14 HILO MUNI-W-RED          68.4 111  *80     11-23-14 HILO MUNI-W-RED          68.4 111   86     
11-16-14 HILO MUNI-W-RED          68.4 111  *79     11-15-14 HILO MUNI-W-RED          68.4 111   85     
11-11-14 HILO MUNI-W-RED          68.4 111  *81     11-09-14 HILO MUNI-W-RED          68.4 111  *80     
10-26-14 HILO MUNI-W-RED          68.4 111   87     10-21-14 HILO MUNI-W-RED          68.4 111   89     
09-24-14 VOLCANO-W-RED            70.9 124  *87     09-21-14 HILO MUNI-W-RED          68.4 111  *81     
09-03-14 VOLCANO-W-RED            70.9 124   99     08-31-14 HILO MUNI-W-RED          68.4 111   88     
08-30-14 HILO MUNI-W-RED          68.4 111  *85     07-31-14 VOLCANO-W-RED            70.9 124  *88     
07-05-14 HILO MUNI-W-RED          68.4 111   87     06-10-14 HILO MUNI-W-GOLD         71.2 112   88     
06-08-14 HILO MUNI-W-RED          68.4 111   87     05-25-14 HILO MUNI-W-RED          68.4 111  *81     
01-22-14 VOLCANO-W-RED            70.7 117  *80     01-15-14 VOLCANO-W-RED            70.7 117   91     

HALSTEAD, CAROL            809800       23.2            
04-11-14 HILO MUNI-W-RED          68.4 111   98     02-03-14 HILO MUNI-W-RED          68.4 111   95     
12-02-13 HILO MUNI-W-RED          68.4 111   95     10-29-13 HILO MUNI-W-RED          68.4 111  *93     
10-07-13 HILO MUNI-W-RED          68.4 111   96     09-09-13 HILO MUNI-W-RED          68.4 111   99     
09-03-13 HILO MUNI-W-RED          68.4 111   94     08-26-13 HILO MUNI-W-RED          68.4 111   96     
07-22-13 HILO MUNI-W-RED          68.4 111  *93     06-25-13 HILO MUNI-W-RED          68.4 111   98     
06-17-13 HILO MUNI-W-RED          68.4 111  *93     06-10-13 HILO MUNI-W-RED          68.4 111   97     
05-13-13 HILO MUNI-W-RED          68.4 111  *93     05-06-13 HILO MUNI-W-RED          68.4 111   95     
04-15-13 HILO MUNI-W-RED          68.4 111  *91     03-10-13 HILO MUNI-W-RED          68.4 111  *92     
01-28-13 HILO MUNI-W-RED          68.4 111  *92     11-05-12 HILO MUNI-W-RED          68.4 111  *90     
08-27-12 HILO MUNI-W-RED          68.4 111  *92     08-06-12 HILO MUNI-W-RED          68.4 111  *93     

HAMADA, HARRIET            809850       23.1            
02-13-11 HILO MUNI-W-RED          69.1 114  *96     10-17-10 HILO MUNI-W-RED          69.1 114  *93     
06-20-10 HILO MUNI-W-RED          69.1 114  *95     05-31-10 NANILOA-WOMEN-R/W        69.2 113  *91     
05-02-10 HILO MUNI-W-RED          69.1 114   97     02-21-10 NANILOA-WOMEN-R/W        69.2 113  103     
12-12-09 HILO MUNI-W-RED          69.1 114   98     10-18-09 HILO MUNI-W-RED          69.1 114   99     
10-14-09 HILO MUNI-W-RED          69.1 114  *96     08-23-09 HILO MUNI-W-RED          69.1 114   98     
08-16-09 HILO MUNI-W-RED          69.1 114  *90     05-17-09 HILO MUNI-W-RED          69.1 114   97     
03-29-09 HILO MUNI-W-RED          69.1 114  103     10-25-08 NANILOA-RED/WHITE        64.5 103   97     
09-01-08 HILO MUNI-W-RED          69.1 114  *93     05-26-08 VOLCANO-RED              70.7 117  109     
01-06-08 VOLCANO-RED              70.7 117  105     

HAMAKAWA, RUTH             809900       22.0            
11-23-14 HILO MUNI-W-RED          68.4 111   94     11-02-14 HILO MUNI-W-RED          68.4 111  *92     
11-02-14 HILO MUNI-W-RED          68.4 111  *92     10-12-14 HILO MUNI-W-RED          68.4 111   99     
09-14-14 HILO MUNI-W-RED          68.4 111  *90     09-07-14 HILO MUNI-W-RED          68.4 111  *92     
09-07-14 HILO MUNI-W-RED          68.4 111  *92     09-01-14 MAUNA LANI-SOUTH-W-GOLD  69.8 120  100     
08-28-14 HILO MUNI-W-RED          68.4 111   98     08-24-14 HILO MUNI-W-RED          68.4 111  102     
05-25-14 HILO MUNI-W-RED          68.4 111  100     05-11-14 HILO MUNI-W-RED          68.4 111  *86     
04-27-14 VOLCANO-W-RED            70.7 117  100     04-27-14 VOLCANO-W-RED            70.7 117  *97     
04-24-14 BICC-W-RED-FORWARD2      68.7 116  109     03-23-14 HILO MUNI-W-RED          68.4 111  100     
02-23-14 HILO MUNI-W-RED          68.4 111  *92     02-23-14 HILO MUNI-W-RED          68.4 111  *92     
01-26-14 HILO MUNI-W-RED          68.4 111  *88     12-29-13 BICC-W-RED-FORWARD2      68.7 116  102     

HANSEN, YUN OK             810000       14.9            
12-11-14 HILO MUNI-W-RED          68.4 111  *84     12-08-14 HILO MUNI-W-RED          68.4 111   91     
11-23-14 HILO MUNI-W-RED          68.4 111   88     10-26-14 HILO MUNI-W-RED          68.4 111  *84     
10-05-14 HILO MUNI-W-RED          68.4 111  *84     10-02-14 HILO MUNI-W-RED          68.4 111  *85     
09-30-14 HILO MUNI-W-RED          68.4 111  *84     09-25-14 HILO MUNI-W-RED          68.4 111  *77     
09-23-14 HILO MUNI-W-RED          68.4 111  *85     09-18-14 HILO MUNI-W-RED          68.4 111   94     
09-16-14 HILO MUNI-W-RED          68.4 111   89     09-09-14 HILO MUNI-W-RED          68.4 111  *85     
09-04-14 HILO MUNI-W-RED          68.4 111   92     09-02-14 HILO MUNI-W-RED          68.4 111   86     
08-31-14 HILO MUNI-W-RED          68.4 111  *86     08-28-14 HILO MUNI-W-RED          68.4 111   90     
08-26-14 HILO MUNI-W-RED          68.4 111   88     08-19-14 HILO MUNI-W-RED          68.4 111   89     
08-17-14 HILO MUNI-W-RED          68.4 111  *83     08-14-14 HILO MUNI-W-GOLD         71.2 112   92     

HARA, JANET                811550       40.4            
09-12-95 0013                     70.7 118  135     10-01-93 0013                     70.7 118 *123     
06-08-92 0013                     70.7 118 *113     06-16-90 0022                     69.6 113  124     
03-10-90 0013                     70.7 118  139     05-28-89 0013                     70.7 118  136     
07-05-88 0013                     70.7 118  144     05-13-88 0013                     70.7 118  140     

HARAGUCHI, JUDY            811600       34.5            
11-23-14 HILO MUNI-W-RED          68.4 111  113     11-13-14 HILO MUNI-W-RED          68.4 111 *107     
11-06-14 HILO MUNI-W-RED          68.4 111  109     10-30-14 HILO MUNI-W-RED          68.4 111 *105     
10-24-14 HILO MUNI-W-RED          68.4 111 *105     10-16-14 HILO MUNI-W-RED          68.4 111  110     
10-11-14 HILO MUNI-W-RED          68.4 111 *106     10-09-14 HILO MUNI-W-RED          68.4 111  108     
10-02-14 HILO MUNI-W-RED          68.4 111 *102     09-25-14 HILO MUNI-W-RED          68.4 111  114     
09-18-14 HILO MUNI-W-RED          68.4 111 *104     09-04-14 HILO MUNI-W-RED          68.4 111  112     
08-28-14 HILO MUNI-W-RED          68.4 111  112     08-26-14 HILO MUNI-W-RED          68.4 111 *103     
08-20-14 HILO MUNI-W-RED          68.4 111  *99     08-14-14 HILO MUNI-W-RED          68.4 111  114     
07-31-14 HILO MUNI-W-RED          68.4 111 *100     07-27-14 HILO MUNI-W-RED          68.4 111  125     
07-24-14 HILO MUNI-W-RED          68.4 111  114     07-18-14 HILO MUNI-W-RED          68.4 111 *106     

HASHIMOTO, LENA            811500       20.8            
12-10-14 HILO MUNI-W-RED          68.4 111   95     12-03-14 HILO MUNI-W-RED          68.4 111  100     
11-25-14 HILO MUNI-W-RED          68.4 111   94     11-19-14 HILO MUNI-W-RED          68.4 111   99     
11-12-14 HILO MUNI-W-RED          68.4 111  *94     11-05-14 HILO MUNI-W-RED          68.4 111   97     
10-26-14 HILO MUNI-W-RED          68.4 111  *94     10-09-14 HILO MUNI-W-RED          68.4 111   95     
10-08-14 HILO MUNI-W-RED          68.4 111  101     09-24-14 HILO MUNI-W-RED          68.4 111  *83     
09-17-14 HILO MUNI-W-RED          68.4 111  *87     09-10-14 HILO MUNI-W-RED          68.4 111  *87     
09-03-14 HILO MUNI-W-RED          68.4 111  *90     08-27-14 HILO MUNI-W-RED          68.4 111  *91     
08-12-14 HILO MUNI-W-RED          68.4 111  *87     08-06-14 HILO MUNI-W-RED          68.4 111   95     
07-30-14 MAUNA LANI-SOUTH-W-GOLD  69.8 120  *97     07-23-14 VOLCANO-W-RED            70.7 117  102     
07-16-14 HILO MUNI-W-RED          68.4 111   96     07-09-14 HILO MUNI-W-RED          68.4 111  *91     

HASHIMOTO, RAMONA          811700       19.8            
11-15-14 HILO MUNI-W-RED          68.4 111  *91     11-09-14 HILO MUNI-W-RED          68.4 111  *87     
10-11-14 HILO MUNI-W-RED          68.4 111   93     10-04-14 HILO MUNI-W-RED          68.4 111  *90     
09-20-14 HILO MUNI-W-RED          68.4 111  *84     09-13-14 HILO MUNI-W-RED          68.4 111  *85     
09-06-14 HILO MUNI-W-RED          68.4 111  *91     09-01-14 HILO MUNI-W-RED          68.4 111   99     
08-30-14 HILO MUNI-W-RED          68.4 111   93     08-16-14 HILO MUNI-W-RED          68.4 111   99     
08-09-14 HILO MUNI-W-RED          68.4 111  *85     08-03-14 HILO MUNI-W-RED          68.4 111   99     
08-02-14 HILO MUNI-W-RED          68.4 111   95     07-26-14 HILO MUNI-W-RED          68.4 111   96     
07-19-14 HILO MUNI-W-RED          68.4 111  *93     07-12-14 HILO MUNI-W-RED          68.4 111  *88     
07-05-14 HILO MUNI-W-RED          68.4 111   96     07-04-14 HILO MUNI-W-RED          68.4 111   94     
06-28-14 HILO MUNI-W-RED          68.4 111  *93     06-22-14 HILO MUNI-W-RED          68.4 111   95     

HASTINGS, BARBARA          811800       37.9            
10-24-14 HILO MUNI-W-RED          68.4 111  112     08-10-14 HILO MUNI-W-RED          68.4 111 *110     
08-08-14 VOLCANO-W-RED            70.7 117 *114     08-02-14 BICC-W-RED-FORWARD2      68.7 116 *107     
06-29-14 HILO MUNI-W-RED          68.4 111  111     06-21-14 MAKALEI-W-RED            69.4 121  126     
05-10-14 HILO MUNI-W-RED          68.4 111 *110     02-22-14 HILO MUNI-W-RED          68.4 111 *104     
01-31-14 HAPUNA-W-FORW-WHITE      68.9 117 *111     12-28-13 VOLCANO-W-RED            70.7 117 *110     
12-26-13 HILO MUNI-W-RED          68.4 111  112     09-15-13 HILO MUNI-W-RED          68.4 111  115     
07-31-13 HILO MUNI-W-RED          68.4 111  111     07-13-13 HILO MUNI-W-RED          68.4 111 *107     
07-06-13 HAPUNA-W-FORW-WHITE      68.9 117 *107     07-04-13 HILO MUNI-W-RED          68.4 111 *108     
05-02-13 TURTLE BAY-APC-W-RED     68.0 117  115     03-03-13 HILO MUNI-W-RED          68.4 111  116     
12-15-12 HILO MUNI-W-RED          68.4 111  119     11-05-12 HILO MUNI-W-RED          68.4 111  111     

HAYAMA, PHYLLIS            812000       23.4            
12-09-14 HILO MUNI-W-RED          68.4 111  *93     11-18-14 HILO MUNI-W-RED          68.4 111  100     
10-26-14 HILO MUNI-W-RED          68.4 111   95     10-21-14 HILO MUNI-W-RED          68.4 111  *91     
