HILO MUNICIPAL GOLF CLUB/HIGA

Handicap or Index / Course Handicap values effective
January 1, 2012 to January 15, 2012

            - Golfers and Handicaps -

                                          Handicap or
NAME                       ID             Index / Hcp
_____________________________________________________
ABURAMEN, LES              002000         11.4  / 12 
ACIDERA, APOLONIO          003000         13.0  / 13 
AH YO, NICK                006000         20.7  / 21 
AHUNA, BULLY               006400         11.6  / 12 
AHUNA, DAN                 006500         10.0  / 10 

AHUNA, LARRY               006850         16.4  / 17 
AHUNA, WALTER              007300         17.0  / 18 
AHUNA, WELDEN              008000         15.4  / 16 
ALBERTINI, JIM             014000          6.3  /  7 
AMANO, ROY                 015000         18.7  / 19 

ANGELICH, GARRETT          017000         24.1  / 25 
AOKI, TOSHIHISA            018600          6.2  /  6 
AONO, LAWRENCE             019000         17.2  / 18 
ARAI, DARYN                019500         24.9  / 26 
ARAKAKI, WARREN            020300          2.0  /  2 

ARBLES, BRYAN              020500          6.6  /  7 
ARBLES, JON                020550         11.1  / 11 
ARIMA, GARRETT             020600         21.4  / 22 
ARIMA, REGGIE              020800         24.0  / 25 
ARIMA, ROBIN               021000         10.6  / 11 

ASATO, ARNOLD              023250          9.8  / 10 
AWANA, CLIFFORD            024000         27.4  / 28 
BAILADO, CLYDE             026000         17.9  / 19 
BAILADO, CRIS              026600         16.8  / 17 
BALINGIT, NICK             026800         17.5  / 18 

BARTHOLOMEW, JAY           027400          5.0  /  5 
BARTLETT, MICHAEL          027450         16.9  / 17 
BAUTISTA, OLIVER           027500          9.0  /  9 
BELLO, MOE                 029000         23.7  / 25 
BENEVIDES, DAVID           029700         15.3  / 16 

BENTO, ARLEN               030000         22.3  / 23 
BERMUDEZ, ARMANDEO         030500         14.9  / 15 
BISHOP, HUNTER             030800         21.1  / 22 
BOROMEO, PATRICK           032500         16.7  / 17 
BOTELHO, DERECK            034000          4.2  /  4 

BOWERS, JOHN               034300         14.0  / 14 
BRAGDON, JERRY             034500         18.1  / 19 
BRANCO, MANUEL             035000         23.6  / 24 
BRIGHAM, CRAIG             036000         10.4  / 11 
BROWN, RUSSELL D.          038100         18.3  / 19 

BUSH, DOUG                 040000         14.9  / 15 
CALIP, WARREN              042000          6.3  /  7 
CAMPBELL, JAC              044000         23.0  / 24 
CARTER, DICKIE             047000         15.2  / 16 
CARTER, RON                047500         10.5  / 11 

CARVALHO, DON              048600         13.1  / 14 
CARVALHO, RAYMOND          048700         15.1  / 16 
CAWAGAS, MENOI             048800         25.4  / 26 
CERRA, NICK                049000         13.4  / 14 
CHANG, MICHAEL             052000          6.5  /  7 

CHINEN, CLYDE              054000         20.8  / 22 
CHOI, YOUNG SOO            055000         15.0  / 16 
CHONG, CURTIS              055200         16.8  / 17 
CHU, RONALD                056000         14.7  / 15 
CHUHING, JOHN              056500         12.5  / 13 

CHUNG, AARON               057000         15.1  / 16 
CHUNG, MIKE                058000         19.3  / 20 
COCKETT, NATHAN            060000         17.4  / 18 
COLOMA, CLINT              061000         21.5  / 22 
CONNICK, JOHN              061500         21.9  / 23 

COOPER, GARY               061700          5.4  /  6 
COSTA, LEROY               062000         19.4  / 20 
DAKUJAKU, GILBERT          062500         15.0  / 16 
DEJESUS, JON               063000         19.3  / 20 
DELIMONT, KEN              064500         12.0  / 12 

DESILVA, TIM               066000          9.4  / 10 
DOI, HIDEAKI               070000         12.9  / 13 
DOWNIE, SHAUN              070500          1.0  /  1 
DUITUTURAGA, TEVITA        071001          6.0  /  6 
DUNN, NORMAN               071200         10.6  / 11 

DUPONT, RICK               071300         23.7  / 25 
EBESUGAWA, SATSUKI         072400                
EGUSA, WARREN              072575         21.2  / 22 
ENOKI, KEN                 073400         25.8  / 27 
ESPEJO, DOUGLAS            074000         16.7  / 17 

EVANS, LOGAN               075800         10.1  / 10 
FRECHETTE, ARTHUR          081000         11.6  / 12 
FREITAS, HARRY             081200                
FUJIMORI, LINCOLN          081300         19.9  / 21 
FUJIMOTO, BOBBY            081500         22.0  / 23 

FUJIMOTO, KYLE             082150         16.6  / 17 
FUJIOKA, PAUL              086000         13.6  / 14 
FUKE, MILTON               089000         21.1  / 22 
FUKE, SIDNEY               089500         12.1  / 13 
FURUKADO, CLIFFORD         095300         11.3  / 12 

FURUTANI, BRETT            095800          3.6  /  4 
FURUTANI, SHELDON          095900          9.1  /  9 
GARBO, KURT                096300         21.7  / 22 
GARCIA, GIL                096400         22.0  / 23 
GARDNER, WARD              097000          4.9  /  5 

GO, CLARENCE               098000         19.0  / 20 
GOMES, KELLY               098500         19.4  / 20 
GOODALE, GREG              099000         27.5  / 28 
GOYA, THOMAS               101075         17.6  / 18 
GRAHAM, LERNARD            101225         24.7  / 26 

GRANDINETTI, MICHAEL       101250         19.5  / 20 
GRAY, HORACE               101300         11.7  / 12 
GREGORY, ARNOLD            101400         15.9  / 16 
GUILLERMO, STEVE           101450          9.2  / 10 
GUSHIKEN, MARK             101500         20.2  / 21 

HAGIWARA, HIRAM            103000         32.3  / 33 
HAHN, YOUNG KI             104000         31.1  / 32 
HAMAKAWA, ROY              108500         16.7  / 17 
HAMAMOTO, CRAIG            108900          7.6  /  8 
HAMAMOTO, LAYNE            109800          5.0  /  5 

HANAGAMI, BLANE            110000         16.7  / 17 
HANASHIRO, GEORGE          110300         26.2  / 27 
HANOHANO, CHARLES JR.      110500         21.9  / 23 
HARA, GLENN                112500         20.1  / 21 
HARA, MIKE                 112700         19.4  / 20 

HARADA, MELVIN             113000         11.9  / 12 
HARAGUCHI, THOMAS          116050         12.0  / 12 
HARRIS, CHRIS              116400         18.4  / 19 
HARRISON, TERRIL           116500         13.7  / 14 
HASHIMOTO, DARIN           118000         20.6  / 21 

HASHIMOTO, JASON           119000         29.3  / 30 
HASHIMOTO, LANCE           119500                
HASHIRO, COLIN             120000          4.8  /  5 
HATAMI, WENDELL            121000         19.2  / 20 
HAY, GERRY                 122000         14.5  / 15 

HAYASHI, GARY              125000          6.5  /  7 
HAYASHI, NORMAN            126500         15.8  / 16 
HENRY, ARTHUR              128000         32.0  / 33 
HIGA, ANDREW               130700         15.7  / 16 
HIGA, DUSTIN               131300          5.8  /  6 

HIGA, ED                   131500          8.6  /  9 
HIGA, KEITH                132000         14.1  / 15 
HIGASHIDA, DENNIS          133700         19.9  / 21 
HIGUCHI, TADASHI           133800         21.8  / 23 
HIRAI, TOMMY               134000          9.1  /  9 

HIRAKAWA, GEORGE           134500         29.9  / 31 
HIRAKI, CARL               135000         20.1  / 21 
HIRAMOTO, TOM              136000         20.4  / 21 
HIRANO, MITSURU            137000         18.7  / 19 
HIRATA, HARRIS             139100         34.6  / 36 

HIRAYAMA, KOZO             140000         23.3  / 24 
HISASHIMA, BERT            142500         15.5  / 16 
HISATAKE, KEVIN            142700         10.6  / 11 
HOCSON, MASON              145000          6.8  /  7 
HONDA, CARY                145300         12.4  / 13 

HORITA, JOHN               146000         14.0  / 14 
HOUGH, KIMO                147000         23.6  / 24 
HWANG, IN PYO              149000         14.3  / 15 
HWANG, IN WAN              149500          8.4  /  9 
ICHINOSE, CARY             149900         19.9  / 21 

ICHINOSE, GARY             150000         18.0  / 19 
IGAWA, CHRIS               150500         +3.0  / +3 
IGNACIO, NICK              151000         13.9  / 14 
IIDA, JINSOO               152500          5.2  /  5 
IIDA, MARVIN               153000         16.3  / 17 

IKAWA, BRIAN               153500         14.4  / 15 
IKEDA, CHARLES             154300         10.2  / 11 
IKEDA, DARYL               154500          9.8  / 10 
IMANAKA, THOMAS            159500         22.9  / 24 
IMOTO, ALBERT              160000         24.8  / 26 

INABA, JASON               161000         18.7  / 19 
IRIE, GLENN K.             163800         13.3  / 14 
ISA, RUSSELL               164800         13.0  / 13 
ISEMOTO, LARRY             165000         20.3  / 21 
ISHIGO, DENNIS             166000         16.2  / 17 

ISHIZU, MIKE               167000                
IWASAKI, WALLY             173000         17.8  / 18 
IWATA, BRIAN               175900         17.3  / 18 
IWATA, RON                 175950         20.0  / 21 
IZUMIGAWA, TOKI            176050         25.7  / 27 

IZUMIKAWA, KEN             176000         33.0  / 34 
IZUMO, DERRICK             176100         19.6  / 20 
JACOBS, JON                180000          5.4  /  6 
JARDINE, MANUEL            180700         16.1  / 17 
JOHNSON, K.C.              181300         15.9  / 16 

JOHNSTON, BUDDY            181000         28.1  / 29 
JOSTAD, ALLEN              180500          6.5  /  7 
KABASAWA, WAYNE            179500         17.9  / 19 
KADOTA JR., THOMAS         179000         23.8  / 25 
KAEO, HARTWELL             181500         18.2  / 19 

KAGAWA, ROY                182000         13.4  / 14 
KAMI, NORRIS               191000          9.6  / 10 
KAMIMURA, RUSSELL          192000         16.3  / 17 
KANG, SIN MOOK             196600         17.5  / 18 
KAONOHI, MEL               197000         23.9  / 25 

KATAOKA, SHIGERU           201500         16.2  / 17 
KAUHANE, DAVID             203000         16.9  / 17 
KAWADA, RON                204000         16.6  / 17 
KAWAGUCHI, HAROLD          204500         17.1  / 18 
KAWAI, KENJI               205000         11.1  / 11 

KAWAKONE, ROBERT           205300         22.8  / 24 
KAWAMOTO, ERNEST           207200         23.2  / 24 
KAWAMOTO, THOMAS           207500         14.7  / 15 
KAWAMURA, BRUCE            209000         31.3  / 32 
KAWAZOE, BRANDEN           212900          2.7  /  3 

KAWAZOE, BRIAN             213000          7.8  /  8 
KAWAZOE, CHAD              213300          4.1  /  4 
KEKAUALUA, JUSTIN          214500         13.7  / 14 
KELSON, ALBERT             216000         19.2  / 20 
KENNEDY, FRANK             216500         22.1  / 23 

KIHARA, RICHARD            218900          9.8  / 10 
KIKUCHI, BILL              218975         12.2  / 13 
KIKUTA, ANDREW             219000         27.1  / 28 
KIM, JOON                  219450                
KIM, KAP DONG              219500         13.9  / 14 

KIM, LARRY                 219700         16.3  / 17 
KIMURA, ELVIS              221000         16.3  / 17 
KIMURA, ERROL              221500         22.0  / 23 
KIMURA, RONALD T.          223800         14.3  / 15 
KISHIMOTO, RANDY           225000         14.9  / 15 

KITAMURA, TRACY            250000          4.4  /  5 
KLASK, CLIFFORD            230000         18.9  / 20 
KOBAYASHI, GAYNE           235000                
KOBAYASHI, SHERMAN         235300         24.1  / 25 
KODANI, RICHARD            235700         19.2  / 20 

KOEHLER, RON               236000         26.0  / 27 
KOGA, CALVIN               236500         13.4  / 14 
KOJIRO, KATSUTO            237000         24.3  / 25 
KOMATSU, CLYDE             237900         13.1  / 14 
KOMATSU, DONALD            238000         19.5  / 20 

KOMATSU, GARRET T.         238150         13.3  / 14 
KOMATSU, SUMIO             239000         13.2  / 14 
KONG, HARRY                239500         16.5  / 17 
KOSHI, PAUL                239900         22.5  / 23 
KOTAKE, BRANDON            239800         14.9  / 15 

KOUCHI, DON                240200          3.5  /  4 
KOZOHARA, GRANT            241000         12.0  / 12 
KUBOTA, ERNEST             244500         24.7  / 24 
KUBOTA, PETER              244700          9.6  / 10 
KUDO, JAMES                245500         20.2  / 21 

KUNIMURA, JON              247000         18.9  / 20 
KUSANO, BRYAN              248000          6.2  /  6 
KUWAYE, YASU               256500         34.6  / 36 
LAMPMAN, KEVIN             257500         25.3  / 26 
LAWSON, WAYNE              258000         20.2  / 21 

LEBEL, ROBERT              259000          5.6  /  6 
LEE, LLOYD                 259500         18.3  / 19 
LEE, PAUL                  260000         15.1  / 16 
LEE, SIDNEY                261000         19.2  / 20 
LEE, UNG                   261300         25.5  / 26 

LEE, WARREN                261500         31.0  / 32 
LIM, BRUCE                 264400          9.9  / 10 
LINDBERGH, DAVE            265000         13.5  / 14 
LLANEZA, RUDY              265500         23.1  / 24 
LONGAKIT, RYAN             263000         24.0  / 25 

LONOKAPU, BERT             266000         11.7  / 12 
LOO, MEL                   266500          2.0  /  2 
LOPEZ JR., JOHN            268000         21.1  / 22 
MAEDA, GLENN               273000         15.4  / 16 
MASULIT, RHOUEL            283000          7.4  /  8 

MASULIT, SANTOS            283500         12.2  / 13 
MASUTOMI, BEN              284000         26.9  / 28 
MATSUBARA, CRAIG           287500         10.4  / 11 
MATSUDA, GLEN              288000         16.0  / 17 
MATSUMOTO, LES             294000         21.0  / 22 

MATSUYAMA, DENNIS          300000         17.3  / 18 
MCIVER, COLIN              301150         16.6  / 17 
MERRITT, JUSTIN            304000          8.0  /  8 
MERRITT, LONNIE            304500         14.6  / 15 
MIDDLESWORTH, MIKE         305000         16.9  / 17 

MIHO, ART                  302000         15.2  / 16 
MILLER, RAY                306000          7.9  /  8 
MINEO, KOJI                309000         20.7  / 21 
MITSUMORI, RICHARD         311700         23.1  / 24 
MIURA, TOSHIMASA           314000         33.2  / 34 

MIYAHARA, MILES            316000          9.3  / 10 
MIYAKE, ROBERT             317300         11.7  / 12 
MIYAMOTO, RICHARD          318500          7.4  /  8 
MIYAO, GLENN               320000         14.0  / 14 
MIYASHIRO, BRUCE           322600          8.0  /  8 

MIYASHIRO, DENNIS          322700         23.9  / 25 
MIYASHIRO, RONN            323200          3.1  /  3 
MIZUNO, HAROLD             324000         10.5  / 11 
MOCHIDA, IVAN              326000         13.4  / 14 
MOIKE, RAY                 326300         14.0  / 14 

MOKU, WAYNE                326500         16.9  / 17 
MONDEN, GERALD             327000         23.0  / 24 
MOORE, BILL                328000         11.5  / 12 
MORI, RIKI                 330000         17.2  / 18 
MORIOKA, HIROSHI           331200         16.7  / 17 

MORITA, DENNIS             331250         16.8  / 17 
MORITA, LARRY              331300          9.2  / 10 
MORRONE, ANTHONY           332000         11.0  / 11 
MOSES, PAUL                332500         16.3  / 17 
MOSKWA, BOB                333000         12.7  / 13 

MURAGIN, CHARLES           341000         19.6  / 20 
MURAMATSU, LARRY           342500         22.8  / 24 
MURAMOTO, BURT             343000         21.1  / 22 
MURASAKI, BYRON            345000          8.5  /  9 
MURASAKI, MILT. JR.        345500         11.7  / 12 

NAGATA, LARRY K.           350800         24.1  / 25 
NAGATA, LARRY N.           350900          7.8  /  8 
NAGATA, RONALD             351300         24.0  / 25 
NAGATO, MILES              351500         18.2  / 19 
NAHOOIKAIKA, WILFRED       353000         30.4  / 31 

NAKAMOTO, ERNEST           356100         13.0  / 13 
NAKAMOTO, HENRY            356500         17.4  / 18 
NAKAMOTO, RON              357500         15.8  / 16 
NAKAMURA, GARY             360400          9.4  / 10 
NAKAMURA, MARK             361500         12.3  / 13 

NAKAMURA, MIKE             362000         18.0  / 19 
NAKAMURA, RICKY            363000         17.9  / 19 
NAKAMURA, TERRY            363500                
NAKAMURA, WAYNE            364000         17.2  / 18 
NAKANO, IVAN               364300         29.4  / 30 

NAKANO, OWEN               364500         22.7  / 24 
NAKANO, WILBERT            365000         18.5  / 19 
NAKASUE, CLYDE             369700         12.3  / 13 
NAKAYAMA, BERT S           371000         16.8  / 17 
NELSON, RICHARD            376500          8.3  /  9 

NII, RICHARD               377500          8.6  /  9 
NIIYAMA, NORRIS            378300         21.1  / 22 
NISHI, ROSS                378500         11.7  / 12 
NISHIHIRA, KEN             380000         20.8  / 22 
NISHIJIMA, CARY            380500         11.8  / 12 

NISHIKAWA, STEVEN          381000          7.8  /  8 
NOMURA, KOSEI              384000         17.9  / 19 
NUNOKAWA, RANDY            387500         17.4  / 18 
OBA, HAROLD                388000         16.3  / 17 
OBA, JONATHAN              388100          9.3  / 10 

OGAWA, ROY                 389000         17.9  / 19 
OHARA, RON                 391000         30.4  / 31 
OHASHI, GLENN              391900         12.5  / 13 
OKAHARA, DONALD            394200         21.0  / 22 
OKAMOTO, MASANORI          395000         13.5  / 14 

OKAMURA, CARL (KAZU)       395500         11.7  / 12 
OKAMURA, DAVE              395200          7.5  /  8 
OKANO, RICHARD             397000         21.1  / 22 
OKATA, RUSSELL             397500         12.8  / 13 
OKAZAKI, LARRY             398000         13.6  / 14 

OKI, DOUGLAS               398500          0.8  /  1 
OKI, WALLY                 398800          8.8  /  9 
OKINO, JOHN                400400         19.1  / 20 
OKUNA, RICHARD             401000         19.9  / 21 
OKUNAMI, ROYDEN            401500         18.9  / 20 

OKUNO, MARSHALL            401700         18.0  / 19 
OKUNO, MATT                401800          6.2  /  6 
OLIVEIRA, KEN              401900         19.3  / 20 
OLMSTEAD, MARK             402000          6.4  /  7 
OMORI, PATRICK             404000         13.3  / 14 

ONO, HUGH                  404950         16.3  / 17 
ONUMA, CURTIS              406300          3.5  /  4 
ONUMA, MASA                407000         12.9  / 13 
OSANAI, SHUNITSU           408000         11.4  / 12 
OSHIMA, JOHN               409500                

OSHIRO, BRIAN              410000         13.5  / 14 
OSHIRO, CLYDE              410100         14.0  / 14 
OSHIRO, FUMIO              410500         18.2  / 19 
OSHITA, JACK               411000         20.1  / 21 
OSHITA, KENJI              411500         16.9  / 17 

OTA, JOHN                  415000         25.1  / 26 
OUNE, SCOTT                418000         11.1  / 11 
OUYE, FRANCIS              418500         21.1  / 22 
OZAKI, KIO                 418900         21.5  / 22 
OZAKI, STEVE               409000         17.4  / 18 

PACHECO, AARON             419000         21.0  / 22 
PAIVA, WENDELL             421000         10.4  / 11 
PAK, RANDY K S             422000          6.7  /  7 
PANEM, SAL                 423900         10.2  / 11 
PAPALIMU, DARRELL          425000          6.2  /  6 

PARANIAL, CHARLIE          425200         17.2  / 18 
PARK, JEREMY               425300          9.0  /  9 
PARK, TONY                 425500         16.9  / 17 
PASCUA, DARREN             425700          7.5  /  8 
PAULACHAK, CHRIS           426000         13.2  / 14 

PAVAO, MILTON              427500         18.3  / 19 
PERKINS, NORM              428000         14.4  / 15 
POAI, JOE                  434000         15.3  / 16 
QUINLAN, PATRICK           435000         23.0  / 24 
RAMOS, FRANK               436600         17.1  / 18 

RAMOS, PETER               437300          9.0  /  9 
RAPOZO, KIRK               438000          9.9  / 10 
RENKEN, HOLBRON            439200         17.4  / 18 
RICE, JIM                  439500         18.5  / 19 
RIVIERA, MIKE              439700         26.7  / 28 

ROQUE, DAVE                439900         11.0  / 11 
ROQUE, JOHN                440000         15.9  / 16 
ROWE, KENNETH              442000         18.7  / 19 
RUHLAND, GREG              443000         10.3  / 11 
SAITO, BERT                445000         16.3  / 17 

SAKAI, RICHARD             447000         22.8  / 24 
SAKANE, YOFU               448000         14.7  / 15 
SAKUDA, GORDON             449450         22.2  / 23 
SAKUMA, SEIJI              450000         31.2  / 32 
SANTANA, TRACY             452000          9.2  / 10 

SASAKI, ALVIN              454000         23.1  / 24 
SATAKE, REGINALD           455700         17.3  / 18 
SATO, WAYNE                456200         24.2  / 25 
SCHNEIDER, ROBERT          457000         34.8  / 36 
SCHWALTZ, WILLIAM          458000          5.8  /  6 

SEGAWA, WESLEY             459200         11.1  / 11 
SETODA, SHIGETO            460000         18.9  / 20 
SHEFFIELD, BARNEY          461000          4.7  /  5 
SHIBATA, LANE              462000         15.7  / 16 
SHIGEMASA, SUS             463000         12.2  / 13 

SHIMA, WIL                 464000         22.2  / 23 
SHIMABUKURO, CRAIG         465500         21.1  / 22 
SHIMABUKURO, PATRICK       466000         27.7  / 29 
SHIMIZU, MARTY             467500          5.3  /  5 
SHINNO, RON                469900         12.6  / 13 

SHIRAISHI, ALAN            471000         13.1  / 14 
SHIRO, DERRICK             473200                  
SHIROMA, HENRY             473500         27.9  / 29 
SIMEONA, AL                474000         15.6  / 16 
SING, DAVID                475000         10.6  / 11 

SMITH, TOM                 476000         17.8  / 18 
SONOMURA, ROY              477800         15.5  / 16 
STRINGER, BILLY            480000          8.4  /  9 
SUGAI, TEDDY               483100          5.6  /  6 
SUGIHARA, BOBBY            484800         16.8  / 17 

SUGIYAMA, HAROLD           485000         25.5  / 26 
SUMIDA, GREIG              486200          9.3  / 10 
TABOSA, AL                 487000          9.8  / 10 
TAE, YOUNG SUK             489000         10.6  / 11 
TAKAHASHI, RONALD          494550          9.8  / 10 

TAKAKI, GORDON             491000         16.1  / 17 
TAKASE, GERALD             499000          7.2  /  7 
TAKEMOTO, RUSSELL          503000         17.5  / 18 
TAKEMOTO, SABURO           503500         15.6  / 16 
TAKETA, DESMOND            504000         36.4  / 38 

TAKETA, GREGG              505500         10.2  / 11 
TANAKA, AL                 512000          4.9  /  5 
TANAKA, JOE                514000         20.1  / 21 
TANAKA, RODNEY             514500          8.1  /  8 
TANAKA, WADE               515000         10.8  / 11 

TANIGUCHI, DEREK           515300         19.1  / 20 
TAO, EUGENE                520000         34.9  / 36 
TARUMOTO, RICHARD          520525         13.6  / 14 
TENGAN, ARNOLD             520600          8.3  /  9 
TENGAN, KYLE               521100          6.6  /  7 

TODD, RON                  525000         24.8  / 26 
TOKUSATO, DOUGLAS          528000         26.8  / 28 
TOMONO, CHESTER            530000          6.4  /  7 
TOMOSADA, JAMES            531500         14.8  / 15 
TOMOSADA, LEN              531000          4.0  /  4 

TORIANO, EDDIE             532000         16.5  / 17 
TORIGOE, EDGAR             533000         14.8  / 15 
TOWATA, WAYDE              535000         15.1  / 16 
TOYOTA, HAROLD             535400         18.4  / 19 
TSUDA, DOUGLAS             537000         16.7  / 17 

TSUE, DARRYL               538000          2.7  /  3 
TSUGAWA, LESLIE            539100         14.4  / 15 
TSUNEZUMI, EDDIE           539700         16.2  / 17 
TSUNODA, RICHARD           540000         18.3  / 19 
UCHIDA, MASA               542000         33.3  / 34 

UCHIDA, ROY                543000         24.4  / 25 
UEHARA, STAN               544800         19.4  / 20 
UEKAWA, NORIO              545000         15.5  / 16 
UENO, TSUTOMU              545700         22.6  / 23 
UEOKA, RONALD              546000         24.8  / 26 

URBAN, CARL                550000         28.5  / 30 
UYEDA, ROY                 551200         17.0  / 18 
VIERRA, ERIC               553000                
VIERRA, VICTOR             554200         14.4  / 15 
VILLANUEVA, IGNACIO        554500         21.8  / 23 

WAGATSUMA, BERT            555100         15.9  / 16 
WAKANO, KEITH              556800         24.0  / 25 
WANA, SAMSON               558000         18.4  / 19 
WATANABE, AKIRA            560000         24.6  / 25 
WATANABE, ALBERT           560500          9.6  / 10 

WATANABE, BRIAN            560700         19.0  / 20 
WATANABE, MASARU           561350         22.1  / 23 
WATANABE, MYLES            561500         19.9  / 21 
WATSON-CORREA, ROBERT      561700         28.6  / 30 
WHELAN, KELLY              562000          2.2  /  2 

WHITE, GLEN                562300         22.8  / 24 
WILSON, THOMAS             563000         26.7  / 28 
WONG, JOHN                 569300         10.0  / 10 
WU, JESSE                  569500         13.1  / 14 
YABE, RONALD               570500         14.5  / 15 

YABUTA, ERIC               570800          3.7  /  4 
YADA, HARRY                571100         13.3  / 14 
YAMABE, STANLEY            572000         21.8  / 23 
YAMACHIKA, ALLAN           572500         18.6  / 19 
YAMAKAWA, HARRY            575000         30.7  / 32 

YAMAMOTO, DARRYL           577700         11.6  / 12 
YAMAMOTO, DARRYN           577750         19.9  / 21 
YAMAMOTO, DAVID            577800         22.0  / 23 
YAMAMOTO, JEREL            577900         12.3  / 13 
YAMAMOTO, TATS             580500         28.5  / 30 

YAMAMOTO, TOM              581000         23.2  / 24 
YAMANAKA, GEORGE           581500         13.1  / 14 
YAMANE, JOE                582000         14.5  / 15 
YAMAUCHI, CASEY            589000         36.4  / 35 
YAMAUCHI, DALEN            589200          5.7  /  6 

YAMAUCHI, TOM              589800         12.7  / 13 
YAMAUCHI, WAYNE            590000         12.9  / 13 
YANAGIHARA, ERIC           591000         12.7  / 13 
YOGI, SEIJITSU             594000         19.7  / 20 
YOON, JIMMY                595000          9.0  /  9 

YORONG, STANLEY            596500         12.3  / 13 
YOSHIDA, RALPH             596700         13.5  / 14 
YOSHIMURA, PHILLIP         598000         12.0  / 12 
YOSHIOKA, TERENCE          601000         21.8  / 23 
YOSHIYAMA, GARY            601600         12.6  / 13 

YOUN, HYO YOUNG            601800          6.9  /  7 
YOUNG, CLARENCE            602000         10.8  / 11 
YOUNG, CORY                602500                
YOUNG, JIMMY               603000         18.0  / 19 
YOUNG, TED                 603500         18.2  / 19 

YUGAWA, CLAYTON            604500          9.3  / 10 
YUGAWA, DUANE              605000          8.3  /  9