HAWAII ISLAND GOLF ASSOCIATION


                         All Handicap / Index values calculated using rounds through: 11-27-2023

                           - Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
ABRIL, MARK                001500       13.8            
05-11-23 HILO MUNI-M-WHITE        68.8 112   90     05-09-23 HILO MUNI-M-WHITE        68.8 112   89     
05-02-23 HILO MUNI-M-WHITE        68.8 112   89     03-28-23 HILO MUNI-M-WHITE        68.8 112   89     
02-14-23 HILO MUNI-M-WHITE        68.8 112   86     02-02-23 HILO MUNI-M-GOLD         66.1 109  *80     
01-27-23 HILO MUNI-M-WHITE        68.8 112   94     01-24-23 HILO MUNI-M-WHITE        68.8 112   86     
01-21-23 HILO MUNI-M-WHITE        68.8 112  *85     01-16-23 HILO MUNI-M-WHITE        68.8 112   86     
01-07-23 HILO MUNI-M-WHITE        68.8 112   92     02-21-22 HILO MUNI-M-WHITE        68.8 112  *83     
06-20-19 HILO MUNI-M-WHITE        68.8 112  *79     05-16-19 HILO MUNI-M-WHITE        68.8 112  *83     
05-07-19 HILO MUNI-M-WHITE        68.8 112  *86     04-30-19 HILO MUNI-M-WHITE        68.8 112  *81     
04-20-19 HILO MUNI-M-WHITE        68.8 112  *86     10-06-18 HILO MUNI-M-WHITE        68.8 112  *79     
07-07-18 HILO MUNI-M-WHITE        68.8 112  *86     05-13-17 HILO MUNI-M-WHITE        68.8 112   88     

AHUNA, LARRY               006850       25.8            
11-19-23 HILO MUNI-M-GOLD         66.1 109  *93     11-05-23 HILO MUNI-M-GOLD         66.1 109   98     
10-29-23 HILO MUNI-M-GOLD         66.1 109  *89     10-15-23 HILO MUNI-M-GOLD         66.1 109  *88     
10-01-23 HILO MUNI-M-GOLD         66.1 109  104     09-17-23 HILO MUNI-M-GOLD         66.1 109   99     
09-03-23 HILO MUNI-M-GOLD         66.1 109  100     08-20-23 HILO MUNI-M-GOLD         66.1 109  *92     
08-09-23 HILO MUNI-M-GOLD         66.1 109  102     07-30-23 HILO MUNI-M-GOLD         66.1 109  *94     
07-16-23 HILO MUNI-M-GOLD         66.1 109   97     06-18-23 HILO MUNI-M-GOLD         66.1 109   96     
05-21-23 HILO MUNI-M-GOLD         66.1 109  *89     05-07-23 HILO MUNI-M-GOLD         66.1 109  *95     
04-16-23 HILO MUNI-M-GOLD         66.1 109  101     04-02-23 HILO MUNI-M-GOLD         66.1 109  *95     
03-19-23 HILO MUNI-M-GOLD         66.1 109  *94     02-05-23 HILO MUNI-M-GOLD         66.1 109   99     
01-29-23 HILO MUNI-M-GOLD         66.1 109   97     11-20-22 HILO MUNI-M-GOLD         66.1 109  *92     

AIONA, PAT SR.             008600       21.6            
05-02-23 HILO MUNI-M-GOLD         66.1 109  104     04-04-23 HILO MUNI-M-WHITE        68.8 112  112     
10-28-22 VOLCANO GC/M-'ULA'ULA    70.9 124  *99     09-15-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122  *88     
08-18-22 HUALALAI-M-MUA           65.4 113   93     08-11-22 VOLCANO GC/M-'ULA'ULA    70.9 124  *92     
08-04-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122  *93     07-21-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122   96     
06-15-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122  *87     06-02-22 WAIKOLOA L/B-M-COMPOSITE 65.9 120  100     
05-14-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122  *94     03-24-22 WAIKOLOA B/K-M-COMPOSITE 66.8 119   94     
03-17-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122   99     03-10-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122   95     
03-03-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122   96     02-24-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122   97     
02-14-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122  *92     02-10-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122  *94     
02-03-22 MAUNA LANI-NORTH-M-FORWA 71.3 125  *97     01-27-22 HAPUNA-M-COMPOSITE-GOLD  66.5 122  *88     

AKI, DAVID                 009000        6.9            
11-09-23 HILO MUNI-M-WHITE        68.8 112   83     11-07-23 HILO MUNI-M-WHITE        68.8 112  *78     
11-02-23 HILO MUNI-M-WHITE        68.8 112   79     10-31-23 HILO MUNI-M-WHITE        68.8 112  *75     
10-26-23 HILO MUNI-M-WHITE        68.8 112  *77     10-24-23 HILO MUNI-M-WHITE        68.8 112   80     
10-19-23 HILO MUNI-M-WHITE        68.8 112  *75     10-17-23 HILO MUNI-M-WHITE        68.8 112  *76     
10-12-23 HILO MUNI-M-WHITE        68.8 112   79     10-10-23 HILO MUNI-M-WHITE        68.8 112  *73     
10-05-23 HILO MUNI-M-WHITE        68.8 112  *75     10-03-23 HILO MUNI-M-WHITE        68.8 112  *78     
09-26-23 HILO MUNI-M-WHITE        68.8 112   80     09-21-23 HILO MUNI-M-WHITE        68.8 112   81     
09-19-23 HILO MUNI-M-WHITE        68.8 112   81     09-12-23 HILO MUNI-M-WHITE        68.8 112   85     
09-07-23 HILO MUNI-M-WHITE        68.8 112  *76     09-05-23 HILO MUNI-M-WHITE        68.8 112   79     
08-22-23 HILO MUNI-M-WHITE        68.8 112   82     08-17-23 HILO MUNI-M-WHITE        68.8 112  *77     

AKI, HENRI                 010000        7.5            
11-11-23 HILO MUNI-M-WHITE        68.8 112   86     10-28-23 HILO MUNI-M-WHITE        68.8 112   84     
10-26-23 HILO MUNI-M-WHITE        68.8 112  *76     10-07-23 HILO MUNI-M-WHITE        68.8 112   81     
09-06-23 HILO MUNI-M-WHITE        68.8 112  *76     08-05-23 HILO MUNI-M-WHITE        68.8 112   83     
07-28-23 HILO MUNI-M-WHITE        68.8 112  *74     07-27-23 HILO MUNI-M-WHITE        68.8 112  *75     
07-25-23 HILO MUNI-M-WHITE        68.8 112  *79     07-22-23 HILO MUNI-M-WHITE        68.8 112   84     
06-13-23 HILO MUNI-M-WHITE        68.8 112  *80     06-10-23 HILO MUNI-M-WHITE        68.8 112   81     
06-04-23 HILO MUNI-M-WHITE        68.8 112   83     05-30-23 HILO MUNI-M-WHITE        68.8 112   85     
05-27-23 HILO MUNI-M-WHITE        68.8 112   84     05-23-23 HILO MUNI-M-WHITE        68.8 112  *76     
05-21-23 HILO MUNI-M-WHITE        68.8 112  *74     05-06-23 HILO MUNI-M-WHITE        68.8 112  *77     
05-04-23 HILO MUNI-M-WHITE        68.8 112  *79     04-22-23 HILO MUNI-M-WHITE        68.8 112   81     

ALMEIDA, ANSON             015000        2.8            
11-23-23 MAKANI GC-M-MEMBER       69.4 132   79     11-12-23 HILO MUNI-M-WHITE        68.8 112  *70     
10-08-23 VOLCANO GC/M-KE'OKE'O    69.1 125   80     09-10-23 HILO MUNI-M-WHITE        68.8 112   77     
08-27-23 VOLCANO GC/M-KE'OKE'O    69.1 125  *72     08-13-23 HILO MUNI-M-WHITE        68.8 112  *70     
07-23-23 HILO MUNI-M-WHITE        68.8 112   78     07-01-23 VOLCANO GC/M-KE'OKE'O    69.1 125   76     
01-22-23 HILO MUNI-M-WHITE        68.8 112   75     01-08-23 HILO MUNI-M-WHITE        68.8 112  *73     
11-27-22 HILO MUNI-M-WHITE        68.8 112   76     10-09-22 HILO MUNI-M-WHITE        68.8 112   76     
09-11-22 HILO MUNI-M-BLUE         70.7 119  *73     08-28-22 WAIKOLOA L/B-M-BLUE      72.7 127  *79     
08-14-22 HILO MUNI-M-WHITE        68.8 112  *72     07-24-22 HILO MUNI-M-WHITE        68.8 112  *71     
07-10-22 HILO MUNI-M-WHITE        68.8 112   76     06-26-22 HILO MUNI-M-WHITE        68.8 112   75     
06-12-22 HILO MUNI-M-BLUE         70.7 119  *75     05-22-22 HILO MUNI-M-BLUE         70.7 119  *74     

AOKI, TOSHIHISA            018600       11.1            
11-19-23 HILO MUNI-M-GOLD         66.1 109  *78     11-04-23 HILO MUNI-M-GOLD         66.1 109  *80     
11-02-23 HILO MUNI-M-WHITE        68.8 112   84     10-22-23 HILO MUNI-M-GOLD         66.1 109   81     
10-13-23 HILO MUNI-M-GOLD         66.1 109  *77     10-08-23 HILO MUNI-M-GOLD         66.1 109  *80     
10-01-23 HILO MUNI-M-GOLD         66.1 109   81     09-09-23 HILO MUNI-M-GOLD         66.1 109   81     
09-06-23 HILO MUNI-M-GOLD         66.1 109  *73     09-03-23 HILO MUNI-M-GOLD         66.1 109   82     
08-31-23 HILO MUNI-M-WHITE        68.8 112   84     08-27-23 HILO MUNI-M-GOLD         66.1 109   86     
08-24-23 HILO MUNI-M-GOLD         66.1 109   86     08-23-23 HILO MUNI-M-GOLD         66.1 109  *72     
08-20-23 HILO MUNI-M-GOLD         66.1 109   82     08-17-23 HILO MUNI-M-GOLD         66.1 109  *78     
08-16-23 HILO MUNI-M-GOLD         66.1 109  *77     08-10-23 HILO MUNI-M-WHITE        68.8 112   84     
08-09-23 HILO MUNI-M-GOLD         66.1 109  *79     08-06-23 HILO MUNI-M-GOLD         66.1 109  *79     

ARAKAKI, WARREN            020300        2.6            
11-26-23 HILO MUNI-M-WHITE        68.8 112   75     11-19-23 HILO MUNI-M-WHITE        68.8 112   80     
11-12-23 HILO MUNI-M-WHITE        68.8 112   74     11-11-23 HILO MUNI-M-WHITE        68.8 112   74     
11-05-23 HILO MUNI-M-WHITE        68.8 112  *73     11-04-23 HILO MUNI-M-WHITE        68.8 112   75     
10-29-23 HILO MUNI-M-WHITE        68.8 112  *71     10-21-23 HILO MUNI-M-WHITE        68.8 112  *73     
10-15-23 HILO MUNI-M-WHITE        68.8 112   74     10-14-23 HILO MUNI-M-WHITE        68.8 112  *69     
10-08-23 HILO MUNI-M-WHITE        68.8 112   74     10-07-23 HILO MUNI-M-WHITE        68.8 112   83     
10-01-23 WAIKOLOA B/K-M-WHITE     69.0 123   76     09-30-23 VILLAGE COURSE-M-WHITE   70.4 123  *76     
09-17-23 HILO MUNI-M-WHITE        68.8 112  *71     09-16-23 HILO MUNI-M-WHITE        68.8 112  *74     
09-07-23 HILO MUNI-M-WHITE        68.8 112  *69     09-04-23 HILO MUNI-M-WHITE        68.8 112   76     
08-27-23 HILO MUNI-M-WHITE        68.8 112  *71     08-20-23 HILO MUNI-M-WHITE        68.8 112  *71     

ARAKI, SAM                 020200       19.2            
11-19-23 HILO MUNI-M-GOLD         66.1 109  *85     11-11-23 VOLCANO GC/M-KE'OKE'O    69.1 125  *94     
10-22-23 HILO MUNI-M-GOLD         66.1 109  *86     10-04-23 HILO MUNI-M-GOLD         66.1 109  *85     
10-01-23 HILO MUNI-M-GOLD         66.1 109   94     08-13-23 HILO MUNI-M-GOLD         66.1 109  *83     
08-12-23 VOLCANO GC/M-KE'OKE'O    69.1 125  *94     07-23-23 HILO MUNI-M-GOLD         66.1 109   96     
07-16-23 HILO MUNI-M-GOLD         66.1 109   88     07-14-23 HILO MUNI-M-GOLD         66.1 109  *85     
07-12-23 HILO MUNI-M-GOLD         66.1 109  *83     07-09-23 HILO MUNI-M-GOLD         66.1 109   94     
07-08-23 VOLCANO GC/M-KE'OKE'O    69.1 125   95     07-05-23 HILO MUNI-M-GOLD         66.1 109   89     
07-02-23 HILO MUNI-M-GOLD         66.1 109  *88     06-27-23 RED HAWK GR-M-GOLD       73.5 128  103     
06-26-23 HVCC-M-GOLD              61.3  92   98     06-24-23 BEAR CREEK-M-WHITE       67.3 110   96     
06-21-23 HILO MUNI-M-GOLD         66.1 109   94     06-18-23 HILO MUNI-M-GOLD         66.1 109  *84     

ARBLES, JON                020600                   
06-22-22 WAILUA MUNI-M-WHITE      71.6 127   90     

ASAKURA, LESLIE            022000       18.5            
11-27-23 HILO MUNI-M-GOLD         66.1 109   90     11-13-23 HILO MUNI-M-GOLD         66.1 109   94     
11-08-23 HILO MUNI-M-GOLD         66.1 109   91     11-06-23 HILO MUNI-M-GOLD         66.1 109   88     
10-30-23 HILO MUNI-M-GOLD         66.1 109   90     10-18-23 HILO MUNI-M-GOLD         66.1 109  *80     
10-16-23 HILO MUNI-M-GOLD         66.1 109  *87     10-09-23 HILO MUNI-M-GOLD         66.1 109   97     
10-04-23 HILO MUNI-M-GOLD         66.1 109   91     10-02-23 HILO MUNI-M-GOLD         66.1 109   94     
09-25-23 HILO MUNI-M-GOLD         66.1 109   93     09-18-23 HILO MUNI-M-GOLD         66.1 109  *88     
09-13-23 HILO MUNI-M-GOLD         66.1 109   89     09-06-23 HILO MUNI-M-GOLD         66.1 109  *88     
08-28-23 HILO MUNI-M-GOLD         66.1 109  *79     08-23-23 HILO MUNI-M-GOLD         66.1 109  *82     
08-22-23 HILO MUNI-M-GOLD         66.1 109  *85     08-14-23 HILO MUNI-M-GOLD         66.1 109  *84     
08-07-23 HILO MUNI-M-GOLD         66.1 109  *88     08-02-23 HILO MUNI-M-GOLD         66.1 109  *86     

BACHAR, EMILIANO           025000       22.2            
11-27-23 HILO MUNI-M-WHITE        68.8 112   93     11-24-23 HILO MUNI-M-WHITE        68.8 112  *92     
11-16-23 HILO MUNI-M-WHITE        68.8 112  *93     11-02-23 HILO MUNI-M-WHITE        68.8 112  *92     
10-31-23 HILO MUNI-M-WHITE        68.8 112  *93     10-23-23 HILO MUNI-M-WHITE        68.8 112  *89     
10-23-23 HILO MUNI-M-WHITE        68.8 112   97     09-07-23 HILO MUNI-M-WHITE        68.8 112  *90     
09-03-23 HILO MUNI-M-WHITE        68.8 112  100     08-31-23 HILO MUNI-M-WHITE        68.8 112  *92     
08-22-23 HILO MUNI-M-WHITE        68.8 112   95     08-17-23 HILO MUNI-M-WHITE        68.8 112   98     
08-15-23 HILO MUNI-M-WHITE        68.8 112  *93     08-08-23 HILO MUNI-M-WHITE        68.8 112  100     
08-01-23 HILO MUNI-M-WHITE        68.8 112  *92     07-11-23 HILO MUNI-M-WHITE        68.8 112   95     
05-23-23 HILO MUNI-M-WHITE        68.8 112  108     05-18-23 HILO MUNI-M-WHITE        68.8 112   95     
05-16-23 HILO MUNI-M-WHITE        68.8 112  *92     05-14-23 HILO MUNI-M-WHITE        68.8 112  106     

BAILADO, CLYDE             026000       23.5            
11-18-23 HILO MUNI-M-GOLD         66.1 109  *81     10-07-23 HILO MUNI-M-GOLD         66.1 109  *88     
08-05-23 HILO MUNI-M-GOLD         66.1 109  107     06-03-23 HILO MUNI-M-GOLD         66.1 109  *91     
05-06-23 WAIKOLOA B/K-M-COMPOSITE 66.8 119  *95     03-06-23 HILO MUNI-M-GOLD         66.1 109  101     
01-07-23 HILO MUNI-M-GOLD         66.1 109   95     10-01-22 HILO MUNI-M-GOLD         66.1 109   93     
07-30-22 HILO MUNI-M-GOLD         66.1 109   96     07-30-22 HILO MUNI-M-GOLD         66.1 109   98     
03-19-22 MAKALEI-M-WHITE          69.6 134  *98     12-18-21 HILO MUNI-M-GOLD         66.1 109  *92     
11-20-21 HILO MUNI-M-GOLD         66.1 109  *88     10-16-21 HILO MUNI-M-GOLD         66.1 109  *93     
10-02-21 HILO MUNI-M-GOLD         66.1 109  104     09-18-21 HILO MUNI-M-GOLD         66.1 109   95     
09-04-21 HILO MUNI-M-GOLD         66.1 109  104     07-17-21 HILO MUNI-M-GOLD         66.1 109  *92     
06-19-21 HILO MUNI-M-WHITE        68.8 112  104     10-05-19 HILO MUNI-M-WHITE        68.8 112  *95     

BAILADO, CRIS              026600       28.5            
11-18-23 HILO MUNI-M-GOLD         66.1 109  *94     11-04-23 HILO MUNI-M-GOLD         66.1 109  104     
10-21-23 HILO MUNI-M-GOLD         66.1 109  *95     09-02-23 HILO MUNI-M-GOLD         66.1 109  *92     
08-19-23 HILO MUNI-M-GOLD         66.1 109  *98     08-05-23 HILO MUNI-M-GOLD         66.1 109  102     
07-29-23 HILO MUNI-M-GOLD         66.1 109  103     07-15-23 HILO MUNI-M-GOLD         66.1 109  *98     
07-01-23 HILO MUNI-M-GOLD         66.1 109  102     06-17-23 HILO MUNI-M-GOLD         66.1 109  *96     
06-03-23 HILO MUNI-M-GOLD         66.1 109  104     05-06-23 WAIKOLOA B/K-M-COMPOSITE 66.8 119  107     
04-15-23 HILO MUNI-M-GOLD         66.1 109  100     04-01-23 HILO MUNI-M-GOLD         66.1 109  *96     
03-18-23 HILO MUNI-M-GOLD         66.1 109  *88     02-04-23 HILO MUNI-M-GOLD         66.1 109  110     
01-21-23 HILO MUNI-M-GOLD         66.1 109  *96     12-17-22 HILO MUNI-M-GOLD         66.1 109  113     
11-19-22 HILO MUNI-M-GOLD         66.1 109   99     10-29-22 HILO MUNI-M-GOLD         66.1 109  *95     

BEDSAUL,MIKE               027000       15.0            
11-21-23 HILO MUNI-M-WHITE        68.8 112  *83     11-04-23 HILO MUNI-M-WHITE        68.8 112   96     
10-28-23 HILO MUNI-M-WHITE        68.8 112  *84     10-14-23 HILO MUNI-M-WHITE        68.8 112   89     
10-02-23 HILO MUNI-M-WHITE        68.8 112  *77     09-30-23 HILO MUNI-M-WHITE        68.8 112   91     
09-23-23 HILO MUNI-M-WHITE        68.8 112   89     09-16-23 HILO MUNI-M-WHITE        68.8 112  *84     
08-26-23 HILO MUNI-M-WHITE        68.8 112  *86     08-19-23 HILO MUNI-M-WHITE        68.8 112  *84     
07-29-23 HILO MUNI-M-WHITE        68.8 112   96     07-15-23 HILO MUNI-M-WHITE        68.8 112   98     
07-01-23 HILO MUNI-M-WHITE        68.8 112   92     06-17-23 HILO MUNI-M-WHITE        68.8 112  *85     
06-03-23 HILO MUNI-M-WHITE        68.8 112   97     05-27-23 HILO MUNI-M-WHITE        68.8 112   95     
05-20-23 HILO MUNI-M-WHITE        68.8 112  *86     05-13-23 HILO MUNI-M-WHITE        68.8 112  *86     
05-06-23 HILO MUNI-M-WHITE        68.8 112  *88     04-29-23 HILO MUNI-M-WHITE        68.8 112  100     

BELCHER, DANIEL            029500       36.4            
11-27-23 HILO MUNI-M-WHITE        68.8 112 *107     11-20-23 HILO MUNI-M-WHITE        68.8 112 *113     
11-13-23 HILO MUNI-M-WHITE        68.8 112 *106     11-06-23 HILO MUNI-M-WHITE        68.8 112 *109     
10-30-23 HILO MUNI-M-WHITE        68.8 112 *111     10-23-23 HILO MUNI-M-WHITE        68.8 112  119     
10-02-23 HILO MUNI-M-WHITE        68.8 112  116     09-26-23 HILO MUNI-M-WHITE        68.8 112  116     
09-04-23 HILO MUNI-M-WHITE        68.8 112 *112     08-28-23 HILO MUNI-M-WHITE        68.8 112 *112     
08-19-23 MAKANI GC-M-MEMBER       69.4 132 *122     08-14-23 HILO MUNI-M-WHITE        68.8 112  131     
07-31-23 HILO MUNI-M-WHITE        68.8 112  116     07-24-23 HILO MUNI-M-WHITE        68.8 112 *108     
07-17-23 HILO MUNI-M-WHITE        68.8 112  122     07-10-23 HILO MUNI-M-WHITE        68.8 112  119     
06-26-23 HILO MUNI-M-WHITE        68.8 112  134     06-19-23 HILO MUNI-M-WHITE        68.8 112 *116     
06-18-23 HILO MUNI-M-WHITE        68.8 112  119     06-05-23 HILO MUNI-M-WHITE        68.8 112  117     

BELLO, MOE                 029000       20.1            
10-02-18 VOLCANO-M-WHITE          69.1 125  *93     09-11-18 VOLCANO-M-WHITE          69.1 125   94     
09-04-18 VOLCANO-M-WHITE          69.1 125   96     08-30-18 VOLCANO-M-WHITE          69.1 125  104     
08-14-18 VOLCANO-M-WHITE          69.1 125  *93     08-07-18 VOLCANO-M-WHITE          69.1 125  *92     
07-23-18 VOLCANO-M-WHITE          69.1 125   94     05-11-18 VOLCANO-M-WHITE          69.1 125   97     
01-17-18 VOLCANO-M-WHITE          69.1 125  *91     11-22-17 VOLCANO-M-WHITE          69.1 125  *93     
11-15-17 VOLCANO-M-WHITE          69.1 125   97     10-02-17 VOLCANO-M-WHITE          69.1 125   98     
09-05-17 VOLCANO-M-WHITE          69.1 125   97     05-19-17 VOLCANO-M-WHITE          69.1 125  *93     
03-09-17 VOLCANO-M-WHITE          69.1 125   96     10-25-16 VOLCANO-M-WHITE          69.1 125  *94     
09-28-16 VOLCANO-M-WHITE          69.1 125  *89     09-12-16 VOLCANO-M-WHITE          69.1 125  *91     
07-14-16 VOLCANO-M-WHITE          69.1 125  103     05-17-16 VOLCANO-M-WHITE          69.1 125  *94     

BIHAG, EDWIN               030600       19.6            
10-21-23 VOLCANO GC/M-KE'OKE'O    69.1 125   96     10-15-23 WAIKOLOA B/K-M-WHITE     69.0 123  *89     
06-17-23 VILLAGE COURSE-M-WHITE   70.4 123  *94     01-07-23 MAKALEI-M-WHITE          69.6 134  *94     
07-02-22 WAIKOLOA B/K-M-WHITE     69.0 123  *92     05-28-22 WAIKOLOA L/B-M-WHITE     68.8 128  *92     
04-23-22 MAKALEI-M-WHITE          69.6 134  *90     02-12-22 MAKANI GC-M-MEMBER       69.4 132   98     
07-24-21 MAUNA LANI-NORTH-M-MIDDL 69.8 128  *97     07-03-21 WAIKOLOA BEACH-M-RESORT  69.0 127  *95     
05-01-21 MAKANI GC-M-MEMBER       69.4 132   99     04-17-21 HAPUNA-M-REG-ORANGE      70.7 126   98     
01-09-21 WAIKOLOA VILLAGE-M-WHITE 70.3 119   99     10-31-20 HILO MUNI-M-WHITE        68.8 112  102     
10-10-20 HILO MUNI-M-WHITE        68.8 112   97     09-12-20 HILO MUNI-M-WHITE        68.8 112   98     
08-30-20 MAKANI GC-M-MEMBER       69.4 132  105     08-01-15 BICC-M-BLUE-CHAMPION     72.2 137  102     
01-15-15 VOLCANO-M-WHITE          69.1 125  *90     02-17-14 NANILOA-MEN-W/B          66.1 108  *84     

BLOCK, DAN                 031000       36.1            
11-22-23 HILO MUNI-M-RED          64.4 101  *99     11-15-23 HILO MUNI-M-GOLD         66.1 109 *103     
11-08-23 HILO MUNI-M-GOLD         66.1 109  109     11-01-23 HILO MUNI-M-GOLD         66.1 109 *102     
10-25-23 HILO MUNI-M-GOLD         66.1 109 *100     10-18-23 HILO MUNI-M-GOLD         66.1 109  105     
10-11-23 HILO MUNI-M-GOLD         66.1 109 *105     09-27-23 HILO MUNI-M-GOLD         66.1 109  112     
09-20-23 HILO MUNI-M-GOLD         66.1 109  107     09-13-23 HILO MUNI-M-GOLD         66.1 109 *101     
09-06-23 HILO MUNI-M-GOLD         66.1 109 *105     08-30-23 HILO MUNI-M-GOLD         66.1 109  109     
08-15-23 HILO MUNI-M-GOLD         66.1 109  107     08-02-23 HILO MUNI-M-GOLD         66.1 109 *102     
07-26-23 HILO MUNI-M-GOLD         66.1 109 *103     07-12-23 HILO MUNI-M-GOLD         66.1 109  117     
07-05-23 HILO MUNI-M-GOLD         66.1 109 *100     06-28-23 HILO MUNI-M-GOLD         66.1 109  106     
06-21-23 HILO MUNI-M-GOLD         66.1 109  106     06-14-23 HILO MUNI-M-GOLD         66.1 109  106     

BOROMEO, PATRICK           032500       24.0            
11-26-21 HILO MUNI-M-GOLD         66.1 109  101     11-12-21 HILO MUNI-M-GOLD         66.1 109   93     
02-15-21 HILO MUNI-M-GOLD         66.1 109   97     11-27-20 HILO MUNI-M-GOLD         66.1 109   94     
11-18-20 HILO MUNI-M-GOLD         66.1 109  *90     11-11-20 HILO MUNI-M-GOLD         66.1 109   95     
09-07-20 HILO MUNI-M-GOLD         66.1 109  *86     07-03-20 HILO MUNI-M-GOLD         66.1 109   98     
12-27-19 HILO MUNI-M-GOLD         66.1 109   94     10-09-19 HILO MUNI-M-GOLD         66.1 109   97     
08-16-19 HILO MUNI-M-GOLD         66.1 109  *93     07-19-19 HILO MUNI-M-GOLD         66.1 109  *92     
07-05-19 HILO MUNI-M-GOLD         66.1 109  *86     06-28-19 HILO MUNI-M-GOLD         66.1 109   98     
06-14-19 HILO MUNI-M-GOLD         66.1 109   98     05-31-19 HILO MUNI-M-GOLD         66.1 109  *92     
05-29-19 HILO MUNI-M-GOLD         66.1 109  *90     05-24-19 HILO MUNI-M-GOLD         66.1 109  *90     
05-22-19 HILO MUNI-M-GOLD         66.1 109  *91     05-17-19 HILO MUNI-M-GOLD         66.1 109  *93     

BOTELHO, DERECK            034000        9.0            
11-12-23 HILO MUNI-M-WHITE        68.8 112   82     11-09-23 HILO MUNI-M-WHITE        68.8 112   81     
11-05-23 HILO MUNI-M-WHITE        68.8 112  *79     11-02-23 HILO MUNI-M-WHITE        68.8 112  *77     
10-29-23 HILO MUNI-M-WHITE        68.8 112   82     10-26-23 HILO MUNI-M-WHITE        68.8 112  *78     
10-16-23 HILO MUNI-M-WHITE        68.8 112   82     10-01-23 HILO MUNI-M-WHITE        68.8 112   84     
09-24-23 HILO MUNI-M-WHITE        68.8 112   82     09-21-23 HILO MUNI-M-WHITE        68.8 112  *76     
09-17-23 HILO MUNI-M-WHITE        68.8 112  *78     09-14-23 HILO MUNI-M-GOLD         66.1 109   82     
09-03-23 HILO MUNI-M-WHITE        68.8 112   81     08-31-23 HILO MUNI-M-WHITE        68.8 112  *79     
08-27-23 HILO MUNI-M-WHITE        68.8 112  *78     08-24-23 HILO MUNI-M-WHITE        68.8 112   82     
08-17-23 HILO MUNI-M-WHITE        68.8 112   80     08-13-23 HILO MUNI-M-WHITE        68.8 112  *80     
08-06-23 HILO MUNI-M-WHITE        68.8 112  *78     08-03-23 HILO MUNI-M-WHITE        68.8 112  *78     

CALIP, WARREN              042000        9.0            
11-27-23 HILO MUNI-M-WHITE        68.8 112  *77     11-25-23 HILO MUNI-M-WHITE        68.8 112   85     
11-22-23 HILO MUNI-M-WHITE        68.8 112   80     11-20-23 HILO MUNI-M-WHITE        68.8 112  *79     
11-18-23 HILO MUNI-M-WHITE        68.8 112   80     11-13-23 HILO MUNI-M-WHITE        68.8 112   84     
11-08-23 HILO MUNI-M-WHITE        68.8 112  *78     11-06-23 HILO MUNI-M-WHITE        68.8 112   83     
11-04-23 HILO MUNI-M-WHITE        68.8 112   82     10-30-23 HILO MUNI-M-WHITE        68.8 112   80     
10-28-23 HILO MUNI-M-WHITE        68.8 112   80     10-25-23 HILO MUNI-M-WHITE        68.8 112   82     
10-07-23 HILO MUNI-M-WHITE        68.8 112  *80     09-28-23 HILO MUNI-M-WHITE        68.8 112  *77     
05-13-23 HILO MUNI-M-WHITE        68.8 112  *77     03-18-23 HILO MUNI-M-WHITE        68.8 112  *80     
03-04-23 HILO MUNI-M-WHITE        68.8 112  *77     02-01-23 HILO MUNI-M-WHITE        68.8 112   83     
01-25-23 HILO MUNI-M-WHITE        68.8 112  *79     01-21-23 HILO MUNI-M-WHITE        68.8 112  *77     

CAMPBELL, JAC              044000       24.5            
11-27-23 HILO MUNI-M-GOLD         66.1 109  101     11-22-23 HILO MUNI-M-RED          64.4 101   99     
11-15-23 HILO MUNI-M-GOLD         66.1 109  *93     10-25-23 HILO MUNI-M-GOLD         66.1 109  *93     
10-18-23 HILO MUNI-M-GOLD         66.1 109  *89     10-11-23 HILO MUNI-M-GOLD         66.1 109  *87     
10-04-23 HILO MUNI-M-GOLD         66.1 109   97     09-06-23 HILO MUNI-M-GOLD         66.1 109   94     
08-30-23 HILO MUNI-M-GOLD         66.1 109  *84     08-23-23 HILO MUNI-M-GOLD         66.1 109  *90     
08-15-23 HILO MUNI-M-GOLD         66.1 109  128     08-09-23 HILO MUNI-M-GOLD         66.1 109  *93     
08-02-23 HILO MUNI-M-GOLD         66.1 109  *92     07-26-23 HILO MUNI-M-GOLD         66.1 109  *94     
07-12-23 HILO MUNI-M-GOLD         66.1 109  103     07-05-23 HILO MUNI-M-GOLD         66.1 109   97     
06-28-23 HILO MUNI-M-GOLD         66.1 109  *93     06-21-23 HILO MUNI-M-GOLD         66.1 109   98     
