HILO MUNICIPAL GOLF CLUB/HIGA


All Handicap / Index values calculated using rounds through: 11-11-2015

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AH YO, CAROL               801000       27.5            
08-28-15 HILO MUNI-W-RED          68.4 111  *95     08-23-15 HILO MUNI-W-RED          68.4 111  104     
08-21-15 HILO MUNI-W-RED          68.4 111  *99     08-15-15 HILO MUNI-W-RED          68.4 111  105     
05-08-15 HILO MUNI-W-RED          68.4 111  106     10-10-14 HILO MUNI-W-RED          68.4 111  *90     
10-03-14 HILO MUNI-W-RED          68.4 111  *94     09-12-14 HILO MUNI-W-RED          68.4 111  *95     
09-05-14 HILO MUNI-W-RED          68.4 111 *101     08-10-14 HILO MUNI-W-RED          68.4 111  *91     
07-30-14 HILO MUNI-W-RED          68.4 111 *100     06-21-14 HILO MUNI-W-RED          68.4 111  105     
06-20-14 HILO MUNI-W-RED          68.4 111  106     06-08-14 HILO MUNI-W-RED          68.4 111  103     
03-26-14 HILO MUNI-W-RED          68.4 111  102     03-17-14 HILO MUNI-W-RED          68.4 111  103     
03-07-14 HILO MUNI-W-RED          68.4 111  103     02-28-14 HILO MUNI-W-RED          68.4 111  110     
02-24-14 HILO MUNI-W-RED          68.4 111 *102     01-16-14 HILO MUNI-W-RED          68.4 111  *99     

AHUNA, PAM                 801500       39.9            
09-19-15 VOLCANO-W-RED            70.9 124  140     07-26-15 HILO MUNI-W-RED          68.4 111 *110     
07-19-15 HILO MUNI-W-RED          68.4 111 *112     07-12-15 HILO MUNI-W-RED          68.4 111 *105     
06-20-15 HILO MUNI-W-RED          68.4 111 *107     06-14-15 HILO MUNI-W-RED          68.4 111 *112     
05-16-15 HILO MUNI-W-RED          68.4 111  124     04-18-15 VOLCANO-W-RED            70.9 124 *118     
03-08-15 HILO MUNI-W-RED          68.4 111 *107     01-31-15 HILO MUNI-W-RED          68.4 111  116     
01-11-15 HILO MUNI-W-RED          68.4 111 *112     11-30-14 HILO MUNI-W-RED          68.4 111 *108     
11-15-14 HILO MUNI-W-RED          68.4 111  115     11-09-14 HILO MUNI-W-RED          68.4 111  117     
10-11-14 MAKALEI-W-RED            69.4 121  132     09-20-14 HILO MUNI-W-RED          68.4 111  117     
09-14-14 HILO MUNI-W-RED          68.4 111  116     09-01-14 VOLCANO-W-RED            70.7 117 *114     
08-24-14 HILO MUNI-W-RED          68.4 111  117     07-27-14 HILO MUNI-W-RED          68.4 111  119     

AOKI, KAHORI               860001       39.0            
11-01-15 HILO MUNI-W-RED          68.4 111 *107     10-25-15 HILO MUNI-W-RED          68.4 111  126     
10-04-15 HILO MUNI-W-RED          68.4 111  112     09-06-15 HILO MUNI-W-RED          68.4 111 *111     
09-02-15 HILO MUNI-W-RED          68.4 111  115     08-26-15 HILO MUNI-W-RED          68.4 111  121     
08-23-15 HILO MUNI-W-RED          68.4 111  116     08-09-15 HILO MUNI-W-RED          68.4 111  115     
08-05-15 HILO MUNI-W-RED          68.4 111  119     07-19-15 HILO MUNI-W-RED          68.4 111 *110     
07-15-15 HILO MUNI-W-RED          68.4 111  115     06-14-15 HILO MUNI-W-RED          68.4 111 *110     
06-13-15 HILO MUNI-W-RED          68.4 111  116     06-06-15 HAPUNA-W-REG-ORANGE      74.7 129 *113     
05-24-15 HILO MUNI-W-RED          68.4 111 *111     

ARAKAKI, SACHIKO           802700       29.0            
09-17-15 HILO MUNI-W-RED          68.4 111  *99     09-03-15 HILO MUNI-W-RED          68.4 111  *97     
08-27-15 HILO MUNI-W-RED          68.4 111  *99     08-06-15 HILO MUNI-W-RED          68.4 111  104     
07-30-15 HILO MUNI-W-RED          68.4 111  101     07-26-15 HILO MUNI-W-RED          68.4 111  *98     
07-23-15 HILO MUNI-W-RED          68.4 111  101     07-16-15 HILO MUNI-W-RED          68.4 111  100     
07-09-15 HILO MUNI-W-RED          68.4 111  100     07-02-15 HILO MUNI-W-RED          68.4 111  *99     
06-18-15 HILO MUNI-W-RED          68.4 111  100     06-04-15 HILO MUNI-W-RED          68.4 111  107     
05-28-15 HILO MUNI-W-RED          68.4 111  104     05-24-15 HILO MUNI-W-RED          68.4 111  *99     
05-21-15 HILO MUNI-W-RED          68.4 111  103     05-07-15 HILO MUNI-W-RED          68.4 111  *98     
04-23-15 HILO MUNI-W-RED          68.4 111  *98     04-16-15 HILO MUNI-W-RED          68.4 111  *99     
04-02-15 HILO MUNI-W-RED          68.4 111  *95     03-26-15 HILO MUNI-W-RED          68.4 111  101     

BAILEY, JILL               803000       18.9            
10-16-15 HILO MUNI-W-RED          68.4 111  *89     09-30-15 VOLCANO-W-RED            70.9 124  *94     
09-04-15 HILO MUNI-W-RED          68.4 111   90     08-26-15 VOLCANO-W-RED            70.9 124   95     
08-13-15 VOLCANO-W-RED            70.9 124  *89     08-06-15 BICC-W-RED-FORWARD2      68.7 116  *90     
07-31-15 HILO MUNI-W-RED          68.4 111  *90     06-26-15 HILO MUNI-W-RED          68.4 111   92     
06-19-15 HILO MUNI-W-RED          68.4 111   91     06-12-15 HILO MUNI-W-RED          68.4 111   94     
06-10-15 VOLCANO-W-RED            70.9 124   96     06-10-15 HILO MUNI-W-RED          68.4 111   95     
06-07-15 MAUNA LANI-SOUTH-W-WHITE 75.1 126  *91     06-04-15 HILO MUNI-W-RED          68.4 111   91     
05-29-15 HILO MUNI-W-RED          68.4 111  *90     03-25-15 VOLCANO-W-RED            70.9 124  *94     
03-23-15 HILO MUNI-W-RED          68.4 111   94     03-15-15 HAPUNA-W-FORW-WHITE      68.9 117  *88     
03-12-15 VOLCANO-W-RED            70.9 124   96     02-06-15 BICC-W-RED-FORWARD2      68.7 116  *90     

BOLOS, YAEKO               804000       40.4          
10-01-15 HILO MUNI-W-RED          68.4 111  126     08-27-15 HILO MUNI-W-RED          68.4 111  122     
08-20-15 HILO MUNI-W-RED          68.4 111 *116     08-06-15 HILO MUNI-W-RED          68.4 111 *115     
07-23-15 HILO MUNI-W-RED          68.4 111  126     07-20-15 HILO MUNI-W-RED          68.4 111  127     
07-16-15 HILO MUNI-W-RED          68.4 111  118     06-17-15 HILO MUNI-W-RED          68.4 111  *90     
06-08-15 HILO MUNI-W-RED          68.4 111  128     06-04-15 HILO MUNI-W-RED          68.4 111  122     
05-28-15 HILO MUNI-W-RED          68.4 111  124     05-07-15 HILO MUNI-W-RED          68.4 111 *113     
04-27-15 HILO MUNI-W-RED          68.4 111 *117     04-23-15 HILO MUNI-W-RED          68.4 111  118     
04-16-15 HILO MUNI-W-RED          68.4 111 *114     04-02-15 HILO MUNI-W-RED          68.4 111 *111     
03-30-15 HILO MUNI-W-RED          68.4 111 *109     03-26-15 HILO MUNI-W-RED          68.4 111 *112     
03-19-15 HILO MUNI-W-RED          68.4 111 *112     03-12-15 HILO MUNI-W-RED          68.4 111  130     

BRITTO, PENNY              804800       36.5            
10-07-15 HILO MUNI-W-RED          68.4 111  111     09-02-15 HILO MUNI-W-RED          68.4 111 *107     
07-31-15 HILO MUNI-W-RED          68.4 111  110     05-06-15 HILO MUNI-W-RED          68.4 111  121     
04-01-15 HILO MUNI-W-RED          68.4 111  111     03-15-15 HILO MUNI-W-RED          68.4 111  109     
02-15-15 HILO MUNI-W-RED          68.4 111  118     02-04-15 HILO MUNI-W-RED          68.4 111 *106     
01-18-15 HILO MUNI-W-RED          68.4 111  115     01-07-15 HILO MUNI-W-RED          68.4 111 *105     
12-21-14 HILO MUNI-W-RED          68.4 111 *108     12-03-14 HILO MUNI-W-RED          68.4 111 *107     
11-05-14 HILO MUNI-W-RED          68.4 111  114     10-09-14 HILO MUNI-W-RED          68.4 111 *106     
09-21-14 HILO MUNI-W-RED          68.4 111 *101     08-17-14 HILO MUNI-W-RED          68.4 111 *106     
08-06-14 HILO MUNI-W-RED          68.4 111  118     07-30-14 HILO MUNI-W-RED          68.4 111  118     
07-21-14 HILO MUNI-W-RED          68.4 111 *103     07-02-14 HILO MUNI-W-RED          68.4 111 *109     

BUMATAY, JAN               805000       28.6            
09-07-15 HILO MUNI-W-RED          68.4 111  102     09-06-15 HILO MUNI-W-RED          68.4 111 *101     
08-30-15 HILO MUNI-W-RED          68.4 111  103     08-23-15 HILO MUNI-W-RED          68.4 111 *101     
08-21-15 HILO MUNI-W-RED          68.4 111  *96     08-09-15 HILO MUNI-W-RED          68.4 111  102     
07-26-15 HILO MUNI-W-RED          68.4 111  109     07-16-15 VOLCANO-W-RED            70.9 124  113     
07-12-15 HILO MUNI-W-RED          68.4 111  *96     06-14-15 HILO MUNI-W-RED          68.4 111  102     
06-07-15 HILO MUNI-W-RED          68.4 111  102     05-25-15 HILO MUNI-W-RED          68.4 111  104     
05-24-15 HILO MUNI-W-RED          68.4 111  103     05-22-15 HILO MUNI-W-RED          68.4 111 *101     
04-03-15 HILO MUNI-W-RED          68.4 111 *101     03-29-15 HILO MUNI-W-RED          68.4 111  *91     
03-22-15 HILO MUNI-W-RED          68.4 111  *98     03-20-15 HILO MUNI-W-RED          68.4 111  *95     
03-15-15 HILO MUNI-W-RED          68.4 111  *97     02-16-15 HILO MUNI-W-RED          68.4 111  104     

CHAGAMI, CHERYL            805500       24.8            
11-11-15 HILO MUNI-W-RED          68.4 111  *95     11-04-15 HILO MUNI-W-RED          68.4 111  100     
10-28-15 HILO MUNI-W-RED          68.4 111   99     10-14-15 HILO MUNI-W-RED          68.4 111  *90     
09-30-15 HILO MUNI-W-RED          68.4 111  *96     09-23-15 HILO MUNI-W-RED          68.4 111  100     
09-02-15 HILO MUNI-W-RED          68.4 111  *91     08-26-15 HILO MUNI-W-RED          68.4 111  105     
08-19-15 HILO MUNI-W-RED          68.4 111  106     08-12-15 HILO MUNI-W-RED          68.4 111   97     
07-29-15 HILO MUNI-W-RED          68.4 111  101     07-21-15 HILO MUNI-W-RED          68.4 111  101     
07-15-15 HILO MUNI-W-RED          68.4 111  *96     07-01-15 HILO MUNI-W-RED          68.4 111  *93     
06-03-15 MAUNA LANI-SOUTH-W-GOLD  69.8 120  *93     05-27-15 HILO MUNI-W-RED          68.4 111  101     
05-20-15 HILO MUNI-W-RED          68.4 111  *95     05-13-15 HILO MUNI-W-RED          68.4 111  101     
05-06-15 HILO MUNI-W-RED          68.4 111  *96     04-29-15 HILO MUNI-W-RED          68.4 111  *96     

CHIKARA, SONOKO            806000       29.4            
10-13-15 HILO MUNI-W-RED          68.4 111  101     10-09-15 HILO MUNI-W-RED          68.4 111  *98     
10-02-15 HILO MUNI-W-RED          68.4 111  *99     09-11-15 HILO MUNI-W-RED          68.4 111  107     
09-06-15 WAIKOLOA KINGS-W-RED     67.1 119  111     09-04-15 HILO MUNI-W-RED          68.4 111  102     
08-21-15 HILO MUNI-W-RED          68.4 111  *99     06-09-15 HILO MUNI-W-RED          68.4 111 *101     
03-14-15 HILO MUNI-W-RED          68.4 111  103     03-13-15 WAIKOLOA BEACH-W-RED     70.7 125 *107     
03-12-15 WAIKOLOA BEACH-W-RED     70.7 125  110     02-19-15 HILO MUNI-W-RED          68.4 111  104     
02-02-15 WAIKOLOA VILLAGE-M-WHITE 70.3 119 *103     01-17-15 HILO MUNI-W-RED          68.4 111  107     
11-24-14 HILO MUNI-W-RED          68.4 111 *100     11-19-14 HILO MUNI-W-RED          68.4 111  *94     
10-10-14 HILO MUNI-W-RED          68.4 111  *99     08-19-14 HILO MUNI-W-RED          68.4 111  106     
07-29-14 WAIKOLOA KINGS-W-RED     72.2 124 *103     07-18-14 HILO MUNI-W-RED          68.4 111  105     

FARIA, CHARLENE            807000       24.4            
10-17-15 VOLCANO-W-RED            70.9 124  107     08-22-15 VOLCANO-W-RED            70.9 124 *100     
07-13-15 NANILOA-WOMEN-R/W        69.2 113  *95     06-20-15 BICC-W-RED-FORWARD2      68.7 116   98     
04-25-15 HAPUNA-W-REG-ORANGE      74.7 129  *99     01-17-15 VOLCANO-W-RED            70.9 124  *93     
12-13-14 VOLCANO-W-RED            70.9 124  107     11-15-14 VOLCANO-W-RED            70.9 124 *100     
09-13-14 WAIKOLOA VILLAGE-W-RED   71.9 120  112     08-16-14 NANILOA-WOMEN-R/W        69.2 113  100     
07-12-14 HAPUNA-W-REG-ORANGE      74.7 129 *106     06-14-14 VOLCANO-W-RED            70.7 117  103     
05-24-14 HILO MUNI-W-RED          68.4 111  *94     04-12-14 HAPUNA-W-FORW-WHITE      68.9 117  108     
03-08-14 HILO MUNI-W-RED          68.4 111   97     01-18-14 VOLCANO-W-RED            70.7 117 *100     
12-14-13 VOLCANO-W-RED            70.7 117  *98     11-16-13 VOLCANO-W-RED            70.7 117  104     
10-19-13 VOLCANO-W-RED            70.7 117  *98     05-25-13 HAPUNA-W-FORW-WHITE      68.9 117  100     

FUJII, PAMELA              807200       33.1            
10-18-15 HILO MUNI-W-RED          68.4 111  107     07-19-15 HILO MUNI-W-RED          68.4 111  113     
06-19-15 HILO MUNI-W-RED          68.4 111  108     03-29-15 HILO MUNI-W-RED          68.4 111  108     
03-15-15 HILO MUNI-W-RED          68.4 111  110     02-15-15 HILO MUNI-W-RED          68.4 111 *104     
11-16-14 HILO MUNI-W-RED          68.4 111 *103     11-09-14 Eastlake C/C-Silver      71.0 123 *107     
09-21-14 HILO MUNI-W-RED          68.4 111  107     09-13-14 San Vicente - Green      66.9 118  118     
09-11-14 The Lakes - Red          69.8 120  118     08-17-14 HILO MUNI-W-RED          68.4 111  *97     
07-07-14 TURNBERRY - AI;SA        75.0 125 *113A    07-06-14 TURNBERRY - KINTYRE      73.0 125 *109A    
07-01-14 CARNOUSTIE GOLF LINK     77.0 140 *124A    06-30-14 KINGSBARNS GOLF LINK     70.7 126 *113A    
06-30-14 GLENEAGLE                72.0 128  125A    06-22-14 HILO MUNI-W-RED          68.4 111 *105     
06-15-14 HILO MUNI-W-RED          68.4 111  111     05-31-14 HILO MUNI-W-RED          68.4 111 *100     

FUJIMOTO, LAURA            807400       14.6            
04-11-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  *86     07-04-14 HILO MUNI-W-RED          68.4 111   86     
06-20-14 HILO MUNI-W-RED          68.4 111   90     06-14-14 HILO MUNI-W-RED          68.4 111   87     
06-13-14 HILO MUNI-W-RED          68.4 111   88     06-12-14 HILO MUNI-W-RED          68.4 111   91     
05-31-14 HILO MUNI-W-RED          68.4 111   87     05-24-14 HILO MUNI-W-RED          68.4 111   88     
05-23-14 HILO MUNI-W-RED          68.4 111   90     12-18-11 HILO MUNI-W-RED          69.1 114  *86     
12-09-11 HILO MUNI-W-RED          69.1 114   87     11-20-11 HILO MUNI-W-RED          69.1 114   87     
09-04-10 HILO MUNI-W-RED          69.1 114  *83     12-22-06 HILO MUNI-W-RED          69.1 114  *87     
10-22-06 HILO MUNI-W-RED          69.1 114  *83     10-15-06 HILO MUNI-W-RED          69.1 114  *86     
09-30-06 HILO MUNI-W-RED          69.1 114  *85     09-29-06 HILO MUNI-W-RED          69.1 114  *83     
07-16-06 HILO MUNI-W-RED          69.1 114  *83     07-15-06 HILO MUNI-W-RED          69.1 114  *85     

FUJIMOTO, PHYLLIS          807500       22.2            
08-03-13 MAUNA LANI-NORTH-W-FORWA 70.6 120  *96     11-24-12 HUALALAI-L-MUA           70.2 117   98     
03-25-12 MAUNA KEA-F-FORWARD      71.3 124  *96     03-03-12 HUALALAI-L-MUA           70.2 117   97     
02-26-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     02-19-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   97     
02-18-12 MAUNA LANI-SOUTH-W-GOLD  69.8 120   96     

FUNADA, PHYLLIS            807700       13.8            
10-31-15 HILO MUNI-W-RED          68.4 111  *84     10-25-15 HILO MUNI-W-RED          68.4 111  *80     
10-24-15 HILO MUNI-W-RED          68.4 111  *84     10-11-15 HILO MUNI-W-RED          68.4 111  *85     
10-10-15 HILO MUNI-W-RED          68.4 111  *76     10-04-15 HILO MUNI-W-RED          68.4 111  *83     
09-12-15 HILO MUNI-W-RED          68.4 111   93     08-30-15 HILO MUNI-W-RED          68.4 111   92     
08-29-15 HILO MUNI-W-RED          68.4 111   88     08-23-15 HILO MUNI-W-RED          68.4 111   89     
08-23-15 HILO MUNI-W-RED          68.4 111   87     08-21-15 HILO MUNI-W-RED          68.4 111   92     
08-09-15 HILO MUNI-W-RED          68.4 111   87     07-26-15 HILO MUNI-W-RED          68.4 111   93     
07-18-15 HILO MUNI-W-RED          68.4 111  *82     06-28-15 HILO MUNI-W-RED          68.4 111   93     
06-28-15 HILO MUNI-W-RED          68.4 111  *84     06-21-15 HILO MUNI-W-RED          68.4 111   87     
06-20-15 HILO MUNI-W-RED          68.4 111  *83     06-07-15 HILO MUNI-W-RED          68.4 111  *85     

FURUTANI, CLAIRE           808000       21.5            
11-01-15 HAPUNA-W-FORW-WHITE      68.9 117  *90     07-26-15 HILO MUNI-W-RED          68.4 111   94     
07-12-15 HILO MUNI-W-RED          68.4 111  *91     07-10-15 HILO MUNI-W-RED          68.4 111   93     
07-07-15 HILO MUNI-W-RED          68.4 111   96     06-28-15 HILO MUNI-W-RED          68.4 111  *91     
06-16-15 HILO MUNI-W-RED          68.4 111   94     06-02-15 HILO MUNI-W-RED          68.4 111   93     
05-26-15 HILO MUNI-W-RED          68.4 111   96     05-24-15 HILO MUNI-W-RED          68.4 111  100     
04-26-15 HILO MUNI-W-RED          68.4 111   95     04-21-15 HILO MUNI-W-RED          68.4 111  *90     
04-12-15 HILO MUNI-W-RED          68.4 111   96     03-26-15 HILO MUNI-W-RED          68.4 111  *92     
03-23-15 HILO MUNI-W-RED          68.4 111  *90     03-21-15 HILO MUNI-W-RED          68.4 111  *92     
03-17-15 HILO MUNI-W-RED          68.4 111   94     03-05-15 HILO MUNI-W-RED          68.4 111  *90     
01-11-15 HILO MUNI-W-RED          68.4 111  *91     01-08-15 HILO MUNI-W-RED          68.4 111  *89     

GARDNER, PATTY             809000       13.6            
04-26-15 HILO MUNI-W-RED          68.4 111  118     04-11-15 HILO MUNI-W-RED          68.4 111   97     
04-05-15 HILO MUNI-W-RED          68.4 111   98     03-15-15 HILO MUNI-W-RED          68.4 111   86     
02-28-15 HILO MUNI-W-RED          68.4 111   87     12-07-14 HILO MUNI-W-RED          68.4 111  *80     
11-23-14 HILO MUNI-W-RED          68.4 111  *86     11-16-14 HILO MUNI-W-RED          68.4 111  *79     
11-15-14 HILO MUNI-W-RED          68.4 111  *85     11-11-14 HILO MUNI-W-RED          68.4 111  *81     
11-09-14 HILO MUNI-W-RED          68.4 111  *80     10-26-14 HILO MUNI-W-RED          68.4 111   87     
10-21-14 HILO MUNI-W-RED          68.4 111   89     09-24-14 VOLCANO-W-RED            70.9 124  *87     
09-21-14 HILO MUNI-W-RED          68.4 111  *81     09-03-14 VOLCANO-W-RED            70.9 124   99     
08-31-14 HILO MUNI-W-RED          68.4 111   88     08-30-14 HILO MUNI-W-RED          68.4 111  *85     
07-31-14 VOLCANO-W-RED            70.9 124  *88     07-05-14 HILO MUNI-W-RED          68.4 111   87     

HALSTEAD, CAROL            809800       23.2            
04-11-14 HILO MUNI-W-RED          68.4 111   98     02-03-14 HILO MUNI-W-RED          68.4 111   95     
12-02-13 HILO MUNI-W-RED          68.4 111   95     10-29-13 HILO MUNI-W-RED          68.4 111  *93     
10-07-13 HILO MUNI-W-RED          68.4 111   96     09-09-13 HILO MUNI-W-RED          68.4 111   99     
09-03-13 HILO MUNI-W-RED          68.4 111   94     08-26-13 HILO MUNI-W-RED          68.4 111   96     
07-22-13 HILO MUNI-W-RED          68.4 111  *93     06-25-13 HILO MUNI-W-RED          68.4 111   98     
06-17-13 HILO MUNI-W-RED          68.4 111  *93     06-10-13 HILO MUNI-W-RED          68.4 111   97     
05-13-13 HILO MUNI-W-RED          68.4 111  *93     05-06-13 HILO MUNI-W-RED          68.4 111   95     
04-15-13 HILO MUNI-W-RED          68.4 111  *91     03-10-13 HILO MUNI-W-RED          68.4 111  *92     
01-28-13 HILO MUNI-W-RED          68.4 111  *92     11-05-12 HILO MUNI-W-RED          68.4 111  *90     
08-27-12 HILO MUNI-W-RED          68.4 111  *92     08-06-12 HILO MUNI-W-RED          68.4 111  *93     

HAMADA, HARRIET            809850       23.1            
02-13-11 HILO MUNI-W-RED          69.1 114  *96     10-17-10 HILO MUNI-W-RED          69.1 114  *93     
06-20-10 HILO MUNI-W-RED          69.1 114  *95     05-31-10 NANILOA-WOMEN-R/W        69.2 113  *91     
05-02-10 HILO MUNI-W-RED          69.1 114   97     02-21-10 NANILOA-WOMEN-R/W        69.2 113  103     
12-12-09 HILO MUNI-W-RED          69.1 114   98     10-18-09 HILO MUNI-W-RED          69.1 114   99     
10-14-09 HILO MUNI-W-RED          69.1 114  *96     08-23-09 HILO MUNI-W-RED          69.1 114   98     
08-16-09 HILO MUNI-W-RED          69.1 114  *90     05-17-09 HILO MUNI-W-RED          69.1 114   97     
03-29-09 HILO MUNI-W-RED          69.1 114  103     10-25-08 NANILOA-RED/WHITE        64.5 103   97     
09-01-08 HILO MUNI-W-RED          69.1 114  *93     05-26-08 VOLCANO-RED              70.7 117  109     
01-06-08 VOLCANO-RED              70.7 117  105     

HAMAKAWA, RUTH             809900       20.4            
10-25-15 HILO MUNI-W-RED          68.4 111  *84     10-21-15 HILO MUNI-W-RED          68.4 111   94     
10-18-15 HILO MUNI-W-RED          68.4 111  *91     08-16-15 HILO MUNI-W-RED          68.4 111  *87     
08-09-15 HILO MUNI-W-RED          68.4 111   94     07-26-15 HILO MUNI-W-RED          68.4 111   93     
07-08-15 HILO MUNI-W-RED          68.4 111   93     06-28-15 HILO MUNI-W-RED          68.4 111   97     
06-21-15 HILO MUNI-W-RED          68.4 111  *91     06-14-15 HILO MUNI-W-RED          68.4 111  *90     
06-09-15 HILO MUNI-W-RED          68.4 111  *89     05-31-15 HILO MUNI-W-RED          68.4 111  *85     
05-24-15 HILO MUNI-W-RED          68.4 111   96     05-10-15 HILO MUNI-W-RED          68.4 111  *93     
05-03-15 HILO MUNI-W-RED          68.4 111   94     04-30-15 LEGACY GCLV-W-YELLOW     70.5 117  *96     
04-27-15 BLACK MOUNTAIN-W-RED     70.2 114  102     04-23-15 BLACK MOUNTAIN-W-RED     70.2 114  105     
04-12-15 HILO MUNI-W-RED          68.4 111  *91     04-04-15 HILO MUNI-W-RED          68.4 111   95     

HANDY, EMMA                809950       28.5            
10-22-15 HILO MUNI-W-RED          68.4 111  108     09-17-15 HILO MUNI-W-RED          68.4 111  107     
09-03-15 HILO MUNI-W-RED          68.4 111  *93     08-27-15 HILO MUNI-W-RED          68.4 111  102     
08-20-15 HILO MUNI-W-RED          68.4 111  107     08-06-15 HILO MUNI-W-RED          68.4 111 *102     
07-09-15 HILO MUNI-W-RED          68.4 111  *95     06-25-15 HILO MUNI-W-RED          68.4 111 *101     
06-04-15 HILO MUNI-W-RED          68.4 111  105     05-28-15 HILO MUNI-W-RED          68.4 111  104     
05-21-15 HILO MUNI-W-RED          68.4 111  105     05-07-15 HILO MUNI-W-RED          68.4 111  107     
05-02-15 HILO MUNI-W-RED          68.4 111  *97     04-23-15 HILO MUNI-W-RED          68.4 111  *98     
04-16-15 HILO MUNI-W-RED          68.4 111  105     04-04-15 HILO MUNI-W-RED          68.4 111  *98     
04-02-15 HILO MUNI-W-RED          68.4 111  104     03-26-15 HILO MUNI-W-RED          68.4 111  *98     
03-19-15 HILO MUNI-W-RED          68.4 111  *96     03-12-15 HILO MUNI-W-RED          68.4 111  *98     

HANSEN, YUN OK             810000       14.2            
09-12-15 HILO MUNI-W-RED          68.4 111  *84     08-21-15 HILO MUNI-W-RED          68.4 111  *83     
12-22-14 HILO MUNI-W-RED          68.4 111   88     12-18-14 HILO MUNI-W-RED          68.4 111  *80     
12-15-14 HILO MUNI-W-RED          68.4 111   92     12-11-14 HILO MUNI-W-RED          68.4 111  *84     
12-08-14 HILO MUNI-W-RED          68.4 111   91     11-23-14 HILO MUNI-W-RED          68.4 111   88     
10-26-14 HILO MUNI-W-RED          68.4 111  *84     10-05-14 HILO MUNI-W-RED          68.4 111  *84     
10-02-14 HILO MUNI-W-RED          68.4 111   85     09-30-14 HILO MUNI-W-RED          68.4 111  *84     
09-25-14 HILO MUNI-W-RED          68.4 111  *77     09-23-14 HILO MUNI-W-RED          68.4 111  *85     
09-18-14 HILO MUNI-W-RED          68.4 111   94     09-16-14 HILO MUNI-W-RED          68.4 111   89     
09-09-14 HILO MUNI-W-RED          68.4 111  *85     09-04-14 HILO MUNI-W-RED          68.4 111   92     
09-02-14 HILO MUNI-W-RED          68.4 111   86     08-31-14 HILO MUNI-W-RED          68.4 111   86     

HARA, JANET                811550       40.4          
09-12-95 0013                     70.7 118  135     10-01-93 0013                     70.7 118 *123     
06-08-92 0013                     70.7 118 *113     06-16-90 0022                     69.6 113  124     
03-10-90 0013                     70.7 118  139     05-28-89 0013                     70.7 118  136     
07-05-88 0013                     70.7 118  144     05-13-88 0013                     70.7 118  140     

HARAGUCHI, JUDY            811600       29.8            
10-29-15 HILO MUNI-W-RED          68.4 111 *101     10-08-15 HILO MUNI-W-RED          68.4 111  *98     
10-01-15 HILO MUNI-W-RED          68.4 111  103     09-17-15 HILO MUNI-W-RED          68.4 111  *96     
09-03-15 HILO MUNI-W-RED          68.4 111  *99     08-27-15 HILO MUNI-W-RED          68.4 111  109     
08-06-15 HILO MUNI-W-RED          68.4 111 *103     07-30-15 HILO MUNI-W-RED          68.4 111 *100     
07-23-15 HILO MUNI-W-RED          68.4 111  *98     07-16-15 HILO MUNI-W-RED          68.4 111  *95     
07-09-15 HILO MUNI-W-RED          68.4 111  109     06-18-15 HILO MUNI-W-RED          68.4 111  105     
06-12-15 HILO MUNI-W-RED          68.4 111 *101     05-28-15 HILO MUNI-W-RED          68.4 111  112     
05-24-15 HILO MUNI-W-RED          68.4 111  110     05-14-15 HILO MUNI-W-RED          68.4 111  111     
05-07-15 HILO MUNI-W-RED          68.4 111  110     04-23-15 HILO MUNI-W-RED          68.4 111  106     
04-02-15 HILO MUNI-W-RED          68.4 111  107     03-26-15 HILO MUNI-W-RED          68.4 111  *98     

HASHIMOTO, LENA            811500       23.4            
11-11-15 HILO MUNI-W-RED          68.4 111  *93     10-28-15 HILO MUNI-W-RED          68.4 111   95     
10-25-15 HILO MUNI-W-RED          68.4 111   95     10-14-15 HILO MUNI-W-RED          68.4 111  108     
09-30-15 HILO MUNI-W-RED          68.4 111   97     09-22-15 HILO MUNI-W-RED          68.4 111  *93     
09-16-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  106     09-09-15 HILO MUNI-W-RED          68.4 111  *91     
09-02-15 HILO MUNI-W-RED          68.4 111  *90     08-26-15 HILO MUNI-W-RED          68.4 111  *93     
08-19-15 HILO MUNI-W-RED          68.4 111  *93     08-12-15 HILO MUNI-W-RED          68.4 111  102     
07-29-15 HILO MUNI-W-RED          68.4 111   97     07-22-15 HILO MUNI-W-RED          68.4 111   99     
07-15-15 HILO MUNI-W-RED          68.4 111  *92     07-08-15 HILO MUNI-W-RED          68.4 111  *92     
07-01-15 HILO MUNI-W-RED          68.4 111  *94     06-24-15 HILO MUNI-W-RED          68.4 111   95     
06-10-15 HILO MUNI-W-RED          68.4 111   96     06-03-15 MAUNA LANI-SOUTH-W-GOLD  69.8 120  *97     

HASHIMOTO, RAMONA          811700       23.1            
10-31-15 HILO MUNI-W-RED          68.4 111  *92     10-25-15 VOLCANO-W-RED            70.9 124  *99     
10-17-15 HILO MUNI-W-RED          68.4 111   94     10-10-15 HILO MUNI-W-RED          68.4 111  *89     
