HILO MUNICIPAL GOLF CLUB/HIGA


All Handicap / Index values calculated using rounds through: 08-12-2021

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AHUNA, PAM                 801500       40.4            
07-25-21 HILO MUNI-W-RED          68.4 111  134     07-10-21 HILO MUNI-W-RED          68.4 111 *114     
06-27-21 HILO MUNI-W-RED          68.4 111  120     02-23-20 HILO MUNI-W-RED          68.4 111 *119     
02-09-20 HILO MUNI-W-RED          68.4 111  124     09-22-19 HILO MUNI-W-RED          68.4 111  125     
09-08-19 HILO MUNI-W-RED          68.4 111 *113     08-25-19 HILO MUNI-W-RED          68.4 111  127     
08-11-19 HILO MUNI-W-RED          68.4 111  128     07-27-19 HILO MUNI-W-RED          68.4 111  126     
07-14-19 HILO MUNI-W-RED          68.4 111 *117     05-12-19 HILO MUNI-W-RED          68.4 111  129     
01-27-19 HILO MUNI-W-RED          68.4 111 *111     08-12-18 HILO MUNI-W-RED          68.4 111 *117     
06-24-18 HILO MUNI-W-RED          68.4 111 *109     04-22-18 HILO MUNI-W-RED          68.4 111 *117     
04-08-18 HILO MUNI-W-RED          68.4 111  121     12-10-17 HILO MUNI-W-RED          68.4 111 *113     
10-22-17 HILO MUNI-W-RED          68.4 111 *118     08-27-17 HILO MUNI-W-RED          68.4 111  120     

ARAKAKI, SACHIKO           802700       28.3            
08-08-21 HILO MUNI-W-RED          68.4 111  105     08-07-21 HILO MUNI-W-RED          68.4 111  108     
08-01-21 HILO MUNI-W-RED          68.4 111  104     07-31-21 HILO MUNI-W-RED          68.4 111  104     
07-05-21 HILO MUNI-W-RED          68.4 111  108     07-04-21 MAUNA LANI-NORTH-W-FORWA 70.6 120  114     
07-03-21 HILO MUNI-W-RED          68.4 111  *98     06-27-21 HILO MUNI-W-RED          68.4 111  100     
06-26-21 HILO MUNI-W-RED          68.4 111 *100     06-20-21 HILO MUNI-W-RED          68.4 111  *97     
06-19-21 HILO MUNI-W-RED          68.4 111  *97     06-13-21 HILO MUNI-W-RED          68.4 111 *100     
06-12-21 HILO MUNI-W-RED          68.4 111  104     06-06-21 HILO MUNI-W-RED          68.4 111  *98     
06-05-21 HILO MUNI-W-RED          68.4 111  101     05-30-21 HILO MUNI-W-RED          68.4 111  *97     
05-29-21 HILO MUNI-W-RED          68.4 111  *96     05-23-21 HILO MUNI-W-RED          68.4 111  103     
05-16-21 HILO MUNI-W-RED          68.4 111  *94     05-15-21 HILO MUNI-W-RED          68.4 111  *97     

BELCHER, SYLVIA            803200       32.6            
07-19-21 HILO MUNI-W-RED          68.4 111 *105     07-15-21 HILO MUNI-W-RED          68.4 111 *100     
07-12-21 HILO MUNI-W-RED          68.4 111  *98     07-10-21 MAKANI GC-W-FORWARD2     68.7 116 *102     
06-28-21 HILO MUNI-W-RED          68.4 111  *96     06-26-21 MAKANI GC-W-FORWARD2     68.7 116 *107     
06-21-21 HILO MUNI-W-RED          68.4 111  106     06-14-21 HILO MUNI-W-RED          68.4 111 *101     
06-07-21 HILO MUNI-W-RED          68.4 111 *103     06-05-21 MAKANI GC-W-FORWARD2     68.7 116  110     
05-31-21 HILO MUNI-W-RED          68.4 111  113     05-24-21 HILO MUNI-W-RED          68.4 111  111     
05-17-21 HILO MUNI-W-RED          68.4 111 *105     05-11-21 HILO MUNI-W-RED          68.4 111  113     
05-08-21 MAKANI GC-W-FORWARD2     68.7 116  108     05-03-21 HILO MUNI-W-RED          68.4 111 *105     
04-29-21 HILO MUNI-W-RED          68.4 111  109     04-26-21 HILO MUNI-W-RED          68.4 111  114     
04-12-21 HILO MUNI-W-RED          68.4 111  110     04-09-21 HILO MUNI-W-RED          68.4 111  114     

BERSAMIN, DAYNA            803500        7.5            
05-15-21 HILO MUNI-W-WHITE        74.4 123  *80     05-08-21 HILO MUNI-W-WHITE        74.4 123  *84     
04-24-21 WAIKOLOA BEACH-W-RED     70.7 125   89     04-18-21 HILO MUNI-W-RED          68.4 111   93     
02-16-19 VOLCANO-W-RED            70.9 124   85     10-29-17 HILO MUNI-W-RED          68.4 111  *75T    
09-03-17 WAIKOLOA KINGS-W-WHITE   69.3 119   87     08-05-17 HILO MUNI-W-WHITE        74.4 123  *88     
07-30-17 HILO MUNI-W-RED          68.4 111   84T    07-23-17 HILO MUNI-W-WHITE        74.4 123  *79     
07-22-17 HILO MUNI-W-WHITE        74.4 123  *83     07-16-17 HILO MUNI-W-WHITE        74.4 123  *79     
07-09-17 HILO MUNI-W-WHITE        74.4 123  *86     07-02-17 WAIKOLOA BEACH-W-RED     70.7 125   86     
06-24-17 HILO MUNI-W-RED          68.4 111   87     05-29-17 WAIKOLOA BEACH-W-RED     70.7 125  *83     
05-07-17 HILO MUNI-W-RED          68.4 111   81     05-06-17 HILO MUNI-W-RED          68.4 111   82     
01-08-17 HILO MUNI-W-RED          68.4 111   81     

CHAGAMI, CHERYL            805500       25.6            
07-07-21 HILO MUNI-W-RED          68.4 111  102     06-30-21 HILO MUNI-W-RED          68.4 111  *90     
06-30-21 HILO MUNI-W-RED          68.4 111  101     06-23-21 HILO MUNI-W-RED          68.4 111  *95     
06-16-21 HILO MUNI-W-RED          68.4 111  *94     06-09-21 HILO MUNI-W-RED          68.4 111  101     
05-19-21 HILO MUNI-W-RED          68.4 111   99     05-12-21 HILO MUNI-W-RED          68.4 111  103     
04-28-21 HILO MUNI-W-RED          68.4 111  *97     04-21-21 HILO MUNI-W-RED          68.4 111  *93     
04-14-21 HILO MUNI-W-RED          68.4 111   98     04-07-21 HILO MUNI-W-RED          68.4 111  111     
03-31-21 HILO MUNI-W-RED          68.4 111  100     03-24-21 MAKANI GC-W-FORWARD2     68.7 116  *97     
03-03-21 HILO MUNI-W-RED          68.4 111  106     02-10-21 HILO MUNI-W-RED          68.4 111  *96     
02-03-21 HILO MUNI-W-RED          68.4 111  104     01-20-21 HILO MUNI-W-RED          68.4 111  *98     
01-13-21 HILO MUNI-W-RED          68.4 111  *94     01-06-21 HILO MUNI-W-RED          68.4 111  *94     

DOI, BEVERLY               806500                   

EBESU, JANEY               860012       20.5            
08-07-21 HILO MUNI-W-RED          68.4 111  103     07-13-21 HILO MUNI-W-RED          68.4 111   96     
06-12-21 HILO MUNI-W-RED          68.4 111  *93     05-31-21 HILO MUNI-W-RED          68.4 111  *89     
05-09-21 WAIKOLOA VILLAGE-W-RED   71.9 120  *97     05-01-21 HILO MUNI-W-RED          68.4 111  *86     
04-25-21 KONA C/C-W-RED           70.2 118   99     02-15-21 HILO MUNI-W-RED          68.4 111   97     
02-06-21 HILO MUNI-W-RED          68.4 111   96     12-20-20 WAIKOLOA BEACH-W-RED     70.7 125  *92     
12-14-20 KONA C/C-W-RED           70.2 118  105     11-28-20 HILO MUNI-W-RED          68.4 111   97     
11-28-20 WAIKOLOA BEACH-W-RED     70.7 125  *97     10-31-20 HILO MUNI-W-RED          68.4 111  *87     
10-24-20 HILO MUNI-W-RED          68.4 111   98     10-10-20 HILO MUNI-W-RED          68.4 111  *90     
07-04-20 MAKANI GC-W-FORWARD2     68.7 116   96     07-03-20 HILO MUNI-W-RED          68.4 111  *90     
06-20-20 HILO MUNI-W-RED          68.4 111   98     06-07-20 HILO MUNI-W-RED          68.4 111  *89     

FARIA, CHARLENE            807000       27.5            
04-10-21 HAPUNA-W-FORW-WHITE      68.9 117  106     02-20-21 WAIKOLOA VILLAGE-W-RED   71.9 120  106     
02-13-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *103     12-12-20 HAPUNA-W-FORW-WHITE      68.9 117  109     
11-14-20 HAPUNA-W-FORW-WHITE      68.9 117  105     10-17-20 WAIKOLOA VILLAGE-W-RED   71.9 120  109     
08-22-20 WAIKOLOA VILLAGE-W-RED   71.9 120  109     06-20-20 HAPUNA-W-FORW-WHITE      68.9 117  112     
02-15-20 VOLCANO-W-RED            70.9 124  107     02-11-20 HILO MUNI-W-RED          68.4 111  *96     
12-14-19 VOLCANO-W-RED            70.9 124  107     11-16-19 VOLCANO-W-RED            70.9 124 *104     
10-12-19 VOLCANO-W-RED            70.9 124 *105     09-18-19 HILO MUNI-W-RED          68.4 111  *92     
09-14-19 VOLCANO-W-RED            70.9 124 *100     04-13-19 HAPUNA-W-FORW-WHITE      68.9 117  112     
01-12-19 HAPUNA-W-FORW-WHITE      68.9 117 *101     12-08-18 VOLCANO-W-RED            70.9 124 *103     
11-10-18 VOLCANO-W-RED            70.9 124 *100     10-13-18 VOLCANO-W-RED            70.9 124 *105     

FUJIMOTO, LAURA            807400       15.8            
11-23-19 MAUNA KEA-F-FORWARD      71.7 126   97     01-31-18 HILO MUNI-W-RED          68.4 111   88     
04-22-16 HILO MUNI-W-RED Fr9      68.4 111  *86C    04-17-16 HILO MUNI-W-RED Fr9      68.4 111   88C    
04-11-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  *86     07-04-14 HILO MUNI-W-RED          68.4 111  *86     
06-20-14 HILO MUNI-W-RED          68.4 111   90     06-14-14 HILO MUNI-W-RED          68.4 111   87     
06-13-14 HILO MUNI-W-RED          68.4 111   88     06-12-14 HILO MUNI-W-RED          68.4 111   91     
05-31-14 HILO MUNI-W-RED          68.4 111   87     05-24-14 HILO MUNI-W-RED          68.4 111   88     
05-23-14 HILO MUNI-W-RED          68.4 111   90     12-18-11 HILO MUNI-W-RED          69.1 114  *86     
12-09-11 HILO MUNI-W-RED          69.1 114  *87     11-20-11 HILO MUNI-W-RED          69.1 114  *87     
09-04-10 HILO MUNI-W-RED          69.1 114  *83     12-22-06 HILO MUNI-W-RED          69.1 114  *87     
10-22-06 HILO MUNI-W-RED          69.1 114  *83     10-15-06 HILO MUNI-W-RED          69.1 114  *86     

FUNADA, PHYLLIS            807700       14.4            
08-01-21 HILO MUNI-W-RED          68.4 111   88     07-11-21 HILO MUNI-W-RED          68.4 111  *78     
07-04-21 HILO MUNI-W-RED          68.4 111  *82     06-20-21 HILO MUNI-W-RED          68.4 111  *83     
05-30-21 HILO MUNI-W-RED          68.4 111   87     05-23-21 HILO MUNI-W-RED          68.4 111   89     
05-15-21 HILO MUNI-W-RED          68.4 111   96     05-09-21 HILO MUNI-W-RED          68.4 111   89     
05-06-21 HILO MUNI-W-RED          68.4 111  *85     10-14-20 HILO MUNI-W-RED          68.4 111   91     
10-11-20 HILO MUNI-W-RED          68.4 111   91     09-30-20 HILO MUNI-W-RED          68.4 111  *87     
09-20-20 HILO MUNI-W-RED          68.4 111  *85     09-16-20 HILO MUNI-W-RED          68.4 111  *83     
09-13-20 HILO MUNI-W-RED          68.4 111  *81     09-09-20 HILO MUNI-W-RED          68.4 111   93     
09-02-20 HILO MUNI-W-RED          68.4 111  *84     08-26-20 HILO MUNI-W-RED          68.4 111   94     
08-19-20 HILO MUNI-W-RED          68.4 111  *84     08-14-20 HILO MUNI-W-RED          68.4 111   90     

FURUTANI, CLAIRE           808000       22.1            
07-01-21 HILO MUNI-W-RED          68.4 111  *90     06-15-21 HILO MUNI-W-RED          68.4 111   93     
05-26-21 HILO MUNI-W-RED          68.4 111  *90     05-11-21 HILO MUNI-W-RED          68.4 111  *92     
05-06-21 HILO MUNI-W-RED          68.4 111   93     05-04-21 HILO MUNI-W-RED          68.4 111  *91     
04-29-21 HILO MUNI-W-RED          68.4 111  *92     04-13-21 HILO MUNI-W-RED          68.4 111  *90     
03-16-21 HILO MUNI-W-RED          68.4 111   93     02-16-21 HILO MUNI-W-RED          68.4 111   95     
02-02-21 HILO MUNI-W-RED          68.4 111   93     01-14-21 HILO MUNI-W-RED          68.4 111  *91     
01-12-21 HILO MUNI-W-RED          68.4 111   95     01-04-21 HILO MUNI-W-RED          68.4 111   97     
12-24-20 HILO MUNI-W-RED          68.4 111  *92     12-09-20 HILO MUNI-W-RED          68.4 111  *92     
11-17-20 HILO MUNI-W-RED          68.4 111   93     11-05-20 HILO MUNI-W-RED          68.4 111   94     
10-29-20 HILO MUNI-W-RED          68.4 111  100     10-15-20 HILO MUNI-W-RED          68.4 111  *91     

HAMAKAWA, RUTH             809900       23.7            
07-27-21 HILO MUNI-W-RED          68.4 111   98     07-24-21 HILO MUNI-W-RED          68.4 111  100     
07-17-21 HILO MUNI-W-RED          68.4 111  104     07-13-21 HILO MUNI-W-RED          68.4 111  103     
07-10-21 HILO MUNI-W-RED          68.4 111  *93     07-06-21 HILO MUNI-W-RED          68.4 111  *88     
07-03-21 HILO MUNI-W-RED          68.4 111  *96     06-29-21 HILO MUNI-W-RED          68.4 111   99     
06-26-21 HILO MUNI-W-RED          68.4 111  *94     06-22-21 HILO MUNI-W-RED          68.4 111   98     
06-19-21 HILO MUNI-W-RED          68.4 111   98     06-15-21 HILO MUNI-W-RED          68.4 111   98     
06-12-21 HILO MUNI-W-RED          68.4 111  *91     06-08-21 HILO MUNI-W-RED          68.4 111   97     
06-05-21 HILO MUNI-W-RED          68.4 111   98     05-29-21 HILO MUNI-W-RED          68.4 111  *95     
05-25-21 HILO MUNI-W-RED          68.4 111  *95     05-22-21 HILO MUNI-W-RED          68.4 111  *91     
05-18-21 HILO MUNI-W-RED          68.4 111  *91     05-15-21 HILO MUNI-W-RED          68.4 111  *93     

HANDY, EMMA                809950       26.5            
08-12-21 HILO MUNI-W-RED          68.4 111  110     07-15-21 HILO MUNI-W-RED          68.4 111  101     
07-08-21 HILO MUNI-W-RED          68.4 111  102     07-04-21 HILO MUNI-W-RED          68.4 111  *81     
07-01-21 HILO MUNI-W-RED          68.4 111  102     06-24-21 HILO MUNI-W-RED          68.4 111  *99     
06-03-21 HILO MUNI-W-RED          68.4 111  *92     05-13-21 HILO MUNI-W-RED          68.4 111  *99     
05-06-21 HILO MUNI-W-RED          68.4 111  105     04-29-21 HILO MUNI-W-RED          68.4 111  *98     
04-22-21 HILO MUNI-W-RED          68.4 111  *95     04-15-21 HILO MUNI-W-RED          68.4 111  108     
04-01-21 HILO MUNI-W-RED          68.4 111 *100     03-25-21 HILO MUNI-W-RED          68.4 111  107     
03-04-21 HILO MUNI-W-RED          68.4 111  108     02-04-21 HILO MUNI-W-RED          68.4 111  *97     
01-21-21 HILO MUNI-W-RED          68.4 111  104     01-14-21 HILO MUNI-W-RED          68.4 111  *97     
01-07-21 HILO MUNI-W-RED          68.4 111  102     12-24-20 HILO MUNI-W-RED          68.4 111  *98     

HANSEN, YUN OK             810000       15.1            
08-08-21 HILO MUNI-W-RED          68.4 111   91     08-01-21 HILO MUNI-W-RED          68.4 111   89     
07-31-21 HILO MUNI-W-RED          68.4 111   89     07-24-21 HILO MUNI-W-RED          68.4 111  *84     
07-18-21 HILO MUNI-W-RED          68.4 111  *86     07-14-21 HILO MUNI-W-RED          68.4 111  *83     
07-11-21 HILO MUNI-W-RED          68.4 111  *85     07-07-21 HILO MUNI-W-RED          68.4 111  *85     
07-04-21 HILO MUNI-W-RED          68.4 111  *81     07-03-21 HILO MUNI-W-RED          68.4 111   88     
06-27-21 HILO MUNI-W-RED          68.4 111   93     06-23-21 HILO MUNI-W-RED          68.4 111   90     
06-20-21 HILO MUNI-W-RED          68.4 111   88     06-13-21 HILO MUNI-W-RED          68.4 111   89     
06-12-21 HILO MUNI-W-RED          68.4 111  *87     06-09-21 HILO MUNI-W-RED          68.4 111   88     
06-06-21 HILO MUNI-W-RED          68.4 111  *83     06-03-21 HILO MUNI-W-RED          68.4 111  *87     
06-02-21 HILO MUNI-W-RED          68.4 111  *78     05-30-21 HILO MUNI-W-RED          68.4 111   93     

HARA, JANET                811550                   

HASHIMOTO, LENA            811500       26.4            
08-04-21 HILO MUNI-W-RED          68.4 111  108     07-14-21 HILO MUNI-W-RED          68.4 111  *96     
07-07-21 HILO MUNI-W-RED          68.4 111   97     06-30-21 HILO MUNI-W-RED          68.4 111  101     
06-23-21 HILO MUNI-W-RED          68.4 111  *93     06-16-21 HILO MUNI-W-RED          68.4 111   97     
06-09-21 HILO MUNI-W-RED          68.4 111  *97     06-02-21 HILO MUNI-W-RED          68.4 111  *96     
05-26-21 HILO MUNI-W-RED          68.4 111  106     05-19-21 HILO MUNI-W-RED          68.4 111  100     
05-12-21 HILO MUNI-W-RED          68.4 111  *97     04-28-21 HILO MUNI-W-RED          68.4 111  *93     
04-21-21 HILO MUNI-W-RED          68.4 111  *95     04-14-21 HILO MUNI-W-RED          68.4 111  *95     
04-07-21 HILO MUNI-W-RED          68.4 111  *97     03-31-21 HILO MUNI-W-RED          68.4 111  102     
03-24-21 MAKANI GC-W-FORWARD2     68.7 116  100     03-10-21 HILO MUNI-W-RED          68.4 111  100     
03-03-21 HILO MUNI-W-RED          68.4 111  *96     02-24-21 HILO MUNI-W-RED          68.4 111   98     

HASHIMOTO, RAMONA          811700       24.0            
07-11-21 HILO MUNI-W-RED          68.4 111  101     06-12-21 HILO MUNI-W-RED          68.4 111  100     
07-12-20 HILO MUNI-W-RED          68.4 111   99     07-05-20 HILO MUNI-W-RED          68.4 111  *96     
03-15-20 HILO MUNI-W-RED          68.4 111   97     02-16-20 HILO MUNI-W-RED          68.4 111   99     
02-09-20 HILO MUNI-W-RED          68.4 111   97     02-02-20 HILO MUNI-W-RED          68.4 111  106     
01-26-20 HILO MUNI-W-RED          68.4 111  *93     12-29-19 HILO MUNI-W-RED          68.4 111  *93     
12-15-19 HILO MUNI-W-RED          68.4 111  *96     11-17-19 HILO MUNI-W-RED          68.4 111   97     
11-10-19 HILO MUNI-W-RED          68.4 111  *89     11-03-19 HILO MUNI-W-RED          68.4 111  *93     
10-20-19 HILO MUNI-W-RED          68.4 111   98     10-13-19 HILO MUNI-W-RED          68.4 111  *90     
10-06-19 VOLCANO-W-RED            70.9 124 *100     09-22-19 HILO MUNI-W-RED          68.4 111  *93     
09-15-19 HILO MUNI-W-RED          68.4 111  *93     08-25-19 HILO MUNI-W-RED          68.4 111  100     

HIRAI, SHARON              814000       35.2            
03-07-20 HILO MUNI-W-RED          68.4 111  110     02-15-20 WAIKOLOA VILLAGE-W-RED   71.9 120 *107     
01-04-20 HILO MUNI-W-RED          68.4 111  107     11-02-19 HILO MUNI-W-RED          68.4 111  108     
10-05-19 HILO MUNI-W-RED          68.4 111 *104     06-01-19 HILO MUNI-W-RED          68.4 111  113     
05-18-19 HILO MUNI-W-RED          68.4 111 *104     03-16-19 HILO MUNI-W-RED          68.4 111 *102     
03-02-19 WAIKOLOA BEACH-W-RED     70.7 125 *111     02-16-19 HILO MUNI-W-RED          68.4 111 *106     
02-02-19 HILO MUNI-W-RED          68.4 111  115     01-19-19 HILO MUNI-W-RED          68.4 111 *104     
12-15-18 HILO MUNI-W-RED          68.4 111  113     11-24-18 HILO MUNI-W-RED          68.4 111 *107     
11-03-18 HILO MUNI-W-RED          68.4 111  112     09-29-18 HILO MUNI-W-RED          68.4 111 *106     
06-30-18 HILO MUNI-W-RED          68.4 111  115     06-02-18 HILO MUNI-W-RED          68.4 111  112     
04-14-18 WAIKOLOA VILLAGE-W-RED   71.9 120 *113     03-31-18 HILO MUNI-W-RED          68.4 111  108     

HIRATA, SHARYN             817000       31.7            
07-25-21 WAIKOLOA VILLAGE-W-RED   71.9 120  111     07-17-21 HILO MUNI-W-RED          68.4 111  106     
07-10-21 HILO MUNI-W-RED          68.4 111 *103     07-03-21 HILO MUNI-W-RED          68.4 111  104     
06-26-21 HILO MUNI-W-RED          68.4 111  *99     06-19-21 HILO MUNI-W-RED          68.4 111  104     
06-13-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *109     05-29-21 HILO MUNI-W-RED          68.4 111  104     
05-15-21 HILO MUNI-W-RED          68.4 111  106     05-08-21 HILO MUNI-W-RED          68.4 111  106     
05-02-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *108     04-17-21 HILO MUNI-W-RED          68.4 111  104     
03-27-21 HILO MUNI-W-RED          68.4 111  *99     01-16-21 HILO MUNI-W-RED          68.4 111  108     
10-17-20 HILO MUNI-W-RED          68.4 111  109     10-03-20 HILO MUNI-W-RED          68.4 111 *100     
09-19-20 HILO MUNI-W-RED          68.4 111 *101     09-05-20 HILO MUNI-W-RED          68.4 111 *102     
08-15-20 HILO MUNI-W-RED          68.4 111  *98     08-08-20 HILO MUNI-W-RED          68.4 111 *102     

INABA, ANN                 860011       40.4            
08-12-21 HILO MUNI-W-RED          68.4 111  129     08-08-21 HILO MUNI-W-RED          68.4 111  130     
08-01-21 HILO MUNI-W-RED          68.4 111  123     07-25-21 VILLAGE COURSE-W-RED     74.4 120 *131     
07-15-21 HILO MUNI-W-RED          68.4 111  125     07-05-21 HILO MUNI-W-RED          68.4 111 *116     
07-04-21 MAUNA LANI-NORTH-W-FORWA 70.6 120  140     07-03-21 HILO MUNI-W-RED          68.4 111  126     
07-01-21 HILO MUNI-W-RED          68.4 111  128     06-27-21 HILO MUNI-W-RED          68.4 111  125     
06-26-21 HILO MUNI-W-RED          68.4 111  122     06-24-21 HILO MUNI-W-RED          68.4 111 *113     
06-13-21 WAIKOLOA VILLAGE-W-RED   71.9 120  134     06-10-21 HILO MUNI-W-RED          68.4 111 *121     
06-06-21 HILO MUNI-W-RED          68.4 111 *111     06-03-21 HILO MUNI-W-RED          68.4 111 *118     
05-31-21 WAIKOLOA BEACH-W-RED     70.7 125 *123     05-30-21 HILO MUNI-W-RED          68.4 111 *113     
05-29-21 HILO MUNI-W-RED          68.4 111 *113     05-27-21 HILO MUNI-W-RED          68.4 111 *111     

INABA, AUDREY              819600       28.7            
08-08-21 HILO MUNI-W-RED          68.4 111  *98     08-07-21 HILO MUNI-W-RED          68.4 111  108     
08-01-21 HILO MUNI-W-RED          68.4 111 *101     07-24-21 HILO MUNI-W-RED          68.4 111  105     
07-05-21 HILO MUNI-W-RED          68.4 111  *94     07-04-21 MAUNA LANI-NORTH-W-FORWA 70.6 120  114     
06-27-21 HILO MUNI-W-RED          68.4 111  105     06-26-21 HILO MUNI-W-RED          68.4 111  102     
06-13-21 HILO MUNI-W-RED          68.4 111 *101     05-31-21 WAIKOLOA BEACH-W-RED     70.7 125  114     
05-30-21 HILO MUNI-W-RED          68.4 111  *97     05-29-21 HILO MUNI-W-RED          68.4 111  *96     
05-23-21 HILO MUNI-W-RED          68.4 111  110     05-16-21 HILO MUNI-W-RED          68.4 111  *96     
05-15-21 HILO MUNI-W-RED          68.4 111  103     05-09-21 WAIKOLOA VILLAGE-W-RED   71.9 120  115     
05-08-21 HILO MUNI-W-RED          68.4 111 *101     05-02-21 WAIKOLOA BEACH-W-RED     70.7 125  *98     
05-01-21 HILO MUNI-W-RED          68.4 111 *101     04-25-21 HILO MUNI-W-RED          68.4 111  104     

KAWAZOE, NAOMI             823900       16.0            
08-07-21 HILO MUNI-W-RED          68.4 111   92     07-05-21 HILO MUNI-W-RED          68.4 111  *84     
07-03-21 HILO MUNI-W-RED          68.4 111  *79     06-26-21 HILO MUNI-W-RED          68.4 111   88     
06-19-21 HILO MUNI-W-RED          68.4 111  *84     06-12-21 HILO MUNI-W-RED          68.4 111  *88     
05-31-21 WAIKOLOA BEACH-W-RED     70.7 125   93     05-30-21 HILO MUNI-W-RED          68.4 111  *84     
05-29-21 HILO MUNI-W-RED          68.4 111   90     05-16-21 HILO MUNI-W-RED          68.4 111   92     
05-15-21 HILO MUNI-W-RED          68.4 111   93     05-09-21 HILO MUNI-W-RED          68.4 111   89     
05-08-21 HILO MUNI-W-RED          68.4 111  *87     05-02-21 WAIKOLOA BEACH-W-RED     70.7 125   93     
05-01-21 HILO MUNI-W-RED          68.4 111   94     04-25-21 HILO MUNI-W-RED          68.4 111  *86     
04-24-21 WAIKOLOA BEACH-W-RED     70.7 125  *89     04-18-21 HILO MUNI-W-RED          68.4 111  *86     
04-17-21 HILO MUNI-W-RED          68.4 111   89     04-11-21 WAIKOLOA BEACH-W-RED     70.7 125  *90     

KINOSHITA, LUCILLE         825600       40.4            
08-06-21 HILO MUNI-W-RED          68.4 111 *115     07-09-21 HILO MUNI-W-RED          68.4 111 *105     
07-02-21 HILO MUNI-W-RED          68.4 111 *109     06-25-21 HILO MUNI-W-RED          68.4 111 *114     
06-18-21 HILO MUNI-W-RED          68.4 111 *115     06-04-21 HILO MUNI-W-RED          68.4 111 *109     
05-28-21 HILO MUNI-W-RED          68.4 111 *106     05-07-21 HILO MUNI-W-RED          68.4 111  116     
04-30-21 HILO MUNI-W-RED          68.4 111  120     04-16-21 HILO MUNI-W-RED          68.4 111 *114     
04-09-21 HILO MUNI-W-RED          68.4 111  119     04-02-21 HILO MUNI-W-RED          68.4 111  119     
03-26-21 HILO MUNI-W-RED          68.4 111  118     03-19-21 HILO MUNI-W-RED          68.4 111  132     
03-12-21 HILO MUNI-W-RED          68.4 111  132     03-05-21 HILO MUNI-W-RED          68.4 111 *109     
02-12-21 HILO MUNI-W-RED          68.4 111  124     02-05-21 HILO MUNI-W-RED          68.4 111  131     
01-22-21 HILO MUNI-W-RED          68.4 111 *109     01-15-21 HILO MUNI-W-RED          68.4 111  119     

KOGA, SHARLENE             826000       28.4            
08-12-21 HILO MUNI-W-RED          68.4 111  112     07-15-21 HILO MUNI-W-RED          68.4 111  106     
07-13-21 HILO MUNI-W-RED          68.4 111  101     07-10-21 HILO MUNI-W-RED          68.4 111  *98     
07-03-21 HILO MUNI-W-RED          68.4 111  *97     07-01-21 HILO MUNI-W-RED          68.4 111  104     
06-26-21 HILO MUNI-W-RED          68.4 111  104     06-24-21 HILO MUNI-W-RED          68.4 111  *98     
06-19-21 HILO MUNI-W-RED          68.4 111  104     06-13-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *104     
06-10-21 HILO MUNI-W-RED          68.4 111  105     06-05-21 HILO MUNI-W-RED          68.4 111  *98     
06-03-21 HILO MUNI-W-RED          68.4 111 *101     05-31-21 WAIKOLOA BEACH-W-RED     70.7 125  109     
05-29-21 HILO MUNI-W-RED          68.4 111  *99     05-27-21 HILO MUNI-W-RED          68.4 111  104     
05-22-21 HILO MUNI-W-RED          68.4 111  105     05-20-21 HILO MUNI-W-RED          68.4 111  *97     
05-04-21 HILO MUNI-W-RED          68.4 111  *95     05-02-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *100     

KUWAHARA, JUNG             819300       18.7            
08-02-21 HILO MUNI-W-RED          68.4 111  *89     07-29-21 HILO MUNI-W-RED          68.4 111   93     
07-28-21 HILO MUNI-W-RED          68.4 111   95     07-26-21 HILO MUNI-W-RED          68.4 111   92     
07-25-21 VILLAGE COURSE-W-RED     74.4 120  *83     07-16-21 HILO MUNI-W-RED          68.4 111  *90     
07-14-21 HILO MUNI-W-RED          68.4 111  *90     07-12-21 HILO MUNI-W-RED          68.4 111  *90     
07-09-21 HILO MUNI-W-RED          68.4 111   93     07-07-21 HILO MUNI-W-RED          68.4 111   92     
07-05-21 HILO MUNI-W-RED          68.4 111  *89     07-02-21 HILO MUNI-W-RED          68.4 111  104     
06-28-21 HILO MUNI-W-RED          68.4 111   98     06-25-21 HILO MUNI-W-RED          68.4 111  101     
06-23-21 HILO MUNI-W-RED          68.4 111   95     06-20-21 HILO MUNI-W-RED          68.4 111  102     
06-13-21 WAIKOLOA VILLAGE-W-RED   71.9 120  *86     06-04-21 HILO MUNI-W-RED          68.4 111  *90     
06-02-21 HILO MUNI-W-RED          68.4 111  *88     05-19-21 HILO MUNI-W-RED          68.4 111  *92     

LEE, SUZANNE               847300       14.7            
07-31-21 HILO MUNI-W-RED          68.4 111   87     07-17-21 HILO MUNI-W-RED          68.4 111  *87     
07-05-21 HILO MUNI-W-RED          68.4 111  *83     07-03-21 HILO MUNI-W-RED          68.4 111  *82     
