HILO MUNICIPAL GOLF CLUB/HIGA


All Handicap / Index values calculated using rounds through: 05-12-2021

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AHUNA, PAM                 801500       40.4            
02-23-20 HILO MUNI-W-RED          68.4 111 *119     02-09-20 HILO MUNI-W-RED          68.4 111  124     
09-22-19 HILO MUNI-W-RED          68.4 111  125     09-08-19 HILO MUNI-W-RED          68.4 111 *113     
08-25-19 HILO MUNI-W-RED          68.4 111  127     08-11-19 HILO MUNI-W-RED          68.4 111  128     
07-27-19 HILO MUNI-W-RED          68.4 111  126     07-14-19 HILO MUNI-W-RED          68.4 111 *117     
05-12-19 HILO MUNI-W-RED          68.4 111  129     01-27-19 HILO MUNI-W-RED          68.4 111 *111     
08-12-18 HILO MUNI-W-RED          68.4 111 *117     06-24-18 HILO MUNI-W-RED          68.4 111 *109     
04-22-18 HILO MUNI-W-RED          68.4 111 *117     04-08-18 HILO MUNI-W-RED          68.4 111  121     
12-10-17 HILO MUNI-W-RED          68.4 111 *113     10-22-17 HILO MUNI-W-RED          68.4 111 *118     
08-27-17 HILO MUNI-W-RED          68.4 111  120     08-13-17 HILO MUNI-W-RED          68.4 111 *111     
07-22-17 HILO MUNI-W-RED          68.4 111  120     06-25-17 HILO MUNI-W-RED          68.4 111  123     

ARAKAKI, SACHIKO           802700       26.7            
05-09-21 HILO MUNI-W-RED          68.4 111  107     05-08-21 HILO MUNI-W-RED          68.4 111  *95     
05-02-21 WAIKOLOA BEACH-W-RED     70.7 125  109     05-01-21 HILO MUNI-W-RED          68.4 111  *95     
04-25-21 HILO MUNI-W-RED          68.4 111   99     04-24-21 WAIKOLOA BEACH-W-RED     70.7 125 *101     
04-18-21 HILO MUNI-W-RED          68.4 111  101     04-17-21 HILO MUNI-W-RED          68.4 111  *93     
04-10-21 HILO MUNI-W-RED          68.4 111  103     04-03-21 WAIKOLOA BEACH-W-RED     70.7 125 *103     
03-28-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *102     03-27-21 HILO MUNI-W-RED          68.4 111  *95     
03-20-21 WAIKOLOA VILLAGE-W-RED   71.9 120  107     03-14-21 WAIKOLOA BEACH-W-RED     70.7 125 *101     
03-10-21 HAPUNA-W-FORW-WHITE      68.9 117  *99     02-28-21 WAIKOLOA BEACH-W-RED     70.7 125  111     
02-27-21 WAIKOLOA BEACH-W-RED     70.7 125  110     02-20-21 HILO MUNI-W-RED          68.4 111  104     
02-15-21 HILO MUNI-W-RED          68.4 111  100     02-14-21 HILO MUNI-W-RED          68.4 111  *99     

BELCHER, SYLVIA            803200       34.1            
05-11-21 HILO MUNI-W-RED          68.4 111  113     05-08-21 MAKANI GC-W-FORWARD2     68.7 116 *108     
05-03-21 HILO MUNI-W-RED          68.4 111 *105     04-29-21 HILO MUNI-W-RED          68.4 111  109     
04-26-21 HILO MUNI-W-RED          68.4 111  114     04-12-21 HILO MUNI-W-RED          68.4 111  110     
04-09-21 HILO MUNI-W-RED          68.4 111  114     03-27-21 MAKANI GC-W-FORWARD2     68.7 116 *102     
03-15-21 HILO MUNI-W-RED          68.4 111  119     02-13-21 MAKANI GC-W-FORWARD2     68.7 116  112     
02-06-21 MAKANI GC-W-FORWARD2     68.7 116 *104     

BERSAMIN, DAYNA            803500        7.9            
05-08-21 HILO MUNI-W-WHITE        74.4 123  *84     04-24-21 WAIKOLOA BEACH-W-RED     70.7 125   89     
04-18-21 HILO MUNI-W-RED          68.4 111   93     02-16-19 VOLCANO-W-RED            70.9 124   85     
10-29-17 HILO MUNI-W-RED          68.4 111  *75T    09-03-17 WAIKOLOA KINGS-W-WHITE   69.3 119   87     
08-05-17 HILO MUNI-W-WHITE        74.4 123  *88     07-30-17 HILO MUNI-W-RED          68.4 111   84T    
07-23-17 HILO MUNI-W-WHITE        74.4 123  *79     07-22-17 HILO MUNI-W-WHITE        74.4 123  *83     
07-16-17 HILO MUNI-W-WHITE        74.4 123  *79     07-09-17 HILO MUNI-W-WHITE        74.4 123  *86     
07-02-17 WAIKOLOA BEACH-W-RED     70.7 125   86     06-24-17 HILO MUNI-W-RED          68.4 111   87     
05-29-17 WAIKOLOA BEACH-W-RED     70.7 125  *83     05-07-17 HILO MUNI-W-RED          68.4 111   81     
05-06-17 HILO MUNI-W-RED          68.4 111   82     01-08-17 HILO MUNI-W-RED          68.4 111   81     

CHAGAMI, CHERYL            805500       26.6            
05-12-21 HILO MUNI-W-RED          68.4 111  103     04-28-21 HILO MUNI-W-RED          68.4 111  *97     
04-21-21 HILO MUNI-W-RED          68.4 111  *93     04-14-21 HILO MUNI-W-RED          68.4 111   98     
04-07-21 HILO MUNI-W-RED          68.4 111  111     03-31-21 HILO MUNI-W-RED          68.4 111  100     
03-24-21 MAKANI GC-W-FORWARD2     68.7 116  *97     03-03-21 HILO MUNI-W-RED          68.4 111  106     
02-10-21 HILO MUNI-W-RED          68.4 111  *96     02-03-21 HILO MUNI-W-RED          68.4 111  104     
01-20-21 HILO MUNI-W-RED          68.4 111  *98     01-13-21 HILO MUNI-W-RED          68.4 111  *94     
01-06-21 HILO MUNI-W-RED          68.4 111  *94     12-09-20 HILO MUNI-W-RED          68.4 111  *98     
12-02-20 HILO MUNI-W-RED          68.4 111  *95     11-18-20 HILO MUNI-W-RED          68.4 111   99     
10-28-20 HILO MUNI-W-RED          68.4 111  103     10-22-20 HILO MUNI-W-RED          68.4 111   99     
10-14-20 HILO MUNI-W-RED          68.4 111   99     10-09-20 HILO MUNI-W-RED          68.4 111  *96     

DOI, BEVERLY               806500                   

EBESU, JANEY               860012       20.5            
05-01-21 HILO MUNI-W-RED          68.4 111  *86     04-25-21 KONA C/C-W-RED           70.2 118   99     
02-15-21 HILO MUNI-W-RED          68.4 111   97     02-06-21 HILO MUNI-W-RED          68.4 111   96     
12-20-20 WAIKOLOA BEACH-W-RED     70.7 125  *92     12-14-20 KONA C/C-W-RED           70.2 118  105     
11-28-20 HILO MUNI-W-RED          68.4 111   97     11-28-20 WAIKOLOA BEACH-W-RED     70.7 125  *97     
10-31-20 HILO MUNI-W-RED          68.4 111  *87     10-24-20 HILO MUNI-W-RED          68.4 111   98     
10-10-20 HILO MUNI-W-RED          68.4 111  *90     07-04-20 MAKANI GC-W-FORWARD2     68.7 116   96     
07-03-20 HILO MUNI-W-RED          68.4 111  *90     06-20-20 HILO MUNI-W-RED          68.4 111   98     
06-07-20 HILO MUNI-W-RED          68.4 111  *89     06-07-20 WAIKOLOA VILLAGE-W-RED   71.9 120  *93     
05-25-20 HILO MUNI-W-RED          68.4 111  *94     09-13-19 HILO MUNI-W-RED          68.4 111  101     
09-02-19 HILO MUNI-W-RED          68.4 111   96     08-23-19 HILO MUNI-W-RED          68.4 111  *91     

FARIA, CHARLENE            807000       27.5            
04-10-21 HAPUNA-W-FORW-WHITE      68.9 117  106     02-20-21 WAIKOLOA VILLAGE-W-RED   71.9 120  106     
02-13-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *103     12-12-20 HAPUNA-W-FORW-WHITE      68.9 117  109     
11-14-20 HAPUNA-W-FORW-WHITE      68.9 117  105     10-17-20 WAIKOLOA VILLAGE-W-RED   71.9 120  109     
08-22-20 WAIKOLOA VILLAGE-W-RED   71.9 120  109     06-20-20 HAPUNA-W-FORW-WHITE      68.9 117  112     
02-15-20 VOLCANO-W-RED            70.9 124  107     02-11-20 HILO MUNI-W-RED          68.4 111  *96     
12-14-19 VOLCANO-W-RED            70.9 124  107     11-16-19 VOLCANO-W-RED            70.9 124 *104     
10-12-19 VOLCANO-W-RED            70.9 124 *105     09-18-19 HILO MUNI-W-RED          68.4 111  *92     
09-14-19 VOLCANO-W-RED            70.9 124 *100     04-13-19 HAPUNA-W-FORW-WHITE      68.9 117  112     
01-12-19 HAPUNA-W-FORW-WHITE      68.9 117 *101     12-08-18 VOLCANO-W-RED            70.9 124 *103     
11-10-18 VOLCANO-W-RED            70.9 124 *100     10-13-18 VOLCANO-W-RED            70.9 124 *105     

FUJIMOTO, LAURA            807400       15.8            
11-23-19 MAUNA KEA-F-FORWARD      71.7 126   97     01-31-18 HILO MUNI-W-RED          68.4 111   88     
04-22-16 HILO MUNI-W-RED Fr9      68.4 111  *86C    04-17-16 HILO MUNI-W-RED Fr9      68.4 111   88C    
04-11-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  *86     07-04-14 HILO MUNI-W-RED          68.4 111  *86     
06-20-14 HILO MUNI-W-RED          68.4 111   90     06-14-14 HILO MUNI-W-RED          68.4 111   87     
06-13-14 HILO MUNI-W-RED          68.4 111   88     06-12-14 HILO MUNI-W-RED          68.4 111   91     
05-31-14 HILO MUNI-W-RED          68.4 111   87     05-24-14 HILO MUNI-W-RED          68.4 111   88     
05-23-14 HILO MUNI-W-RED          68.4 111   90     12-18-11 HILO MUNI-W-RED          69.1 114  *86     
12-09-11 HILO MUNI-W-RED          69.1 114  *87     11-20-11 HILO MUNI-W-RED          69.1 114  *87     
09-04-10 HILO MUNI-W-RED          69.1 114  *83     12-22-06 HILO MUNI-W-RED          69.1 114  *87     
10-22-06 HILO MUNI-W-RED          69.1 114  *83     10-15-06 HILO MUNI-W-RED          69.1 114  *86     

FUNADA, PHYLLIS            807700       16.9            
05-09-21 HILO MUNI-W-RED          68.4 111   89     10-14-20 HILO MUNI-W-RED          68.4 111   91     
10-11-20 HILO MUNI-W-RED          68.4 111   91     09-30-20 HILO MUNI-W-RED          68.4 111  *87     
09-20-20 HILO MUNI-W-RED          68.4 111  *85     09-16-20 HILO MUNI-W-RED          68.4 111  *83     
09-13-20 HILO MUNI-W-RED          68.4 111  *81     09-09-20 HILO MUNI-W-RED          68.4 111   93     
09-02-20 HILO MUNI-W-RED          68.4 111  *84     08-26-20 HILO MUNI-W-RED          68.4 111   94     
08-19-20 HILO MUNI-W-RED          68.4 111  *84     08-14-20 HILO MUNI-W-RED          68.4 111   90     
08-12-20 HILO MUNI-W-RED          68.4 111   92     07-27-20 HILO MUNI-W-RED          68.4 111  *88     
03-15-20 HILO MUNI-W-RED          68.4 111  *88     03-13-20 HILO MUNI-W-RED          68.4 111   90     
03-11-20 HILO MUNI-W-RED          68.4 111   92     02-26-20 HILO MUNI-W-RED          68.4 111  *89     
02-23-20 HILO MUNI-W-RED          68.4 111   90     02-23-20 HILO MUNI-W-RED          68.4 111  *88     

FURUTANI, CLAIRE           808000       22.5            
05-11-21 HILO MUNI-W-RED          68.4 111  *92     05-06-21 HILO MUNI-W-RED          68.4 111   93     
05-04-21 HILO MUNI-W-RED          68.4 111  *91     04-29-21 HILO MUNI-W-RED          68.4 111  *92     
04-13-21 HILO MUNI-W-RED          68.4 111  *90     03-16-21 HILO MUNI-W-RED          68.4 111   93     
02-16-21 HILO MUNI-W-RED          68.4 111   95     02-02-21 HILO MUNI-W-RED          68.4 111   93     
01-14-21 HILO MUNI-W-RED          68.4 111  *91     01-12-21 HILO MUNI-W-RED          68.4 111   95     
01-04-21 HILO MUNI-W-RED          68.4 111   97     12-24-20 HILO MUNI-W-RED          68.4 111  *92     
12-09-20 HILO MUNI-W-RED          68.4 111  *92     11-17-20 HILO MUNI-W-RED          68.4 111   93     
11-05-20 HILO MUNI-W-RED          68.4 111   94     10-29-20 HILO MUNI-W-RED          68.4 111  100     
10-15-20 HILO MUNI-W-RED          68.4 111  *91     10-08-20 HILO MUNI-W-RED          68.4 111   93     
10-05-20 HILO MUNI-W-RED          68.4 111  *91     09-29-20 HILO MUNI-W-RED          68.4 111  *93     

HAMAKAWA, RUTH             809900       26.1            
05-10-21 HILO MUNI-W-RED          68.4 111   97     05-04-21 HILO MUNI-W-RED          68.4 111  *92     
05-01-21 HILO MUNI-W-RED          68.4 111  *96     04-30-21 HILO MUNI-W-RED          68.4 111  *97     
04-27-21 HILO MUNI-W-RED          68.4 111  *97     04-24-21 HILO MUNI-W-RED          68.4 111  *97     
04-20-21 HILO MUNI-W-RED          68.4 111  *95     04-17-21 HILO MUNI-W-RED          68.4 111  106     
04-16-21 HILO MUNI-W-RED          68.4 111  *96     04-13-21 HILO MUNI-W-RED          68.4 111   99     
04-10-21 HILO MUNI-W-RED          68.4 111   98     04-03-21 HILO MUNI-W-RED          68.4 111   98     
03-30-21 HILO MUNI-W-RED          68.4 111  *96     03-27-21 HILO MUNI-W-RED          68.4 111  101     
03-16-21 HILO MUNI-W-RED          68.4 111  100     03-13-21 HILO MUNI-W-RED          68.4 111  103     
03-06-21 HILO MUNI-W-RED          68.4 111  101     02-20-21 HILO MUNI-W-RED          68.4 111  102     
02-16-21 HILO MUNI-W-RED          68.4 111  *90     02-13-21 HILO MUNI-W-RED          68.4 111  *96     

HANDY, EMMA                809950       29.2            
05-06-21 HILO MUNI-W-RED          68.4 111  105     04-29-21 HILO MUNI-W-RED          68.4 111  *98     
04-22-21 HILO MUNI-W-RED          68.4 111  *95     04-15-21 HILO MUNI-W-RED          68.4 111  108     
04-01-21 HILO MUNI-W-RED          68.4 111 *100     03-25-21 HILO MUNI-W-RED          68.4 111  107     
03-04-21 HILO MUNI-W-RED          68.4 111  108     02-04-21 HILO MUNI-W-RED          68.4 111  *97     
01-21-21 HILO MUNI-W-RED          68.4 111  104     01-14-21 HILO MUNI-W-RED          68.4 111  *97     
01-07-21 HILO MUNI-W-RED          68.4 111  102     12-24-20 HILO MUNI-W-RED          68.4 111  *98     
12-10-20 HILO MUNI-W-RED          68.4 111  102     11-05-20 HILO MUNI-W-RED          68.4 111  104     
10-29-20 HILO MUNI-W-RED          68.4 111  *99     10-15-20 HILO MUNI-W-RED          68.4 111  102     
10-08-20 HILO MUNI-W-RED          68.4 111  *99     09-17-20 HILO MUNI-W-RED          68.4 111  102     
09-10-20 HILO MUNI-W-RED          68.4 111  *98     09-03-20 HILO MUNI-W-RED          68.4 111 *102     

HANSEN, YUN OK             810000       15.4            
05-05-21 HILO MUNI-W-RED          68.4 111  *84     05-01-21 HILO MUNI-W-RED          68.4 111  *83     
05-01-21 HILO MUNI-W-RED          68.4 111   93     04-28-21 HILO MUNI-W-RED          68.4 111  *84     
04-27-21 HILO MUNI-W-RED          68.4 111   91     04-25-21 HILO MUNI-W-RED          68.4 111  *84     
04-21-21 HILO MUNI-W-RED          68.4 111   95     04-14-21 HILO MUNI-W-RED          68.4 111   93     
04-11-21 HILO MUNI-W-RED          68.4 111   88     04-07-21 HILO MUNI-W-RED          68.4 111   88     
04-03-21 HILO MUNI-W-RED          68.4 111  *86     04-02-21 MAKANI GC-W-FORWARD2     68.7 116   90     
03-28-21 HILO MUNI-W-RED          68.4 111  *84     03-27-21 HILO MUNI-W-RED          68.4 111  *79     
03-24-21 HILO MUNI-W-RED          68.4 111  *86     03-17-21 MAKANI GC-W-FORWARD2     68.7 116   94     
03-04-21 HILO MUNI-W-RED          68.4 111   93     01-20-21 HILO MUNI-W-RED          68.4 111  *84     
01-16-21 HILO MUNI-W-RED          68.4 111   92     01-14-21 HILO MUNI-W-RED          68.4 111  *88     

HARA, JANET                811550                   

HASHIMOTO, LENA            811500       26.0            
05-12-21 HILO MUNI-W-RED          68.4 111  *97     04-28-21 HILO MUNI-W-RED          68.4 111  *93     
04-21-21 HILO MUNI-W-RED          68.4 111  *95     04-14-21 HILO MUNI-W-RED          68.4 111  *95     
04-07-21 HILO MUNI-W-RED          68.4 111  *97     03-31-21 HILO MUNI-W-RED          68.4 111  102     
03-24-21 MAKANI GC-W-FORWARD2     68.7 116  100     03-10-21 HILO MUNI-W-RED          68.4 111  100     
03-03-21 HILO MUNI-W-RED          68.4 111  *96     02-24-21 HILO MUNI-W-RED          68.4 111  *98     
02-17-21 HILO MUNI-W-RED          68.4 111  *90     02-10-21 HILO MUNI-W-RED Fr9      68.4 111  104C    
02-03-21 HILO MUNI-W-RED          68.4 111   99     01-20-21 HILO MUNI-W-RED          68.4 111  *94     
01-13-21 HILO MUNI-W-RED          68.4 111   99     01-06-21 HILO MUNI-W-RED          68.4 111  106     
12-30-20 HILO MUNI-W-RED          68.4 111  108     12-23-20 HILO MUNI-W-RED          68.4 111  105     
12-09-20 HILO MUNI-W-RED          68.4 111  *96     12-02-20 HILO MUNI-W-RED          68.4 111  108     

HASHIMOTO, RAMONA          811700       23.5            
07-12-20 HILO MUNI-W-RED          68.4 111   99     07-05-20 HILO MUNI-W-RED          68.4 111   96     
03-15-20 HILO MUNI-W-RED          68.4 111   97     02-16-20 HILO MUNI-W-RED          68.4 111   99     
02-09-20 HILO MUNI-W-RED          68.4 111   97     02-02-20 HILO MUNI-W-RED          68.4 111  106     
01-26-20 HILO MUNI-W-RED          68.4 111  *93     12-29-19 HILO MUNI-W-RED          68.4 111  *93     
12-15-19 HILO MUNI-W-RED          68.4 111   96     11-17-19 HILO MUNI-W-RED          68.4 111   97     
11-10-19 HILO MUNI-W-RED          68.4 111  *89     11-03-19 HILO MUNI-W-RED          68.4 111  *93     
10-20-19 HILO MUNI-W-RED          68.4 111   98     10-13-19 HILO MUNI-W-RED          68.4 111  *90     
10-06-19 VOLCANO-W-RED            70.9 124 *100     09-22-19 HILO MUNI-W-RED          68.4 111  *93     
09-15-19 HILO MUNI-W-RED          68.4 111  *93     08-25-19 HILO MUNI-W-RED          68.4 111  100     
08-18-19 HILO MUNI-W-RED          68.4 111  *94     08-11-19 HILO MUNI-W-RED          68.4 111  *93     

HIRAI, SHARON              814000       35.2            
03-07-20 HILO MUNI-W-RED          68.4 111  110     02-15-20 WAIKOLOA VILLAGE-W-RED   71.9 120 *107     
01-04-20 HILO MUNI-W-RED          68.4 111  107     11-02-19 HILO MUNI-W-RED          68.4 111  108     
10-05-19 HILO MUNI-W-RED          68.4 111 *104     06-01-19 HILO MUNI-W-RED          68.4 111  113     
05-18-19 HILO MUNI-W-RED          68.4 111 *104     03-16-19 HILO MUNI-W-RED          68.4 111 *102     
03-02-19 WAIKOLOA BEACH-W-RED     70.7 125 *111     02-16-19 HILO MUNI-W-RED          68.4 111 *106     
02-02-19 HILO MUNI-W-RED          68.4 111  115     01-19-19 HILO MUNI-W-RED          68.4 111 *104     
12-15-18 HILO MUNI-W-RED          68.4 111  113     11-24-18 HILO MUNI-W-RED          68.4 111 *107     
11-03-18 HILO MUNI-W-RED          68.4 111  112     09-29-18 HILO MUNI-W-RED          68.4 111 *106     
06-30-18 HILO MUNI-W-RED          68.4 111  115     06-02-18 HILO MUNI-W-RED          68.4 111  112     
04-14-18 WAIKOLOA VILLAGE-W-RED   71.9 120 *113     03-31-18 HILO MUNI-W-RED          68.4 111  108     

HIRATA, SHARYN             817000       30.9            
05-08-21 HILO MUNI-W-RED          68.4 111  106     05-02-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *108     
04-17-21 HILO MUNI-W-RED          68.4 111  104     03-27-21 HILO MUNI-W-RED          68.4 111  *99     
01-16-21 HILO MUNI-W-RED          68.4 111  108     10-17-20 HILO MUNI-W-RED          68.4 111  109     
10-03-20 HILO MUNI-W-RED          68.4 111 *100     09-19-20 HILO MUNI-W-RED          68.4 111 *101     
09-05-20 HILO MUNI-W-RED          68.4 111 *102     08-15-20 HILO MUNI-W-RED          68.4 111  *98     
08-08-20 HILO MUNI-W-RED          68.4 111 *102     07-18-20 HILO MUNI-W-RED          68.4 111 *103     
07-04-20 HILO MUNI-W-RED          68.4 111  108     06-27-20 HILO MUNI-W-RED          68.4 111  107     
06-20-20 HILO MUNI-W-RED          68.4 111  105     06-13-20 HILO MUNI-W-RED          68.4 111  104     
06-06-20 HILO MUNI-W-RED          68.4 111  111     05-30-20 HILO MUNI-W-RED          68.4 111  *95     
05-23-20 HILO MUNI-W-RED          68.4 111  *99     02-23-20 WAIKOLOA VILLAGE-W-RED   71.9 120  117     

INABA, ANN                 860011       40.4            
05-09-21 HILO MUNI-W-RED          68.4 111  119     05-06-21 HILO MUNI-W-RED          68.4 111 *112     
05-02-21 WAIKOLOA BEACH-W-RED     70.7 125  129     05-01-21 HILO MUNI-W-RED          68.4 111 *109     
04-29-21 HILO MUNI-W-RED          68.4 111 *112     04-25-21 HILO MUNI-W-RED          68.4 111  120     
04-24-21 WAIKOLOA BEACH-W-RED     70.7 125  133     04-22-21 HILO MUNI-W-RED          68.4 111 *112     
04-18-21 HILO MUNI-W-RED          68.4 111 *117     04-14-21 HILO MUNI-W-RED          68.4 111 *102     
04-11-21 WAIKOLOA BEACH-W-RED     70.7 125  129     04-08-21 HILO MUNI-W-RED          68.4 111 *115     
04-03-21 WAIKOLOA BEACH-W-RED     70.7 125  131     03-28-21 WAIKOLOA VILLAGE-W-RED   71.9 120  128     
03-16-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *118     03-14-21 WAIKOLOA BEACH-W-RED     70.7 125  134     
03-10-21 HAPUNA-W-FORW-WHITE      68.9 117 *111     03-07-21 HAPUNA-W-FORW-WHITE      68.9 117  132     
03-02-21 MAKANI GC-W-FORWARD2     68.7 116 *111     02-28-21 WAIKOLOA BEACH-W-RED     70.7 125  135     

INABA, AUDREY              819600       28.0            
05-08-21 HILO MUNI-W-RED          68.4 111 *101     05-02-21 WAIKOLOA BEACH-W-RED     70.7 125  *98     
05-01-21 HILO MUNI-W-RED          68.4 111 *101     04-25-21 HILO MUNI-W-RED          68.4 111  104     
04-24-21 WAIKOLOA BEACH-W-RED     70.7 125  *94     04-18-21 HILO MUNI-W-RED          68.4 111  *95     
04-17-21 HILO MUNI-W-RED          68.4 111  109     04-11-21 WAIKOLOA BEACH-W-RED     70.7 125 *107     
04-10-21 HILO MUNI-W-RED          68.4 111  110     03-28-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *108     
03-27-21 HILO MUNI-W-RED          68.4 111  107     03-20-21 WAIKOLOA VILLAGE-W-RED   71.9 120  120     
03-14-21 WAIKOLOA VILLAGE-W-RED   71.9 120  113     03-07-21 HAPUNA-W-FORW-WHITE      68.9 117 *101     
03-02-21 MAKANI GC-W-FORWARD2     68.7 116  *96     02-27-21 WAIKOLOA BEACH-W-RED     70.7 125 *102     
02-15-21 HILO MUNI-W-RED          68.4 111  108     02-14-21 HILO MUNI-W-RED          68.4 111  109     
02-13-21 HILO MUNI-W-RED          68.4 111  107     01-31-21 HILO MUNI-W-RED          68.4 111  105     

KAWAZOE, NAOMI             823900       16.0            
05-09-21 HILO MUNI-W-RED          68.4 111   89     05-08-21 HILO MUNI-W-RED          68.4 111  *87     
05-02-21 WAIKOLOA BEACH-W-RED     70.7 125   93     05-01-21 HILO MUNI-W-RED          68.4 111   94     
04-25-21 HILO MUNI-W-RED          68.4 111  *86     04-24-21 WAIKOLOA BEACH-W-RED     70.7 125  *89     
04-18-21 HILO MUNI-W-RED          68.4 111  *86     04-17-21 HILO MUNI-W-RED          68.4 111   89     
04-11-21 WAIKOLOA BEACH-W-RED     70.7 125  *90     04-10-21 HILO MUNI-W-RED          68.4 111  *81     
04-03-21 WAIKOLOA BEACH-W-RED     70.7 125   95     03-28-21 WAIKOLOA VILLAGE-W-RED   71.9 120  *92     
03-27-21 HILO MUNI-W-RED          68.4 111   91     03-20-21 WAIKOLOA VILLAGE-W-RED   71.9 120   94     
03-14-21 WAIKOLOA BEACH-W-RED     70.7 125  *92     03-07-21 HAPUNA-W-FORW-WHITE      68.9 117  *87     
03-06-21 HILO MUNI-W-RED          68.4 111   94     02-28-21 WAIKOLOA BEACH-W-RED     70.7 125   94     
02-27-21 WAIKOLOA BEACH-W-RED     70.7 125  *82     02-15-21 HILO MUNI-W-RED          68.4 111   92     

KINOSHITA, LUCILLE         825600       40.4            
05-07-21 HILO MUNI-W-RED          68.4 111 *116     04-30-21 HILO MUNI-W-RED          68.4 111  120     
04-16-21 HILO MUNI-W-RED          68.4 111 *114     04-09-21 HILO MUNI-W-RED          68.4 111  119     
04-02-21 HILO MUNI-W-RED          68.4 111  119     03-26-21 HILO MUNI-W-RED          68.4 111 *118     
03-19-21 HILO MUNI-W-RED          68.4 111  132     03-12-21 HILO MUNI-W-RED          68.4 111  132     
03-05-21 HILO MUNI-W-RED          68.4 111 *109     02-12-21 HILO MUNI-W-RED          68.4 111  124     
02-05-21 HILO MUNI-W-RED          68.4 111  131     01-22-21 HILO MUNI-W-RED          68.4 111 *109     
01-15-21 HILO MUNI-W-RED          68.4 111 *119     01-08-21 HILO MUNI-W-RED          68.4 111 *117     
12-11-20 HILO MUNI-W-RED          68.4 111  120     11-27-20 HILO MUNI-W-RED          68.4 111  123     
11-20-20 HILO MUNI-W-RED          68.4 111 *119     11-06-20 HILO MUNI-W-RED          68.4 111  124     
10-30-20 HILO MUNI-W-RED          68.4 111 *110     10-23-20 HILO MUNI-W-RED          68.4 111 *108     

KOGA, SHARLENE             826000       27.8            
05-04-21 HILO MUNI-W-RED          68.4 111  *95     05-02-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *100     
04-29-21 HILO MUNI-W-RED          68.4 111  102     04-22-21 HILO MUNI-W-RED          68.4 111  *95     
04-17-21 HILO MUNI-W-RED          68.4 111  *93     04-15-21 HILO MUNI-W-RED          68.4 111  *98     
04-13-21 HILO MUNI-W-RED          68.4 111  *99     04-10-21 HILO MUNI-W-RED          68.4 111  *99     
04-08-21 HILO MUNI-W-RED          68.4 111  103     03-30-21 HILO MUNI-W-RED          68.4 111  105     
03-25-21 HILO MUNI-W-RED          68.4 111 *100     03-04-21 HILO MUNI-W-RED          68.4 111  108     
02-18-21 HILO MUNI-W-RED          68.4 111  102     02-16-21 HILO MUNI-W-RED          68.4 111  104     
02-14-21 HILO MUNI-W-RED          68.4 111  *98     01-10-21 HILO MUNI-W-RED          68.4 111  103     
01-09-21 HILO MUNI-W-RED          68.4 111  106     12-19-20 WAIKOLOA BEACH-W-RED     70.7 125 *104     
12-12-20 MAUNA LANI SOUTH-F-FORWA 69.8 120  105     12-06-20 HILO MUNI-W-RED          68.4 111  101     

KUWAHARA, JUNG             819300       18.1            
05-02-21 WAIKOLOA VILLAGE-W-RED   71.9 120  *92     03-21-21 WAIKOLOA VILLAGE-W-RED   71.9 120   95     
01-24-21 MAKALEI-W-RED            69.4 121  *87     12-17-20 HILO MUNI-W-RED          68.4 111   90     
10-31-20 HILO MUNI-W-RED          68.4 111  *82     10-19-20 HILO MUNI-W-RED          68.4 111  *84     
03-20-20 HILO MUNI-W-RED          68.4 111  *87     03-18-20 HILO MUNI-W-RED          68.4 111   89     
03-16-20 HILO MUNI-W-RED          68.4 111   91     03-09-20 HILO MUNI-W-RED          68.4 111   90     
02-28-20 HILO MUNI-W-RED          68.4 111   90     02-25-20 HILO MUNI-W-RED          68.4 111   89     
02-24-20 HILO MUNI-W-RED          68.4 111  *89     02-19-20 HILO MUNI-W-RED          68.4 111  *89     
02-14-20 HILO MUNI-W-RED          68.4 111  *89     02-12-20 HILO MUNI-W-RED          68.4 111   90     
02-07-20 HILO MUNI-W-RED          68.4 111   90     02-05-20 HILO MUNI-W-RED          68.4 111  *89     
01-31-20 HILO MUNI-W-RED          68.4 111  *89     01-29-20 HILO MUNI-W-RED          68.4 111   91     

LEE, SUZANNE               847300       16.0            
05-01-21 HILO MUNI-W-RED          68.4 111   91     04-17-21 HILO MUNI-W-RED          68.4 111   93     
04-03-21 HILO MUNI-W-RED          68.4 111   88     02-20-21 HILO MUNI-W-RED          68.4 111  *82     
02-13-21 HILO MUNI-W-RED          68.4 111  *83     02-06-21 HILO MUNI-W-RED          68.4 111  *81     
01-30-21 HILO MUNI-W-RED          68.4 111   90     01-23-21 HILO MUNI-W-RED          68.4 111  *87     
01-16-21 HILO MUNI-W-RED          68.4 111   89     01-09-21 HILO MUNI-W-RED          68.4 111   90     
