HILO MUNICIPAL GOLF CLUB/HIGA


                   All Handicap / Index values calculated using rounds through: 02-12-2022

               - Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AHUNA, PAM                 801500       40.4            
11-28-21 HILO MUNI-W-RED          68.4 111 *117     09-12-21 HILO MUNI-W-RED          68.4 111  121     
08-22-21 HILO MUNI-W-RED          68.4 111  123     07-25-21 HILO MUNI-W-RED          68.4 111  134     
07-10-21 HILO MUNI-W-RED          68.4 111 *114     06-27-21 HILO MUNI-W-RED          68.4 111 *120     
02-23-20 HILO MUNI-W-RED          68.4 111 *119     02-09-20 HILO MUNI-W-RED          68.4 111  124     
09-22-19 HILO MUNI-W-RED          68.4 111  125     09-08-19 HILO MUNI-W-RED          68.4 111 *113     
08-25-19 HILO MUNI-W-RED          68.4 111  127     08-11-19 HILO MUNI-W-RED          68.4 111  128     
07-27-19 HILO MUNI-W-RED          68.4 111  126     07-14-19 HILO MUNI-W-RED          68.4 111 *117     
05-12-19 HILO MUNI-W-RED          68.4 111  129     01-27-19 HILO MUNI-W-RED          68.4 111 *111     
08-12-18 HILO MUNI-W-RED          68.4 111 *117     06-24-18 HILO MUNI-W-RED          68.4 111 *109     
04-22-18 HILO MUNI-W-RED          68.4 111 *117     04-08-18 HILO MUNI-W-RED          68.4 111  121     

ARAKAKI, SACHIKO           802700       29.0            
02-06-22 MAKALEI-W-RED            69.4 121  *97     02-05-22 HILO MUNI-W-RED          68.4 111  103     
02-03-22 MAKALEI-W-RED            69.4 121  105     01-23-22 HILO MUNI-W-RED          68.4 111 *100     
01-22-22 HILO MUNI-W-RED          68.4 111 *101     01-09-22 HILO MUNI-W-RED          68.4 111  *92     
01-08-22 HILO MUNI-W-RED          68.4 111  *95     01-02-22 HILO MUNI-W-RED          68.4 111  106     
12-26-21 HILO MUNI-W-RED          68.4 111  107     12-24-21 WAIKOLOA L/K-W-RED       70.5 123  119     
12-12-21 HILO MUNI-W-RED          68.4 111  108     12-11-21 HAPUNA-W-FORW-WHITE      68.9 117  106     
11-28-21 HILO MUNI-W-RED          68.4 111  103     11-27-21 HILO MUNI-W-RED          68.4 111 *101     
11-21-21 HILO MUNI-W-RED          68.4 111  106     11-20-21 HILO MUNI-W-RED          68.4 111 *101     
11-14-21 HILO MUNI-W-RED          68.4 111  *97     11-13-21 VILLAGE COURSE-W-RED     74.4 120  115     
11-07-21 HILO MUNI-W-RED          68.4 111 *100     11-06-21 HAPUNA-W-FORW-WHITE      68.9 117 *103     

BELCHER, SYLVIA            803200       30.9            
01-31-22 HILO MUNI-W-RED          68.4 111  103     01-24-22 HILO MUNI-W-RED          68.4 111 *101     
01-17-22 HILO MUNI-W-RED          68.4 111 *103     01-10-22 HILO MUNI-W-RED          68.4 111  111     
11-29-21 HILO MUNI-W-RED          68.4 111 *100     11-08-21 HILO MUNI-W-RED          68.4 111 *103     
11-01-21 HILO MUNI-W-RED          68.4 111  104     10-30-21 HAPUNA-W-FORW-WHITE      68.9 117 *103     
10-30-21 HAPUNA-W-FORW-WHITE      68.9 117  107     10-25-21 KOHANAIKI-W-MEMBER       77.6 145 *108     
10-23-21 MAKANI GC-W-FORWARD2     68.7 116  *98     10-18-21 HILO MUNI-W-RED          68.4 111  111     
10-09-21 MAKANI GC-W-FORWARD2     68.7 116 *102     10-04-21 HILO MUNI-W-RED          68.4 111  113     
09-27-21 HILO MUNI-W-RED          68.4 111  109     09-13-21 HILO MUNI-W-RED          68.4 111 *102     
08-30-21 HILO MUNI-W-RED          68.4 111  105     08-28-21 MAUNA LANI-NORTH-W-FORWA 70.6 120  121     
08-23-21 HILO MUNI-W-RED          68.4 111 *103     08-16-21 HILO MUNI-W-RED          68.4 111  104     

BERSAMIN, DAYNA            803500        7.5            
05-15-21 HILO MUNI-W-WHITE        74.4 123  *80     05-08-21 HILO MUNI-W-WHITE        74.4 123  *84     
04-24-21 WAIKOLOA BEACH-W-RED     70.7 125   89     04-18-21 HILO MUNI-W-RED          68.4 111   93     
02-16-19 VOLCANO-W-RED            70.9 124   85     10-29-17 HILO MUNI-W-RED          68.4 111  *75T    
09-03-17 WAIKOLOA KINGS-W-WHITE   69.3 119   87     08-05-17 HILO MUNI-W-WHITE        74.4 123  *88     
07-30-17 HILO MUNI-W-RED          68.4 111   84T    07-23-17 HILO MUNI-W-WHITE        74.4 123  *79     
07-22-17 HILO MUNI-W-WHITE        74.4 123  *83     07-16-17 HILO MUNI-W-WHITE        74.4 123  *79     
07-09-17 HILO MUNI-W-WHITE        74.4 123  *86     07-02-17 WAIKOLOA BEACH-W-RED     70.7 125   86     
06-24-17 HILO MUNI-W-RED          68.4 111   87     05-29-17 WAIKOLOA BEACH-W-RED     70.7 125  *83     
05-07-17 HILO MUNI-W-RED          68.4 111   81     05-06-17 HILO MUNI-W-RED          68.4 111   82     
01-08-17 HILO MUNI-W-RED          68.4 111   81     

CHAGAMI, CHERYL            805500       26.2            
01-19-22 HILO MUNI-W-RED          68.4 111  104     09-22-21 HILO MUNI-W-RED          68.4 111  *96     
07-07-21 HILO MUNI-W-RED          68.4 111  102     06-30-21 HILO MUNI-W-RED          68.4 111  *90     
06-30-21 HILO MUNI-W-RED          68.4 111  101     06-23-21 HILO MUNI-W-RED          68.4 111  *95     
06-16-21 HILO MUNI-W-RED          68.4 111  *94     06-09-21 HILO MUNI-W-RED          68.4 111  101     
05-19-21 HILO MUNI-W-RED          68.4 111   99     05-12-21 HILO MUNI-W-RED          68.4 111  103     
04-28-21 HILO MUNI-W-RED          68.4 111  *97     04-21-21 HILO MUNI-W-RED          68.4 111  *93     
04-14-21 HILO MUNI-W-RED          68.4 111  *98     04-07-21 HILO MUNI-W-RED          68.4 111  111     
03-31-21 HILO MUNI-W-RED          68.4 111  100     03-24-21 MAKANI GC-W-FORWARD2     68.7 116  *97     
03-03-21 HILO MUNI-W-RED          68.4 111  106     02-10-21 HILO MUNI-W-RED          68.4 111  *96     
02-03-21 HILO MUNI-W-RED          68.4 111  104     01-20-21 HILO MUNI-W-RED          68.4 111  *98     

DOI, BEVERLY               806500                   

EBESU, JANEY               860012       21.5            
12-26-21 HILO MUNI-W-RED          68.4 111   95     11-20-21 HILO MUNI-W-RED          68.4 111  *94     
10-02-21 HILO MUNI-W-RED          68.4 111   98     08-07-21 HILO MUNI-W-RED          68.4 111  103     
07-13-21 HILO MUNI-W-RED          68.4 111   96     06-12-21 HILO MUNI-W-RED          68.4 111  *93     
05-31-21 HILO MUNI-W-RED          68.4 111  *89     05-09-21 WAIKOLOA VILLAGE-W-RED   71.9 120  *97     
05-01-21 HILO MUNI-W-RED          68.4 111  *86     04-25-21 KONA C/C-W-RED           70.2 118   99     
02-15-21 HILO MUNI-W-RED          68.4 111   97     02-06-21 HILO MUNI-W-RED          68.4 111   96     
12-20-20 WAIKOLOA BEACH-W-RED     70.7 125  *92     12-14-20 KONA C/C-W-RED           70.2 118  105     
11-28-20 HILO MUNI-W-RED          68.4 111   97     11-28-20 WAIKOLOA BEACH-W-RED     70.7 125  *97     
10-31-20 HILO MUNI-W-RED          68.4 111  *87     10-24-20 HILO MUNI-W-RED          68.4 111   98     
10-10-20 HILO MUNI-W-RED          68.4 111  *90     07-04-20 MAKANI GC-W-FORWARD2     68.7 116  *96     

FARIA, CHARLENE            807000       27.5            
04-10-21 HAPUNA-W-FORW-WHITE      68.9 117  106     02-20-21 WAIKOLOA VILLAGE-W-RED   71.9 120  106     
02-13-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *103     12-12-20 HAPUNA-W-FORW-WHITE      68.9 117  109     
11-14-20 HAPUNA-W-FORW-WHITE      68.9 117  105     10-17-20 WAIKOLOA VILLAGE-W-RED   71.9 120  109     
08-22-20 WAIKOLOA VILLAGE-W-RED   71.9 120  109     06-20-20 HAPUNA-W-FORW-WHITE      68.9 117  112     
02-15-20 VOLCANO-W-RED            70.9 124  107     02-11-20 HILO MUNI-W-RED          68.4 111  *96     
12-14-19 VOLCANO-W-RED            70.9 124  107     11-16-19 VOLCANO-W-RED            70.9 124 *104     
10-12-19 VOLCANO-W-RED            70.9 124 *105     09-18-19 HILO MUNI-W-RED          68.4 111  *92     
09-14-19 VOLCANO-W-RED            70.9 124 *100     04-13-19 HAPUNA-W-FORW-WHITE      68.9 117  112     
01-12-19 HAPUNA-W-FORW-WHITE      68.9 117 *101     12-08-18 VOLCANO-W-RED            70.9 124 *103     
11-10-18 VOLCANO-W-RED            70.9 124 *100     10-13-18 VOLCANO-W-RED            70.9 124 *105     

FUJIMOTO, LAURA            807400       15.8            
11-23-19 MAUNA KEA-F-FORWARD      71.7 126   97     01-31-18 HILO MUNI-W-RED          68.4 111   88     
04-22-16 HILO MUNI-W-RED Fr9      68.4 111  *86C    04-17-16 HILO MUNI-W-RED Fr9      68.4 111   88C    
04-11-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  *86     07-04-14 HILO MUNI-W-RED          68.4 111  *86     
06-20-14 HILO MUNI-W-RED          68.4 111   90     06-14-14 HILO MUNI-W-RED          68.4 111   87     
06-13-14 HILO MUNI-W-RED          68.4 111   88     06-12-14 HILO MUNI-W-RED          68.4 111   91     
05-31-14 HILO MUNI-W-RED          68.4 111   87     05-24-14 HILO MUNI-W-RED          68.4 111   88     
05-23-14 HILO MUNI-W-RED          68.4 111   90     12-18-11 HILO MUNI-W-RED          69.1 114  *86     
12-09-11 HILO MUNI-W-RED          69.1 114  *87     11-20-11 HILO MUNI-W-RED          69.1 114  *87     
09-04-10 HILO MUNI-W-RED          69.1 114  *83     12-22-06 HILO MUNI-W-RED          69.1 114  *87     
10-22-06 HILO MUNI-W-RED          69.1 114  *83     10-15-06 HILO MUNI-W-RED          69.1 114  *86     

FUNADA, PHYLLIS            807700       14.2            
01-30-22 HILO MUNI-W-RED          68.4 111  *78     01-28-22 HILO MUNI-W-RED          68.4 111  *85     
01-23-22 HILO MUNI-W-RED          68.4 111   88     01-16-22 HILO MUNI-W-RED          68.4 111  *87     
01-14-22 HILO MUNI-W-RED          68.4 111   92     01-08-22 HILO MUNI-W-RED          68.4 111   88     
01-02-22 HILO MUNI-W-RED          68.4 111  *84     12-26-21 HILO MUNI-W-RED          68.4 111   89     
11-14-21 HILO MUNI-W-RED          68.4 111   91     11-03-21 HILO MUNI-W-RED          68.4 111  *81     
08-01-21 HILO MUNI-W-RED          68.4 111   88     07-11-21 HILO MUNI-W-RED          68.4 111  *78     
07-04-21 HILO MUNI-W-RED          68.4 111  *82     06-20-21 HILO MUNI-W-RED          68.4 111  *83     
05-30-21 HILO MUNI-W-RED          68.4 111  *87     05-23-21 HILO MUNI-W-RED          68.4 111   89     
05-15-21 HILO MUNI-W-RED          68.4 111   96     05-09-21 HILO MUNI-W-RED          68.4 111   89     
05-06-21 HILO MUNI-W-RED          68.4 111  *85     10-14-20 HILO MUNI-W-RED          68.4 111   91     

FURUTANI, CLAIRE           808000       20.9            
02-08-22 HILO MUNI-W-RED          68.4 111   93     12-14-21 HILO MUNI-W-RED          68.4 111   95     
12-07-21 HILO MUNI-W-RED          68.4 111   92     12-07-21 HILO MUNI-W-RED          68.4 111   92     
11-23-21 HILO MUNI-W-RED          68.4 111  *88     11-11-21 HILO MUNI-W-RED          68.4 111  *91     
11-02-21 HILO MUNI-W-RED          68.4 111  *88     10-28-21 HILO MUNI-W-RED          68.4 111  *88     
10-05-21 HILO MUNI-W-RED          68.4 111   94     08-31-21 HILO MUNI-W-RED          68.4 111   92     
08-24-21 HILO MUNI-W-RED          68.4 111   93     08-17-21 HILO MUNI-W-RED          68.4 111  *90     
07-01-21 HILO MUNI-W-RED          68.4 111  *90     06-15-21 HILO MUNI-W-RED          68.4 111   93     
05-26-21 HILO MUNI-W-RED          68.4 111  *90     05-11-21 HILO MUNI-W-RED          68.4 111   92     
05-06-21 HILO MUNI-W-RED          68.4 111   93     05-04-21 HILO MUNI-W-RED          68.4 111  *91     
04-29-21 HILO MUNI-W-RED          68.4 111  *92     04-13-21 HILO MUNI-W-RED          68.4 111  *90     

HAMAKAWA, RUTH             809900       22.0            
02-07-22 HILO MUNI-W-RED          68.4 111   97     01-25-22 HILO MUNI-W-RED          68.4 111   95     
01-22-22 HILO MUNI-W-RED          68.4 111  *91     01-18-22 HILO MUNI-W-RED          68.4 111  *88     
01-15-22 HILO MUNI-W-RED          68.4 111  *92     01-11-22 HILO MUNI-W-RED          68.4 111   96     
01-08-22 HILO MUNI-W-RED          68.4 111   93     01-03-22 HILO MUNI-W-RED          68.4 111   96     
12-28-21 HILO MUNI-W-RED          68.4 111  *92     12-18-21 HILO MUNI-W-RED          68.4 111   97     
12-14-21 HILO MUNI-W-RED          68.4 111   97     11-30-21 HILO MUNI-W-RED          68.4 111   95     
11-23-21 HILO MUNI-W-RED          68.4 111   93     11-20-21 HILO MUNI-W-RED          68.4 111  *93     
11-16-21 HILO MUNI-W-RED          68.4 111  *92     11-13-21 HILO MUNI-W-RED          68.4 111  *92     
11-09-21 HILO MUNI-W-RED          68.4 111  *88     11-06-21 HILO MUNI-W-RED          68.4 111  *93     
11-02-21 HILO MUNI-W-RED          68.4 111   94     10-30-21 HILO MUNI-W-RED          68.4 111  *89     

HANDY, EMMA                809950       29.2            
02-03-22 HILO MUNI-W-RED          68.4 111  *97     01-27-22 HILO MUNI-W-RED          68.4 111 *100     
01-13-22 HILO MUNI-W-RED          68.4 111  106     01-06-22 HILO MUNI-W-RED          68.4 111  105     
12-16-21 HILO MUNI-W-RED          68.4 111  109     12-02-21 HILO MUNI-W-RED          68.4 111  108     
11-28-21 HILO MUNI-W-RED          68.4 111  103     11-04-21 HILO MUNI-W-RED          68.4 111  *99     
10-21-21 HILO MUNI-W-RED          68.4 111  107     10-07-21 HILO MUNI-W-RED          68.4 111 *102     
09-23-21 HILO MUNI-W-RED          68.4 111  105     09-09-21 HILO MUNI-W-RED          68.4 111  105     
09-02-21 HILO MUNI-W-RED          68.4 111 *102     08-30-21 HILO MUNI-W-RED          68.4 111  *97     
08-26-21 HILO MUNI-W-RED          68.4 111  103     08-12-21 HILO MUNI-W-RED          68.4 111  110     
07-15-21 HILO MUNI-W-RED          68.4 111 *101     07-08-21 HILO MUNI-W-RED          68.4 111 *102     
07-04-21 HILO MUNI-W-RED          68.4 111  *81     07-01-21 HILO MUNI-W-RED          68.4 111 *102     

HANSEN, YUN OK             810000       15.7            
02-12-22 HILO MUNI-W-RED          68.4 111  *84     02-05-22 HILO MUNI-W-RED          68.4 111  *86     
02-02-22 HILO MUNI-W-RED          68.4 111   88     01-29-22 HILO MUNI-W-RED          68.4 111   88     
01-26-22 HILO MUNI-W-RED          68.4 111   91     01-23-22 HILO MUNI-W-RED          68.4 111  *82     
01-19-22 HILO MUNI-W-RED          68.4 111   87     01-16-22 HILO MUNI-W-RED          68.4 111  *82     
01-14-22 HILO MUNI-W-RED          68.4 111  *86     01-12-22 HILO MUNI-W-RED          68.4 111  *84     
01-09-22 HILO MUNI-W-RED          68.4 111   87     01-08-22 HILO MUNI-W-RED          68.4 111   88     
01-06-22 HILO MUNI-W-RED          68.4 111   88     01-05-22 HILO MUNI-W-RED          68.4 111   87     
12-26-21 HILO MUNI-W-RED          68.4 111   89     12-19-21 HILO MUNI-W-RED          68.4 111  *87     
12-18-21 HILO MUNI-W-RED          68.4 111   90     12-12-21 HILO MUNI-W-RED          68.4 111  *85     
12-11-21 HILO MUNI-W-RED          68.4 111  *86     11-28-21 HILO MUNI-W-RED          68.4 111  *83     

HARA, JANET                811550                   

HASHIMOTO, LENA            811500       26.7            
01-26-22 HILO MUNI-W-RED          68.4 111  *96     01-19-22 HILO MUNI-W-RED          68.4 111   97     
01-12-22 HILO MUNI-W-RED          68.4 111  *94     01-05-22 HILO MUNI-W-RED          68.4 111  *97     
12-29-21 HILO MUNI-W-RED          68.4 111   98     12-15-21 HILO MUNI-W-RED          68.4 111  104     
12-08-21 HILO MUNI-W-RED          68.4 111  100     11-24-21 HILO MUNI-W-RED          68.4 111  *96     
11-17-21 HILO MUNI-W-RED          68.4 111   98     11-10-21 HILO MUNI-W-RED          68.4 111  *97     
11-03-21 HILO MUNI-W-RED          68.4 111  *94     10-27-21 HILO MUNI-W-RED          68.4 111   99     
10-20-21 HILO MUNI-W-RED          68.4 111  *97     10-06-21 HILO MUNI-W-RED          68.4 111  105     
09-29-21 HILO MUNI-W-RED          68.4 111   99     09-22-21 HILO MUNI-W-RED          68.4 111  108     
09-15-21 HILO MUNI-W-RED          68.4 111  *97     09-08-21 HILO MUNI-W-RED          68.4 111  *96     
09-01-21 HILO MUNI-W-RED          68.4 111  *94     08-25-21 HILO MUNI-W-RED          68.4 111  101     

HASHIMOTO, RAMONA          811700       23.7            
01-23-22 HILO MUNI-W-RED          68.4 111   99     11-07-21 HILO MUNI-W-RED          68.4 111  *90     
07-11-21 HILO MUNI-W-RED          68.4 111  101     06-12-21 HILO MUNI-W-RED          68.4 111  100     
07-12-20 HILO MUNI-W-RED          68.4 111   99     07-05-20 HILO MUNI-W-RED          68.4 111  *96     
03-15-20 HILO MUNI-W-RED          68.4 111   97     02-16-20 HILO MUNI-W-RED          68.4 111   99     
02-09-20 HILO MUNI-W-RED          68.4 111   97     02-02-20 HILO MUNI-W-RED          68.4 111  106     
01-26-20 HILO MUNI-W-RED          68.4 111  *93     12-29-19 HILO MUNI-W-RED          68.4 111  *93     
12-15-19 HILO MUNI-W-RED          68.4 111  *96     11-17-19 HILO MUNI-W-RED          68.4 111   97     
11-10-19 HILO MUNI-W-RED          68.4 111  *89     11-03-19 HILO MUNI-W-RED          68.4 111  *93     
10-20-19 HILO MUNI-W-RED          68.4 111   98     10-13-19 HILO MUNI-W-RED          68.4 111  *90     
10-06-19 VOLCANO-W-RED            70.9 124 *100     09-22-19 HILO MUNI-W-RED          68.4 111  *93     

HIRAI, SHARON              814000       33.5            
11-20-21 HILO MUNI-W-RED          68.4 111  111     09-08-21 HILO MUNI-W-RED          68.4 111  *89     
03-07-20 HILO MUNI-W-RED          68.4 111  110     02-15-20 WAIKOLOA VILLAGE-W-RED   71.9 120 *107     
01-04-20 HILO MUNI-W-RED          68.4 111  107     11-02-19 HILO MUNI-W-RED          68.4 111  108     
10-05-19 HILO MUNI-W-RED          68.4 111 *104     06-01-19 HILO MUNI-W-RED          68.4 111  113     
05-18-19 HILO MUNI-W-RED          68.4 111 *104     03-16-19 HILO MUNI-W-RED          68.4 111 *102     
03-02-19 WAIKOLOA BEACH-W-RED     70.7 125 *111     02-16-19 HILO MUNI-W-RED          68.4 111 *106     
02-02-19 HILO MUNI-W-RED          68.4 111  115     01-19-19 HILO MUNI-W-RED          68.4 111 *104     
12-15-18 HILO MUNI-W-RED          68.4 111  113     11-24-18 HILO MUNI-W-RED          68.4 111 *107     
11-03-18 HILO MUNI-W-RED          68.4 111  112     09-29-18 HILO MUNI-W-RED          68.4 111 *106     
06-30-18 HILO MUNI-W-RED          68.4 111  115     06-02-18 HILO MUNI-W-RED          68.4 111  112     

HIRATA, SHARYN             817000       34.0            
02-12-22 HILO MUNI-W-RED          68.4 111  106     02-05-22 HILO MUNI-W-RED          68.4 111  107     
01-23-22 VILLAGE COURSE-W-RED     74.4 120  120     11-20-21 WAIKOLOA L/B-W-RED       69.7 123  117     
11-13-21 HILO MUNI-W-RED          68.4 111  105     11-06-21 HILO MUNI-W-RED          68.4 111 *105     
09-26-21 WAIKOLOA L/B-W-RED       69.7 123  116     09-11-21 HILO MUNI-W-RED          68.4 111  106     
08-14-21 HILO MUNI-W-RED          68.4 111 *104     07-25-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *111     
07-17-21 HILO MUNI-W-RED          68.4 111  106     07-10-21 HILO MUNI-W-RED          68.4 111 *103     
07-03-21 HILO MUNI-W-RED          68.4 111 *104     06-26-21 HILO MUNI-W-RED          68.4 111  *99     
06-19-21 HILO MUNI-W-RED          68.4 111 *104     06-13-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *109     
05-29-21 HILO MUNI-W-RED          68.4 111 *104     05-15-21 HILO MUNI-W-RED          68.4 111  106     
05-08-21 HILO MUNI-W-RED          68.4 111  106     05-02-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *108     

INABA, ANN                 860011       40.4            
02-10-22 HILO MUNI-W-RED          68.4 111 *118     02-06-22 MAKALEI-W-RED            69.4 121 *124     
02-05-22 HILO MUNI-W-RED          68.4 111 *117     01-30-22 HILO MUNI-W-RED          68.4 111 *118     
01-29-22 HILO MUNI-W-RED          68.4 111 *109     01-28-22 HILO MUNI-W-RED          68.4 111 *112     
01-27-22 HILO MUNI-W-RED          68.4 111 *113     01-15-22 HILO MUNI-W-RED          68.4 111  130     
01-14-22 HILO MUNI-W-RED          68.4 111  137     01-13-22 HILO MUNI-W-RED          68.4 111  119     
01-11-22 HILO MUNI-W-RED          68.4 111 *115     01-09-22 HILO MUNI-W-RED          68.4 111 *117     
01-08-22 HILO MUNI-W-RED          68.4 111  120     01-06-22 HILO MUNI-W-RED          68.4 111  126     
01-02-22 HILO MUNI-W-RED          68.4 111  139     12-24-21 WAIKOLOA L/K-W-RED       70.5 123  133     
12-19-21 MAKANI GC-W-FORWARD2     68.7 116 *117     12-16-21 HILO MUNI-W-RED          68.4 111  121     
12-12-21 HILO MUNI-W-RED          68.4 111  129     12-11-21 HAPUNA-W-FORW-WHITE      68.9 117  127     

INABA, AUDREY              819600       25.7            
01-30-22 HILO MUNI-W-RED          68.4 111  *94     01-28-22 HILO MUNI-W-RED          68.4 111  *88     
01-23-22 HILO MUNI-W-RED          68.4 111  *96     01-22-22 HILO MUNI-W-RED          68.4 111  *95     
01-15-22 HILO MUNI-W-RED          68.4 111  *95     01-14-22 HILO MUNI-W-RED          68.4 111   99     
01-11-22 HILO MUNI-W-RED          68.4 111  *98     01-09-22 HILO MUNI-W-RED          68.4 111  100     
01-08-22 HILO MUNI-W-RED          68.4 111   99     01-02-22 HILO MUNI-W-RED          68.4 111  107     
12-24-21 WAIKOLOA L/K-W-RED       70.5 123  105     12-12-21 HILO MUNI-W-RED          68.4 111  104     
12-11-21 HAPUNA-W-FORW-WHITE      68.9 117  105     11-25-21 VILLAGE COURSE-W-RED     74.4 120  109     
11-21-21 HILO MUNI-W-RED          68.4 111  *92     11-20-21 HILO MUNI-W-RED          68.4 111  *94     
10-30-21 HILO MUNI-W-RED          68.4 111  *98     10-30-21 HILO MUNI-W-RED          68.4 111  *97     
10-24-21 HILO MUNI-W-RED          68.4 111  100     10-23-21 HILO MUNI-W-RED          68.4 111  100     

KAWAZOE, NAOMI             823900       19.0            
02-06-22 MAKALEI-W-RED            69.4 121  *92     02-05-22 HILO MUNI-W-RED          68.4 111   94     
01-30-22 HILO MUNI-W-RED          68.4 111  *85     01-23-22 HILO MUNI-W-RED          68.4 111  *90     
01-22-22 HILO MUNI-W-RED          68.4 111   93     01-15-22 HILO MUNI-W-RED          68.4 111   94     
01-09-22 HILO MUNI-W-RED          68.4 111  *91     01-02-22 HILO MUNI-W-RED          68.4 111   95     
12-26-21 HILO MUNI-W-RED          68.4 111   93     12-24-21 WAIKOLOA L/K-W-RED       70.5 123  101     
12-12-21 HILO MUNI-W-RED          68.4 111   94     12-11-21 HAPUNA-W-FORW-WHITE      68.9 117  *93     
11-28-21 HILO MUNI-W-RED          68.4 111   95     11-27-21 HILO MUNI-W-RED          68.4 111  *89     
11-21-21 HILO MUNI-W-RED          68.4 111   94     11-14-21 HILO MUNI-W-RED          68.4 111  *84     
11-13-21 VILLAGE COURSE-W-RED     74.4 120  *95     10-31-21 HILO MUNI-W-RED          68.4 111  *88     
10-30-21 HILO MUNI-W-RED          68.4 111  *84     10-24-21 HILO MUNI-W-RED          68.4 111   95     

KINOSHITA, LUCILLE         825600       37.5            
01-28-22 HILO MUNI-W-RED          68.4 111  112     01-21-22 HILO MUNI-W-RED          68.4 111  112     
01-07-22 HILO MUNI-W-RED          68.4 111  119     12-17-21 HILO MUNI-W-RED          68.4 111  109     
11-26-21 HILO MUNI-W-RED          68.4 111 *104     11-19-21 HILO MUNI-W-RED          68.4 111 *107     
11-12-21 HILO MUNI-W-RED          68.4 111 *106     11-05-21 HILO MUNI-W-RED          68.4 111 *107     
10-29-21 HILO MUNI-W-RED          68.4 111  111     10-08-21 HILO MUNI-W-RED          68.4 111  123     
10-01-21 HILO MUNI-W-RED          68.4 111  115     09-24-21 HILO MUNI-W-RED          68.4 111 *108     
09-17-21 HILO MUNI-W-RED          68.4 111 *106     09-10-21 HILO MUNI-W-RED          68.4 111 *107     
09-03-21 HILO MUNI-W-RED          68.4 111 *109     08-13-21 HILO MUNI-W-RED          68.4 111  122     
08-06-21 HILO MUNI-W-RED          68.4 111  115     07-09-21 HILO MUNI-W-RED          68.4 111 *105     
07-02-21 HILO MUNI-W-RED          68.4 111 *109     06-25-21 HILO MUNI-W-RED          68.4 111  114     

KOGA, SHARLENE             826000       27.1            
01-29-22 HILO MUNI-W-RED          68.4 111  102     01-23-22 VILLAGE COURSE-W-RED     74.4 120  117     
01-13-22 HILO MUNI-W-RED          68.4 111  *98     01-08-22 HILO MUNI-W-RED          68.4 111  *95     
12-19-21 MAKANI GC-W-FORWARD2     68.7 116  *96     12-11-21 HAPUNA-W-FORW-WHITE      68.9 117  107     
11-27-21 HILO MUNI-W-RED          68.4 111  *98     11-20-21 WAIKOLOA L/B-W-RED       69.7 123  118     
11-13-21 VILLAGE COURSE-W-RED     74.4 120  113     11-05-21 HILO MUNI-W-RED          68.4 111  101     
11-01-21 HILO MUNI-W-RED          68.4 111  *99     10-30-21 HILO MUNI-W-RED          68.4 111  *95     
10-28-21 HILO MUNI-W-RED          68.4 111  *87     10-22-21 HILO MUNI-W-RED          68.4 111  100     
10-19-21 HILO MUNI-W-RED          68.4 111 *100     09-15-21 HILO MUNI-W-RED          68.4 111  *97     
09-05-21 KONA C/C-W-RED           70.2 118  119     09-04-21 HAPUNA-W-FORW-WHITE      68.9 117  111     
08-14-21 HILO MUNI-W-RED          68.4 111  *98     08-12-21 HILO MUNI-W-RED          68.4 111  112     

KUWAHARA, JUNG             819300       16.9            
01-23-22 VILLAGE COURSE-W-RED     74.4 120  *88     12-19-21 MAKANI GC-W-FORWARD2     68.7 116  *89     
11-20-21 WAIKOLOA L/B-W-RED       69.7 123  *89     09-26-21 WAIKOLOA L/K-W-RED       70.5 123  *89     
09-20-21 HILO MUNI-W-RED          68.4 111   92     09-17-21 HILO MUNI-W-RED          68.4 111   92     
09-16-21 HILO MUNI-W-RED          68.4 111   95     09-13-21 HILO MUNI-W-RED          68.4 111  *87     
09-06-21 HILO MUNI-W-RED          68.4 111   94     09-02-21 HILO MUNI-W-RED          68.4 111  *85     
08-25-21 HILO MUNI-W-RED          68.4 111   90     08-18-21 HILO MUNI-W-RED          68.4 111  *90     
08-14-21 HILO MUNI-W-RED          68.4 111   95     08-12-21 HILO MUNI-W-RED          68.4 111   92     
08-02-21 HILO MUNI-W-RED          68.4 111  *89     07-29-21 HILO MUNI-W-RED          68.4 111   93     
07-28-21 HILO MUNI-W-RED          68.4 111   95     07-26-21 HILO MUNI-W-RED          68.4 111   92     
07-25-21 VILLAGE COURSE-W-RED     74.4 120  *83     07-16-21 HILO MUNI-W-RED          68.4 111  *90     

KUWAYE, JENNY              819400       32.2            
02-12-22 HILO MUNI-W-RED          68.4 111  108     01-13-22 MAKANI GC-W-FORWARD2     68.7 116 *103     
01-08-22 HILO MUNI-W-RED          68.4 111  110     01-06-22 HILO MUNI-W-RED          68.4 111  105     
