HILO MUNICIPAL GOLF CLUB/HIGA


All Handicap / Index values calculated using rounds through: 01-29-2021

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AHUNA, PAM                 801500       40.4            
02-23-20 HILO MUNI-W-RED          68.4 111 *119     02-09-20 HILO MUNI-W-RED          68.4 111  124     
09-22-19 HILO MUNI-W-RED          68.4 111  125     09-08-19 HILO MUNI-W-RED          68.4 111 *113     
08-25-19 HILO MUNI-W-RED          68.4 111  127     08-11-19 HILO MUNI-W-RED          68.4 111  128     
07-27-19 HILO MUNI-W-RED          68.4 111  126     07-14-19 HILO MUNI-W-RED          68.4 111 *117     
05-12-19 HILO MUNI-W-RED          68.4 111  129     01-27-19 HILO MUNI-W-RED          68.4 111 *111     
08-12-18 HILO MUNI-W-RED          68.4 111 *117     06-24-18 HILO MUNI-W-RED          68.4 111 *109     
04-22-18 HILO MUNI-W-RED          68.4 111 *117     04-08-18 HILO MUNI-W-RED          68.4 111  121     
12-10-17 HILO MUNI-W-RED          68.4 111 *113     10-22-17 HILO MUNI-W-RED          68.4 111 *118     
08-27-17 HILO MUNI-W-RED          68.4 111  120     08-13-17 HILO MUNI-W-RED          68.4 111 *111     
07-22-17 HILO MUNI-W-RED          68.4 111  120     06-25-17 HILO MUNI-W-RED          68.4 111  123     

ARAKAKI, SACHIKO           802700       28.0            
01-18-21 HILO MUNI-W-RED          68.4 111  100     01-16-21 HILO MUNI-W-RED          68.4 111  *95     
01-14-21 HILO MUNI-W-RED          68.4 111  100     01-10-21 HILO MUNI-W-RED          68.4 111  104     
01-03-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *105     01-02-21 HILO MUNI-W-RED          68.4 111  103     
12-27-20 WAIKOLOA BEACH-W-RED     70.7 125  111     12-26-20 HILO MUNI-W-RED          68.4 111  103     
12-24-20 HILO MUNI-W-RED          68.4 111  *98     10-17-20 MAKANI GC-W-FORWARD2     68.7 116  104     
10-11-20 HILO MUNI-W-RED          68.4 111  103     10-10-20 HILO MUNI-W-RED          68.4 111  100     
10-04-20 HILO MUNI-W-RED          68.4 111  *99     10-03-20 HILO MUNI-W-RED          68.4 111  101     
09-27-20 HILO MUNI-W-RED          68.4 111  *95     09-26-20 HILO MUNI-W-RED          68.4 111  *96     
09-19-20 HILO MUNI-W-RED          68.4 111 *100     09-07-20 HILO MUNI-W-RED          68.4 111  *97     
09-05-20 HILO MUNI-W-RED          68.4 111  *94     08-30-20 HILO MUNI-W-RED          68.4 111  *98     

BAILEY, JILL               803000       18.9            
03-24-20 MAKANI GC-W-FORWARD2     68.7 116  *90     03-20-20 HILO MUNI-W-RED          68.4 111   92     
11-13-19 HILO MUNI-W-RED          68.4 111  *89     11-06-19 VOLCANO-W-RED            70.9 124  *93     
11-01-19 HILO MUNI-W-RED          68.4 111  *90     09-18-19 VOLCANO-W-RED            70.9 124  *95     
09-15-19 MAKANI GC-W-FORWARD2     68.7 116  *87     08-21-19 VOLCANO-W-RED            70.9 124   96     
08-14-19 HILO MUNI-W-RED          68.4 111  *89     08-07-19 HILO MUNI-W-RED          68.4 111   98     
08-04-19 HILO MUNI-W-RED          68.4 111  103     07-31-19 HAPUNA-W-FORW-WHITE      68.9 117   95     
07-24-19 HILO MUNI-W-RED          68.4 111   92     07-10-19 MAKANI GC-W-FORWARD2     68.7 116  *89     
07-05-19 HILO MUNI-W-RED          68.4 111   92     07-03-19 VOLCANO-W-RED            70.9 124  *93     
06-26-19 VOLCANO-W-RED            70.9 124  *85     06-21-19 HILO MUNI-W-RED          68.4 111   91     
06-19-19 WAIKOLOA VILLAGE-W-RED   71.9 120   99     06-14-19 HILO MUNI-W-RED          68.4 111   95     

BERSAMIN, DAYNA            803500        7.1            
02-16-19 VOLCANO-W-RED            70.9 124   85     10-29-17 HILO MUNI-W-RED          68.4 111  *75T    
09-03-17 WAIKOLOA KINGS-W-WHITE   69.3 119   87     08-05-17 HILO MUNI-W-WHITE        74.4 123   88     
07-30-17 HILO MUNI-W-RED          68.4 111   84T    07-23-17 HILO MUNI-W-WHITE        74.4 123  *79     
07-22-17 HILO MUNI-W-WHITE        74.4 123  *83     07-16-17 HILO MUNI-W-WHITE        74.4 123  *79     
07-09-17 HILO MUNI-W-WHITE        74.4 123  *86     07-02-17 WAIKOLOA BEACH-W-RED     70.7 125   86     
06-24-17 HILO MUNI-W-RED          68.4 111   87     05-29-17 WAIKOLOA BEACH-W-RED     70.7 125  *83     
05-07-17 HILO MUNI-W-RED          68.4 111   81     05-06-17 HILO MUNI-W-RED          68.4 111   82     
01-08-17 HILO MUNI-W-RED          68.4 111   81     

BUMATAY, JAN               805000       32.6            
01-10-21 HILO MUNI-W-RED          68.4 111  108     01-03-21 HILO MUNI-W-RED          68.4 111  105     
12-29-20 MAKANI GC-W-FORWARD2     68.7 116  107     10-25-20 HILO MUNI-W-RED          68.4 111 *101     
08-30-20 HILO MUNI-W-RED          68.4 111 *100     06-24-20 HILO MUNI-W-RED          68.4 111  105     
11-17-19 HILO MUNI-W-RED          68.4 111  117     11-11-19 HILO MUNI-W-RED          68.4 111  *98     
10-13-19 HILO MUNI-W-RED          68.4 111  109     10-06-19 HILO MUNI-W-RED          68.4 111  107     
09-02-19 HILO MUNI-W-RED          68.4 111 *105     08-18-19 HILO MUNI-W-RED          68.4 111 *105     
07-21-19 HILO MUNI-W-RED          68.4 111  111     07-11-19 HILO MUNI-W-RED          68.4 111 *103     
05-30-19 VOLCANO-W-RED            70.9 124  114     05-27-19 HILO MUNI-W-RED          68.4 111 *105     
05-19-19 HILO MUNI-W-RED          68.4 111  *99     05-12-19 HILO MUNI-W-RED          68.4 111 *105     
04-07-19 HILO MUNI-W-RED          68.4 111  *97     03-17-19 HILO MUNI-W-RED          68.4 111  108     

CHAGAMI, CHERYL            805500       26.5            
01-20-21 HILO MUNI-W-RED          68.4 111   98     01-13-21 HILO MUNI-W-RED          68.4 111  *94     
01-06-21 HILO MUNI-W-RED          68.4 111  *94     12-09-20 HILO MUNI-W-RED          68.4 111  *98     
12-02-20 HILO MUNI-W-RED          68.4 111  *95     11-18-20 HILO MUNI-W-RED          68.4 111   99     
10-28-20 HILO MUNI-W-RED          68.4 111  103     10-22-20 HILO MUNI-W-RED          68.4 111   99     
10-14-20 HILO MUNI-W-RED          68.4 111   99     10-09-20 HILO MUNI-W-RED          68.4 111  *96     
10-07-20 HILO MUNI-W-RED          68.4 111  *98     10-02-20 HILO MUNI-W-RED          68.4 111  101     
09-30-20 HILO MUNI-W-RED          68.4 111  *93     09-25-20 HILO MUNI-W-RED          68.4 111  *97     
09-16-20 HILO MUNI-W-RED          68.4 111  101     09-02-20 HILO MUNI-W-RED          68.4 111  *98     
08-26-20 HILO MUNI-W-RED          68.4 111  *93     08-19-20 HILO MUNI-W-RED          68.4 111  108     
08-12-20 HILO MUNI-W-RED          68.4 111  103     08-04-20 HILO MUNI-W-RED          68.4 111   99     

EBESU, JANEY               860012       20.8            
12-20-20 WAIKOLOA BEACH-W-RED     70.7 125  *92     12-14-20 KONA C/C-W-RED           70.2 118  105     
11-28-20 HILO MUNI-W-RED          68.4 111   97     11-28-20 WAIKOLOA BEACH-W-RED     70.7 125  *97     
10-31-20 HILO MUNI-W-RED          68.4 111  *87     10-24-20 HILO MUNI-W-RED          68.4 111   98     
10-10-20 HILO MUNI-W-RED          68.4 111  *90     07-04-20 MAKANI GC-W-FORWARD2     68.7 116   96     
07-03-20 HILO MUNI-W-RED          68.4 111  *90     06-20-20 HILO MUNI-W-RED          68.4 111   98     
06-07-20 HILO MUNI-W-RED          68.4 111  *89     06-07-20 WAIKOLOA VILLAGE-W-RED   71.9 120  *93     
05-25-20 HILO MUNI-W-RED          68.4 111   94     09-13-19 HILO MUNI-W-RED          68.4 111  101     
09-02-19 HILO MUNI-W-RED          68.4 111   96     08-23-19 HILO MUNI-W-RED          68.4 111  *91     
09-30-18 VOLCANO-W-RED            70.9 124  *97     08-29-18 WAIKOLOA VILLAGE-W-RED   71.9 120  *97     
07-31-18 MAKANI GC-W-FORWARD2     68.7 116  101     04-03-18 HILO MUNI-W-RED          68.4 111   94     

FARIA, CHARLENE            807000       27.3            
12-12-20 HAPUNA-W-FORW-WHITE      68.9 117  109     11-14-20 HAPUNA-W-FORW-WHITE      68.9 117  105     
10-17-20 WAIKOLOA VILLAGE-W-RED   71.9 120  109     08-22-20 WAIKOLOA VILLAGE-W-RED   71.9 120  109     
06-20-20 HAPUNA-W-FORW-WHITE      68.9 117  112     02-15-20 VOLCANO-W-RED            70.9 124  107     
02-11-20 HILO MUNI-W-RED          68.4 111  *96     12-14-19 VOLCANO-W-RED            70.9 124  107     
11-16-19 VOLCANO-W-RED            70.9 124 *104     10-12-19 VOLCANO-W-RED            70.9 124  105     
09-18-19 HILO MUNI-W-RED          68.4 111  *92     09-14-19 VOLCANO-W-RED            70.9 124 *100     
04-13-19 HAPUNA-W-FORW-WHITE      68.9 117  112     01-12-19 HAPUNA-W-FORW-WHITE      68.9 117 *101     
12-08-18 VOLCANO-W-RED            70.9 124 *103     11-10-18 VOLCANO-W-RED            70.9 124 *100     
10-13-18 VOLCANO-W-RED            70.9 124 *105     06-09-18 MAUNA KEA-F-FORWARD      71.7 126  117     
08-19-17 VOLCANO-W-RED            70.9 124 *101     05-13-17 VOLCANO-W-RED            70.9 124 *105     

FUJIMOTO, LAURA            807400       15.8            
11-23-19 MAUNA KEA-F-FORWARD      71.7 126   97     01-31-18 HILO MUNI-W-RED          68.4 111   88     
04-22-16 HILO MUNI-W-RED Fr9      68.4 111  *86C    04-17-16 HILO MUNI-W-RED Fr9      68.4 111   88C    
04-11-15 MAUNA LANI-NORTH-W-FORWA 70.6 120  *86     07-04-14 HILO MUNI-W-RED          68.4 111  *86     
06-20-14 HILO MUNI-W-RED          68.4 111   90     06-14-14 HILO MUNI-W-RED          68.4 111   87     
06-13-14 HILO MUNI-W-RED          68.4 111   88     06-12-14 HILO MUNI-W-RED          68.4 111   91     
05-31-14 HILO MUNI-W-RED          68.4 111   87     05-24-14 HILO MUNI-W-RED          68.4 111   88     
05-23-14 HILO MUNI-W-RED          68.4 111   90     12-18-11 HILO MUNI-W-RED          69.1 114  *86     
12-09-11 HILO MUNI-W-RED          69.1 114  *87     11-20-11 HILO MUNI-W-RED          69.1 114  *87     
09-04-10 HILO MUNI-W-RED          69.1 114  *83     12-22-06 HILO MUNI-W-RED          69.1 114  *87     
10-22-06 HILO MUNI-W-RED          69.1 114  *83     10-15-06 HILO MUNI-W-RED          69.1 114  *86     

FUNADA, PHYLLIS            807700       16.9            
10-14-20 HILO MUNI-W-RED          68.4 111   91     10-11-20 HILO MUNI-W-RED          68.4 111   91     
09-30-20 HILO MUNI-W-RED          68.4 111  *87     09-20-20 HILO MUNI-W-RED          68.4 111  *85     
09-16-20 HILO MUNI-W-RED          68.4 111  *83     09-13-20 HILO MUNI-W-RED          68.4 111  *81     
09-09-20 HILO MUNI-W-RED          68.4 111   93     09-02-20 HILO MUNI-W-RED          68.4 111  *84     
08-26-20 HILO MUNI-W-RED          68.4 111   94     08-19-20 HILO MUNI-W-RED          68.4 111  *84     
08-14-20 HILO MUNI-W-RED          68.4 111   90     08-12-20 HILO MUNI-W-RED          68.4 111   92     
07-27-20 HILO MUNI-W-RED          68.4 111  *88     03-15-20 HILO MUNI-W-RED          68.4 111  *88     
03-13-20 HILO MUNI-W-RED          68.4 111   90     03-11-20 HILO MUNI-W-RED          68.4 111   92     
02-26-20 HILO MUNI-W-RED          68.4 111  *89     02-23-20 HILO MUNI-W-RED          68.4 111   90     
02-23-20 HILO MUNI-W-RED          68.4 111  *88     02-21-20 HILO MUNI-W-RED          68.4 111   96     

FURUTANI, CLAIRE           808000       22.9            
01-14-21 HILO MUNI-W-RED          68.4 111  *91     01-12-21 HILO MUNI-W-RED          68.4 111   95     
01-04-21 HILO MUNI-W-RED          68.4 111   97     12-24-20 HILO MUNI-W-RED          68.4 111  *92     
12-09-20 HILO MUNI-W-RED          68.4 111  *92     11-17-20 HILO MUNI-W-RED          68.4 111   93     
11-05-20 HILO MUNI-W-RED          68.4 111   94     10-29-20 HILO MUNI-W-RED          68.4 111  100     
10-15-20 HILO MUNI-W-RED          68.4 111  *91     10-08-20 HILO MUNI-W-RED          68.4 111   93     
10-05-20 HILO MUNI-W-RED          68.4 111  *91     09-29-20 HILO MUNI-W-RED          68.4 111  *93     
09-18-20 HILO MUNI-W-RED          68.4 111   95     09-04-20 HILO MUNI-W-RED          68.4 111  *92     
03-26-17 HILO MUNI-W-RED          68.4 111  *93     09-11-16 HILO MUNI-W-RED          68.4 111   94     
08-19-16 HILO MUNI-W-RED Fr9      68.4 111  102C    08-14-16 HILO MUNI-W-RED          68.4 111  *92     
08-12-16 HILO MUNI-W-RED          68.4 111  *92     01-19-16 HILO MUNI-W-RED          68.4 111   97     

HAMAKAWA, RUTH             809900       23.5            
09-15-20 HILO MUNI-W-RED          68.4 111  *93     09-12-20 HILO MUNI-W-RED          68.4 111   96     
09-08-20 HILO MUNI-W-RED          68.4 111  107     09-05-20 HILO MUNI-W-RED          68.4 111  *90     
09-01-20 HILO MUNI-W-RED          68.4 111   96     08-29-20 HILO MUNI-W-RED          68.4 111  103     
08-25-20 HILO MUNI-W-RED          68.4 111   94     08-22-20 HILO MUNI-W-RED          68.4 111   99     
08-18-20 HILO MUNI-W-RED          68.4 111   95     08-15-20 HILO MUNI-W-RED          68.4 111  101     
08-11-20 HILO MUNI-W-RED          68.4 111   98     08-08-20 HILO MUNI-W-RED          68.4 111  *94     
08-01-20 HILO MUNI-W-RED          68.4 111  *91     07-28-20 HILO MUNI-W-RED          68.4 111  *94     
07-25-20 HILO MUNI-W-RED          68.4 111  *93     07-21-20 HILO MUNI-W-RED          68.4 111  *90     
07-18-20 HILO MUNI-W-RED          68.4 111   95     07-14-20 HILO MUNI-W-RED          68.4 111  *94     
07-11-20 HILO MUNI-W-RED          68.4 111  *92     07-07-20 HILO MUNI-W-RED          68.4 111  *94     

HANDY, EMMA                809950       28.4            
01-21-21 HILO MUNI-W-RED          68.4 111  104     01-14-21 HILO MUNI-W-RED          68.4 111  *97     
01-07-21 HILO MUNI-W-RED          68.4 111  102     12-24-20 HILO MUNI-W-RED          68.4 111  *98     
12-10-20 HILO MUNI-W-RED          68.4 111  102     11-05-20 HILO MUNI-W-RED          68.4 111  104     
10-29-20 HILO MUNI-W-RED          68.4 111  *99     10-15-20 HILO MUNI-W-RED          68.4 111  102     
10-08-20 HILO MUNI-W-RED          68.4 111  *99     09-17-20 HILO MUNI-W-RED          68.4 111  102     
09-10-20 HILO MUNI-W-RED          68.4 111  *98     09-03-20 HILO MUNI-W-RED          68.4 111  102     
08-27-20 HILO MUNI-W-RED          68.4 111  *97     07-16-20 HILO MUNI-W-RED          68.4 111  109     
07-09-20 HILO MUNI-W-RED          68.4 111  108     07-02-20 HILO MUNI-W-RED          68.4 111 *101     
06-25-20 HILO MUNI-W-RED          68.4 111  109     06-18-20 HILO MUNI-W-RED          68.4 111  *96     
06-11-20 HILO MUNI-W-RED          68.4 111  *96     06-04-20 HILO MUNI-W-RED          68.4 111  *94     

HANSEN, YUN OK             810000       14.9            
01-20-21 HILO MUNI-W-RED          68.4 111  *84     01-16-21 HILO MUNI-W-RED          68.4 111   92     
01-14-21 HILO MUNI-W-RED          68.4 111   88     01-10-21 HILO MUNI-W-RED          68.4 111  *84     
01-09-21 HILO MUNI-W-RED          68.4 111   87     01-06-21 HILO MUNI-W-RED          68.4 111   92     
01-03-21 HILO MUNI-W-RED          68.4 111  *87     12-27-20 HILO MUNI-W-RED          68.4 111  *81     
12-23-20 HILO MUNI-W-RED          68.4 111   89     12-20-20 WAIKOLOA VILLAGE-W-RED   71.9 120  *90     
12-13-20 HILO MUNI-W-RED          68.4 111   89     12-09-20 HILO MUNI-W-RED          68.4 111   92     
12-06-20 HILO MUNI-W-RED          68.4 111  *79     12-05-20 HILO MUNI-W-RED          68.4 111   89     
12-03-20 HILO MUNI-W-RED          68.4 111   88     12-02-20 HILO MUNI-W-RED          68.4 111  *83     
11-28-20 HILO MUNI-W-RED          68.4 111  *84     11-15-20 HILO MUNI-W-RED          68.4 111  *84     
11-14-20 HILO MUNI-W-RED          68.4 111   94     11-08-20 HILO MUNI-W-RED          68.4 111  *86     

HARA, JANET                811550                   

HASHIMOTO, LENA            811500       27.7            
01-20-21 HILO MUNI-W-RED          68.4 111  *94     01-13-21 HILO MUNI-W-RED          68.4 111   99     
01-06-21 HILO MUNI-W-RED          68.4 111  106     12-30-20 HILO MUNI-W-RED          68.4 111  108     
12-23-20 HILO MUNI-W-RED          68.4 111  105     12-09-20 HILO MUNI-W-RED          68.4 111  *96     
12-02-20 HILO MUNI-W-RED          68.4 111  108     11-18-20 HILO MUNI-W-RED          68.4 111  *95     
11-11-20 HILO MUNI-W-RED          68.4 111  104     11-04-20 HILO MUNI-W-RED          68.4 111  104     
10-28-20 HILO MUNI-W-RED          68.4 111  *98     10-22-20 HILO MUNI-W-RED          68.4 111  *98     
10-14-20 HILO MUNI-W-RED          68.4 111  *99     10-09-20 HILO MUNI-W-RED          68.4 111  100     
10-07-20 HILO MUNI-W-RED          68.4 111  101     10-02-20 HILO MUNI-W-RED          68.4 111  100     
09-30-20 HILO MUNI-W-RED          68.4 111  *99     09-02-20 HILO MUNI-W-RED          68.4 111  *96     
08-26-20 HILO MUNI-W-RED          68.4 111  *99     08-19-20 HILO MUNI-W-RED          68.4 111  *94     

HASHIMOTO, RAMONA          811700       23.5            
07-12-20 HILO MUNI-W-RED          68.4 111   99     07-05-20 HILO MUNI-W-RED          68.4 111   96     
03-15-20 HILO MUNI-W-RED          68.4 111   97     02-16-20 HILO MUNI-W-RED          68.4 111   99     
02-09-20 HILO MUNI-W-RED          68.4 111   97     02-02-20 HILO MUNI-W-RED          68.4 111  106     
01-26-20 HILO MUNI-W-RED          68.4 111  *93     12-29-19 HILO MUNI-W-RED          68.4 111  *93     
12-15-19 HILO MUNI-W-RED          68.4 111   96     11-17-19 HILO MUNI-W-RED          68.4 111   97     
11-10-19 HILO MUNI-W-RED          68.4 111  *89     11-03-19 HILO MUNI-W-RED          68.4 111  *93     
10-20-19 HILO MUNI-W-RED          68.4 111   98     10-13-19 HILO MUNI-W-RED          68.4 111  *90     
10-06-19 VOLCANO-W-RED            70.9 124 *100     09-22-19 HILO MUNI-W-RED          68.4 111  *93     
09-15-19 HILO MUNI-W-RED          68.4 111  *93     08-25-19 HILO MUNI-W-RED          68.4 111  100     
08-18-19 HILO MUNI-W-RED          68.4 111  *94     08-11-19 HILO MUNI-W-RED          68.4 111  *93     

HIRAI, SHARON              814000       35.2            
03-07-20 HILO MUNI-W-RED          68.4 111  110     02-15-20 WAIKOLOA VILLAGE-W-RED   71.9 120 *107     
01-04-20 HILO MUNI-W-RED          68.4 111  107     11-02-19 HILO MUNI-W-RED          68.4 111  108     
10-05-19 HILO MUNI-W-RED          68.4 111 *104     06-01-19 HILO MUNI-W-RED          68.4 111  113     
05-18-19 HILO MUNI-W-RED          68.4 111 *104     03-16-19 HILO MUNI-W-RED          68.4 111 *102     
03-02-19 WAIKOLOA BEACH-W-RED     70.7 125 *111     02-16-19 HILO MUNI-W-RED          68.4 111 *106     
02-02-19 HILO MUNI-W-RED          68.4 111  115     01-19-19 HILO MUNI-W-RED          68.4 111 *104     
12-15-18 HILO MUNI-W-RED          68.4 111  113     11-24-18 HILO MUNI-W-RED          68.4 111 *107     
11-03-18 HILO MUNI-W-RED          68.4 111  112     09-29-18 HILO MUNI-W-RED          68.4 111 *106     
06-30-18 HILO MUNI-W-RED          68.4 111  115     06-02-18 HILO MUNI-W-RED          68.4 111  112     
04-14-18 WAIKOLOA VILLAGE-W-RED   71.9 120 *113     03-31-18 HILO MUNI-W-RED          68.4 111  108     

HIRATA, SHARYN             817000       31.7            
01-16-21 HILO MUNI-W-RED          68.4 111  108     10-17-20 HILO MUNI-W-RED          68.4 111  109     
10-03-20 HILO MUNI-W-RED          68.4 111 *100     09-19-20 HILO MUNI-W-RED          68.4 111 *101     
09-05-20 HILO MUNI-W-RED          68.4 111 *102     08-15-20 HILO MUNI-W-RED          68.4 111  *98     
08-08-20 HILO MUNI-W-RED          68.4 111 *102     07-18-20 HILO MUNI-W-RED          68.4 111 *103     
07-04-20 HILO MUNI-W-RED          68.4 111  108     06-27-20 HILO MUNI-W-RED          68.4 111  107     
06-20-20 HILO MUNI-W-RED          68.4 111  105     06-13-20 HILO MUNI-W-RED          68.4 111 *104     
06-06-20 HILO MUNI-W-RED          68.4 111  111     05-30-20 HILO MUNI-W-RED          68.4 111  *95     
05-23-20 HILO MUNI-W-RED          68.4 111  *99     02-23-20 WAIKOLOA VILLAGE-W-RED   71.9 120  117     
01-25-20 VOLCANO-W-RED            70.9 124  115     11-09-19 HILO MUNI-W-RED          68.4 111 *105     
09-29-19 VOLCANO-W-RED            70.9 124  113     08-31-19 HILO MUNI-W-RED          68.4 111  110     

HIRAYAMA, MEI              817500                   

INABA, ANN                 860011       40.4            
01-18-21 HILO MUNI-W-RED          68.4 111 *113     01-16-21 HILO MUNI-W-RED          68.4 111 *105     
01-14-21 HILO MUNI-W-RED          68.4 111 *109     01-10-21 HILO MUNI-W-RED          68.4 111 *116     
01-03-21 WAIKOLOA VILLAGE-W-RED   71.9 120  133     01-02-21 HILO MUNI-W-RED          68.4 111  120     
12-27-20 WAIKOLOA BEACH-W-RED     70.7 125  125     12-26-20 HILO MUNI-W-RED          68.4 111 *115     
12-24-20 HILO MUNI-W-RED          68.4 111  118     12-19-20 WAIKOLOA BEACH-W-RED     70.7 125 *120     
12-15-20 HILO MUNI-W-RED          68.4 111 *109     12-14-20 KONA C/C-W-RED           70.2 118 *115     
12-13-20 HILO MUNI-W-RED          68.4 111  118     12-12-20 MAUNA LANI SOUTH-F-FORWA 69.8 120  136     
12-06-20 HILO MUNI-W-RED          68.4 111 *107     12-05-20 HILO MUNI-W-RED          68.4 111 *113     
11-29-20 MAUNA LANI-SOUTH-W-GOLD  69.8 120  123     11-28-20 WAIKOLOA BEACH-W-RED     70.7 125  134     
11-20-20 MAUNA LANI-SOUTH-W-GOLD  69.8 120  136     11-19-20 HILO MUNI-W-RED          68.4 111  121     

INABA, AUDREY              819600       29.6            
01-23-21 HILO MUNI-W-RED          68.4 111  107     01-18-21 HILO MUNI-W-RED          68.4 111 *100     
01-17-21 HILO MUNI-W-RED          68.4 111  105     01-03-21 WAIKOLOA VILLAGE-W-RED   71.9 120 *107     
01-02-21 HILO MUNI-W-RED          68.4 111  108     12-27-20 WAIKOLOA BEACH-W-RED     70.7 125 *107     
12-26-20 HILO MUNI-W-RED          68.4 111  103     12-06-20 HILO MUNI-W-RED          68.4 111  103     
11-29-20 MAUNA LANI-SOUTH-W-GOLD  69.8 120 *101     11-28-20 WAIKOLOA BEACH-W-RED     70.7 125  110     
11-21-20 MAUNA LANI-SOUTH-W-GOLD  69.8 120  110     11-15-20 HILO MUNI-W-RED          68.4 111  103     
11-14-20 HILO MUNI-W-RED          68.4 111  103     11-08-20 HILO MUNI-W-RED          68.4 111  *96     
11-07-20 HILO MUNI-W-RED          68.4 111 *102     11-01-20 HILO MUNI-W-RED          68.4 111  *99     
11-01-20 HILO MUNI-W-RED          68.4 111  108     10-31-20 HILO MUNI-W-RED          68.4 111 *100     
10-25-20 HILO MUNI-W-RED          68.4 111  *92     10-24-20 HILO MUNI-W-RED          68.4 111  *99     

KAWAZOE, NAOMI             823900       17.8            
01-23-21 HILO MUNI-W-RED          68.4 111  *88     01-17-21 HILO MUNI-W-RED          68.4 111  *81     
01-16-21 HILO MUNI-W-RED          68.4 111   93     01-15-21 HILO MUNI-W-RED          68.4 111   90     
01-10-21 HILO MUNI-W-RED          68.4 111  *83     01-09-21 HILO MUNI-W-RED          68.4 111   91     
01-03-21 WAIKOLOA VILLAGE-W-RED   71.9 120  *93     01-02-21 HILO MUNI-W-RED          68.4 111   91     
12-27-20 WAIKOLOA BEACH-W-RED     70.7 125   97     12-26-20 HILO MUNI-W-RED          68.4 111  *86     
12-19-20 WAIKOLOA BEACH-W-RED     70.7 125  *92     12-12-20 MAUNA LANI SOUTH-F-FORWA 69.8 120  *93     
12-06-20 HILO MUNI-W-RED          68.4 111   93     12-05-20 HILO MUNI-W-RED          68.4 111   93     
11-29-20 MAUNA LANI-SOUTH-W-GOLD  69.8 120   95     11-28-20 WAIKOLOA BEACH-W-RED     70.7 125   98     
11-21-20 MAUNA LANI-SOUTH-W-GOLD  69.8 120   94     11-15-20 HILO MUNI-W-RED          68.4 111  *90     
11-14-20 HILO MUNI-W-RED          68.4 111  *89     11-08-20 HILO MUNI-W-RED          68.4 111  *84     

KIMURA, AMY                825400       38.9            
03-19-20 HILO MUNI-W-RED          68.4 111  112     03-12-20 HILO MUNI-W-RED          68.4 111 *111     
01-30-20 HILO MUNI-W-RED          68.4 111  118     01-23-20 HILO MUNI-W-RED          68.4 111  119     
01-06-20 HILO MUNI-W-RED Fr9      68.4 111  115C    01-02-20 HILO MUNI-W-RED          68.4 111  120     
10-24-19 HILO MUNI-W-RED          68.4 111  117     10-16-19 HILO MUNI-W-RED          68.4 111  112     
09-26-19 HILO MUNI-W-RED          68.4 111  114     09-19-19 HILO MUNI-W-RED          68.4 111 *109     
08-22-19 HILO MUNI-W-RED          68.4 111  117     04-04-19 HILO MUNI-W-RED          68.4 111  116     
03-28-19 HILO MUNI-W-RED          68.4 111 *105     03-21-19 HILO MUNI-W-RED          68.4 111 *111     
03-14-19 HILO MUNI-W-RED          68.4 111 *107     03-07-19 HILO MUNI-W-RED          68.4 111 *106     
02-28-19 HILO MUNI-W-RED          68.4 111 *112     02-21-19 HILO MUNI-W-RED          68.4 111 *111     
02-07-19 HILO MUNI-W-RED          68.4 111 *104     01-31-19 HILO MUNI-W-RED          68.4 111 *106     

KINOSHITA, LUCILLE         825600       40.4            
01-22-21 HILO MUNI-W-RED          68.4 111 *109     01-15-21 HILO MUNI-W-RED          68.4 111 *119     
01-08-21 HILO MUNI-W-RED          68.4 111 *117     12-11-20 HILO MUNI-W-RED          68.4 111  120     
11-27-20 HILO MUNI-W-RED          68.4 111  123     11-20-20 HILO MUNI-W-RED          68.4 111 *119     
11-06-20 HILO MUNI-W-RED          68.4 111  124     10-30-20 HILO MUNI-W-RED          68.4 111 *110     
10-23-20 HILO MUNI-W-RED          68.4 111 *108     10-16-20 HILO MUNI-W-RED          68.4 111 *117     
10-09-20 HILO MUNI-W-RED          68.4 111 *114     10-02-20 HILO MUNI-W-RED          68.4 111  126     
09-25-20 HILO MUNI-W-RED          68.4 111 *113     09-18-20 HILO MUNI-W-RED          68.4 111  122     
09-11-20 HILO MUNI-W-RED          68.4 111  124     09-04-20 HILO MUNI-W-RED          68.4 111  122     
08-14-20 HILO MUNI-W-RED          68.4 111  125     08-07-20 HILO MUNI-W-RED          68.4 111  127     
07-31-20 HILO MUNI-W-RED          68.4 111  122     07-24-20 HILO MUNI-W-RED          68.4 111 *117     

KOGA, SHARLENE             826000       26.9            
01-10-21 HILO MUNI-W-RED          68.4 111  103     01-09-21 HILO MUNI-W-RED          68.4 111  106     
12-19-20 WAIKOLOA BEACH-W-RED     70.7 125 *104     12-12-20 MAUNA LANI SOUTH-F-FORWA 69.8 120  105     
12-06-20 HILO MUNI-W-RED          68.4 111  101     12-05-20 HILO MUNI-W-RED          68.4 111  *94     
11-29-20 MAUNA LANI-SOUTH-W-GOLD  69.8 120  112     11-28-20 WAIKOLOA BEACH-W-RED     70.7 125  113     
