HILO MUNICIPAL GOLF CLUB/HIGA


All Handicap Index values calculated using rounds through: 01-28-2017

- Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
ABURAMEN, LES              002000       12.9            
10-11-15 HILO MUNI-M-WHITE        68.8 112   87     09-30-15 HILO MUNI-M-WHITE        68.8 112   89     
02-13-15 HILO MUNI-M-WHITE        68.8 112   90     06-20-14 HILO MUNI-M-WHITE        68.8 112   90     
05-24-13 HILO MUNI-M-WHITE        68.8 112   86     12-23-09 HILO MUNI-M-WHITE        68.2 117  *84     
02-03-07 HILO MUNI-M-WHITE        68.2 117   87     10-19-06 HILO MUNI-M-WHITE        68.2 117   85     
08-03-06 HILO MUNI-M-WHITE        68.2 117   86     01-02-06 HILO MUNI-M-WHITE        68.2 117   87     
11-05-05 HILO MUNI-M-WHITE        68.2 117   87     07-03-04 HILO MUNI-M-WHITE        68.2 117  *75     
07-01-04 HILO MUNI-M-WHITE        68.2 117  *82     06-24-04 HILO MUNI-M-WHITE        68.2 117  *84     
06-17-04 HILO MUNI-M-WHITE        68.2 117  *80     06-10-04 HILO MUNI-M-WHITE        68.2 117  *82     
05-29-04 HILO MUNI-M-WHITE        68.2 117  *85     05-29-04 HILO MUNI-M-WHITE        68.2 117  *85     
05-27-04 HILO MUNI-M-WHITE        68.2 117  *82     05-09-04 HILO MUNI-M-WHITE        68.2 117  *83     

AH YO, NICK                006000       18.4            
01-18-17 HILO MUNI-M-GOLD         66.1 109  *82     01-04-17 HILO MUNI-M-GOLD         66.1 109  *87     
12-14-16 HILO MUNI-M-GOLD         66.1 109   92     12-07-16 HILO MUNI-M-GOLD         66.1 109   90     
11-17-16 HILO MUNI-M-GOLD         66.1 109  *83     11-09-16 HILO MUNI-M-GOLD         66.1 109   89     
11-06-16 HILO MUNI-M-GOLD         66.1 109  *87     11-02-16 HILO MUNI-M-GOLD         66.1 109   91     
10-26-16 HILO MUNI-M-GOLD         66.1 109  *88     08-24-16 HILO MUNI-M-GOLD         66.1 109  *86     
08-17-16 HILO MUNI-M-GOLD         66.1 109   90     08-14-16 HILO MUNI-M-GOLD         66.1 109   98     
08-10-16 HILO MUNI-M-GOLD         66.1 109  *88     08-07-16 HILO MUNI-M-WHITE        68.8 112   99     
08-03-16 HILO MUNI-M-GOLD Bk9     66.2 109  *80C    07-20-16 VOLCANO-M-WHITE          69.1 125  *92     
07-18-16 HILO MUNI-M-GOLD         66.1 109   95     07-17-16 HILO MUNI-M-GOLD         66.1 109   93     
07-13-16 HILO MUNI-M-GOLD         66.1 109   92     07-06-16 HILO MUNI-M-WHITE        68.8 112  *83     

AHUNA, BULLY               006400       12.0            
01-10-17 HILO MUNI-M-GOLD         66.1 109   83     12-17-16 HILO MUNI-M-WHITE        68.8 112  *78     
11-26-16 HILO MUNI-M-WHITE        68.8 112  *86     11-08-16 HILO MUNI-M-WHITE        68.8 112   87     
11-05-16 HILO MUNI-M-GOLD         66.1 109   83     10-15-16 BICC-M-WHITE-MEMBER      69.4 132   93     
09-27-16 HILO MUNI-M-GOLD Bk9     67.5 110   87C    09-17-16 HILO MUNI-M-WHITE        68.8 112  *86     
09-10-16 HILO MUNI-M-WHITE        68.8 112  *79     09-03-16 WAIKOLOA BEACH-M-WHITE   69.0 127  *82     
08-27-16 HILO MUNI-M-WHITE        68.8 112   93     08-09-16 HILO MUNI-M-WHITE        68.8 112  *84     
07-30-16 VOLCANO-M-WHITE          69.1 125  *75     07-09-16 HILO MUNI-M-WHITE        68.8 112  *84     
07-02-16 HILO MUNI-M-WHITE        68.8 112   89     06-04-16 HILO MUNI-M-WHITE        68.8 112  *82     
05-21-16 HILO MUNI-M-WHITE        68.8 112   93     05-17-16 HILO MUNI-M-GOLD         66.1 109   86     
05-07-16 HILO MUNI-M-WHITE        68.8 112  *79     03-26-16 VOLCANO-M-WHITE          69.1 125   90     

AHUNA, DAN                 006500       11.7            
11-08-16 HILO MUNI-M-WHITE        68.8 112   86     11-05-16 HILO MUNI-M-GOLD         66.1 109   95     
09-03-16 WAIKOLOA BEACH-M-WHITE   69.0 127   92     11-11-14 HILO MUNI-M-GOLD         66.1 109   87     
04-27-14 HILO MUNI-M-WHITE        68.8 112  *79     12-06-13 WAIKOLOA VILLAGE-M-WHITE 70.3 119   91     
11-06-12 HILO MUNI-M-WHITE        68.8 112  *83     09-15-12 VOLCANO-M-WHITE          68.8 124  *87     
06-23-12 VOLCANO-M-WHITE          68.8 124   88     04-21-12 HILO MUNI-M-WHITE        68.8 112  *76     
02-07-12 HILO MUNI-M-WHITE        68.2 117  *80     11-01-11 HILO MUNI-M-WHITE        68.2 117   89     
09-06-11 HILO MUNI-M-WHITE        68.2 117  *80     07-23-11 HILO MUNI-M-WHITE        68.2 117  *84     
06-25-11 VOLCANO-WHITE            68.8 124   88     05-31-11 HILO MUNI-M-WHITE        68.2 117  *82     
01-25-11 HILO MUNI-M-WHITE        68.2 117  *80     01-22-11 HILO MUNI-M-WHITE        68.2 117  *80     
01-11-11 HILO MUNI-M-WHITE        68.2 117   90     12-28-10 HILO MUNI-M-WHITE        68.2 117   87     

AHUNA, LARRY               006850       20.3            
01-14-17 HILO MUNI-M-WHITE        68.8 112  *94     11-20-16 HILO MUNI-M-WHITE        68.8 112  100     
11-06-16 HILO MUNI-M-WHITE        68.8 112  102     10-31-16 WAIKOLOA VILLAGE-M-WHITE 70.3 119  103     
10-05-16 BICC-M-WHITE-MEMBER      69.4 132  106     09-18-16 HILO MUNI-M-WHITE        68.8 112   98     
07-22-16 VOLCANO-M-WHITE          69.1 125  *93     07-17-16 HILO MUNI-M-WHITE        68.8 112  *91     
05-11-16 HILO MUNI-M-WHITE        68.8 112  *91     04-03-16 HILO MUNI-M-WHITE Fr9    68.8 112  *94C    
02-07-16 HILO MUNI-M-WHITE        68.8 112   96     01-30-16 HILO MUNI-M-WHITE        68.8 112  *84     
01-17-16 HILO MUNI-M-WHITE        68.8 112   99     12-06-15 HILO MUNI-M-WHITE        68.8 112  *86     
11-27-15 HILO MUNI-M-WHITE        68.8 112   96     11-15-15 HILO MUNI-M-WHITE        68.8 112   96     
11-11-15 VOLCANO-M-WHITE          69.1 125  105     11-01-15 HILO MUNI-M-WHITE        68.8 112  *88     
10-18-15 HILO MUNI-M-WHITE        68.8 112  *84     10-03-15 HILO MUNI-M-WHITE        68.8 112  *96     

AHUNA, WALTER              007300       19.3            
01-17-17 HILO MUNI-M-GOLD         66.1 109  *82     01-14-17 HILO MUNI-M-GOLD         66.1 109  *85     
01-10-17 HILO MUNI-M-GOLD         66.1 109   94     01-07-17 HILO MUNI-M-GOLD         66.1 109  *88     
01-03-17 HILO MUNI-M-GOLD         66.1 109  *88     12-31-16 HILO MUNI-M-GOLD         66.1 109   90     
12-20-16 HILO MUNI-M-GOLD         66.1 109  *82     12-17-16 HILO MUNI-M-GOLD         66.1 109   92     
12-13-16 HILO MUNI-M-GOLD         66.1 109   90     12-10-16 HILO MUNI-M-GOLD         66.1 109  *84     
12-06-16 HILO MUNI-M-GOLD         66.1 109   99     11-29-16 HILO MUNI-M-GOLD         66.1 109   96     
11-26-16 HILO MUNI-M-GOLD         66.1 109  102     11-19-16 VOLCANO-M-RED            65.6 118   90     
11-15-16 HILO MUNI-M-GOLD         66.1 109  *84     11-08-16 HILO MUNI-M-GOLD         66.1 109  *88     
11-05-16 HILO MUNI-M-GOLD         66.1 109  *87     11-01-16 HILO MUNI-M-GOLD         66.1 109  *87     
10-21-16 HILO MUNI-M-GOLD         66.1 109   92     10-18-16 HILO MUNI-M-GOLD         66.1 109   94     

AHUNA, WELDEN              008000       20.3            
01-16-17 HILO MUNI-M-WHITE        68.8 112   98     01-08-17 HILO MUNI-M-GOLD         66.1 109   96     
12-11-16 HILO MUNI-M-GOLD         66.1 109   92     11-27-16 HILO MUNI-M-WHITE        68.8 112   99     
11-13-16 HILO MUNI-M-GOLD         66.1 109  *86     10-23-16 HILO MUNI-M-GOLD         66.1 109   89     
10-15-16 HILO MUNI-M-WHITE        68.8 112  *90     10-09-16 HILO MUNI-M-GOLD         66.1 109  *85     
09-25-16 HILO MUNI-M-WHITE        68.8 112   95     09-11-16 HILO MUNI-M-WHITE        68.8 112   98     
08-28-16 HILO MUNI-M-GOLD         66.1 109   90     08-21-16 HILO MUNI-M-WHITE        68.8 112  *89     
07-24-16 HILO MUNI-M-GOLD         66.1 109  *85     07-17-16 HILO MUNI-M-GOLD         66.1 109  *88     
07-10-16 HILO MUNI-M-GOLD         66.1 109  *88     07-04-16 HILO MUNI-M-GOLD         66.1 109  *89     
07-03-16 HILO MUNI-M-GOLD         66.1 109  *85     06-26-16 HILO MUNI-M-GOLD         66.1 109  *87     
06-12-16 HILO MUNI-M-GOLD         66.1 109  106     05-15-16 HILO MUNI-M-GOLD         66.1 109   98     

AINA, CLYDE                008500       23.6            
02-06-16 VOLCANO-M-WHITE          69.1 125 *101     01-18-14 NANILOA-MEN-W/B          66.1 108   99     
12-22-13 VOLCANO-M-WHITE          68.8 124  *96     11-01-13 NANILOA-MEN-W/B          66.1 108   98     
10-26-13 NANILOA-MEN-W/B          66.1 108  *84     10-11-13 VOLCANO-M-WHITE          68.8 124  101     
09-28-13 PRNCVLL-PRNC-M-KEO-WHITE 70.3 128  104     09-05-13 HILO MUNI-M-WHITE        68.8 112   98     
08-17-13 NANILOA-MEN-W/B          66.1 108   97     08-14-13 VOLCANO-M-WHITE          68.8 124  110     
03-29-13 NANILOA-MEN-W/B          66.1 108  *91     

AIONA, PAT SR.             100049                   

AKI, HENRI                 010000        8.5            
01-26-17 BICC-M-WHITE-MEMBER      69.4 132   88     01-21-17 HILO MUNI-M-WHITE        68.8 112  *77     
01-15-17 HILO MUNI-M-WHITE        68.8 112   82     12-30-16 HILO MUNI-M-WHITE        68.8 112   87     
12-26-16 VOLCANO-M-WHITE          69.1 125   82     12-17-16 HILO MUNI-M-WHITE        68.8 112   83     
12-04-16 MAUNA LANI-NORTH-M-MIDDL 70.2 126  *81     11-26-16 HILO MUNI-M-WHITE        68.8 112  *78     
11-25-16 HILO MUNI-M-WHITE        68.8 112   84     11-19-16 HILO MUNI-M-WHITE        68.8 112   81     
11-13-16 HILO MUNI-M-WHITE        68.8 112  *78     11-12-16 HILO MUNI-M-WHITE        68.8 112  *75     
11-06-16 BICC-M-WHITE-MEMBER      69.4 132  *77     11-05-16 HILO MUNI-M-WHITE        68.8 112   83     
10-23-16 HILO MUNI-M-WHITE        68.8 112  *79     09-24-16 HILO MUNI-M-WHITE        68.8 112  *76     
09-05-16 HILO MUNI-M-WHITE        68.8 112  *79     09-03-16 HILO MUNI-M-WHITE        68.8 112  *80     
08-27-16 HILO MUNI-M-WHITE        68.8 112   82     08-06-16 HILO MUNI-M-WHITE        68.8 112   82     

ALBERTINI, JIM             014000        6.7            
01-17-17 HILO MUNI-M-WHITE        68.8 112  *73     01-15-17 HILO MUNI-M-WHITE Fr9    68.8 112   77C    
01-05-17 HILO MUNI-M-WHITE        68.8 112  *75     12-27-16 HILO MUNI-M-GOLD         66.1 109   75     
12-26-16 HILO MUNI-M-GOLD         66.1 109   75     12-22-16 HILO MUNI-M-WHITE Fr9    68.8 112   77C    
12-20-16 HILO MUNI-M-WHITE        68.8 112  *76     12-13-16 HILO MUNI-M-WHITE Fr9    68.8 112  *77C    
11-28-16 HILO MUNI-M-WHITE Bk9    68.8 112  *77C    11-14-16 HILO MUNI-M-WHITE        68.8 112   78     
11-12-16 HILO MUNI-M-WHITE        68.8 112   97     10-25-16 HILO MUNI-M-WHITE Fr9    68.8 112  *76C    
10-24-16 HILO MUNI-M-WHITE        68.8 112   78     09-27-16 HILO MUNI-M-WHITE Bk9    68.8 112  *75C    
09-20-16 HILO MUNI-M-WHITE Fr9    68.8 112  *76C    09-19-16 HILO MUNI-M-WHITE        68.8 112   79     
09-13-16 HILO MUNI-M-WHITE Fr9    68.8 112  *77C    09-12-16 HILO MUNI-M-WHITE        68.8 112  *75     
09-06-16 HILO MUNI-M-WHITE        68.8 112   78     09-05-16 HILO MUNI-M-WHITE Fr9    68.8 112   78C    

ALCOSIBA, JIMMY            014500       13.6            
12-10-16 VOLCANO-M-WHITE          69.1 125  *89     11-19-16 VOLCANO-M-WHITE          69.1 125  *82     
10-15-16 VOLCANO-M-WHITE          69.1 125   91     06-18-16 VOLCANO-M-WHITE          69.1 125  *88     
05-14-16 HAPUNA-M-REG-ORANGE      69.2 121  *84     04-16-16 VOLCANO-M-WHITE          69.1 125  101     
03-19-16 WAIKOLOA VILLAGE-M-WHITE 70.3 119   95     01-16-16 VOLCANO-M-WHITE          69.1 125  *83     
12-12-15 VOLCANO-M-WHITE          69.1 125  *81     08-22-15 VOLCANO-M-WHITE          69.1 125  *86     
07-13-15 NANILOA-MEN-W/B          66.1 108   94     06-20-15 BICC-M-WHITE-MEMBER      69.4 132   94     
05-16-15 VOLCANO-M-WHITE          69.1 125  *90     04-25-15 HAPUNA-M-FORW-WHITE      64.3 114   94     
01-17-15 VOLCANO-M-WHITE          69.1 125   91     11-15-14 VOLCANO-M-WHITE          69.1 125  *82     
09-13-14 WAIKOLOA VILLAGE-M-WHITE 70.3 119  *83     08-16-14 NANILOA-MEN-W/B          66.1 108   91     
07-12-14 HAPUNA-M-REG-ORANGE      69.2 121   92     06-14-14 VOLCANO-M-WHITE          68.8 124   94     

ALMEIDA, ANSON             100034        4.8            
01-22-17 HILO MUNI-M-WHITE        68.8 112  *76     01-08-17 HILO MUNI-M-WHITE        68.8 112   81     
12-11-16 HILO MUNI-M-WHITE        68.8 112  *70     11-27-16 HILO MUNI-M-WHITE        68.8 112   78     
11-24-16 VOLCANO-M-WHITE          69.1 125  *76     11-13-16 HILO MUNI-M-WHITE        68.8 112   81     
10-09-16 HILO MUNI-M-WHITE        68.8 112   78     09-25-16 HILO MUNI-M-WHITE        68.8 112   78     
09-11-16 HILO MUNI-M-WHITE        68.8 112   79     08-28-16 HILO MUNI-M-WHITE        68.8 112   77     
08-14-16 HILO MUNI-M-WHITE        68.8 112  *74     07-10-16 HILO MUNI-M-WHITE        68.8 112   79     
06-26-16 HILO MUNI-M-WHITE        68.8 112  *74     06-12-16 HILO MUNI-M-WHITE        68.8 112  *76     
05-22-16 HILO MUNI-M-WHITE        68.8 112  *74     05-08-16 HILO MUNI-M-WHITE        68.8 112  *71     
04-24-16 VOLCANO-M-WHITE          69.1 125  *74     04-10-16 VOLCANO-M-WHITE          69.1 125   81     
03-13-16 VOLCANO-M-WHITE          69.1 125  *76     02-14-16 VOLCANO-M-WHITE          69.1 125   84     

AOKI, TOSHIHISA            018600        7.6            
10-29-16 VOLCANO-M-WHITE          69.1 125  *78     10-23-16 HILO MUNI-M-WHITE        68.8 112   82     
10-08-16 VOLCANO-M-WHITE          69.1 125  *79     09-24-16 VOLCANO-M-WHITE          69.1 125   80     
09-01-16 HILO MUNI-M-WHITE        68.8 112   83     08-25-16 HILO MUNI-M-WHITE        68.8 112   85     
07-28-16 HILO MUNI-M-WHITE Bk9    68.8 112   80C    07-06-16 HILO MUNI-M-WHITE        68.8 112  *77     
07-04-16 VOLCANO-M-WHITE          69.1 125   85     06-30-16 HILO MUNI-M-WHITE        68.8 112  *77     
06-11-16 VOLCANO-M-WHITE          69.1 125   80     05-29-16 VOLCANO-M-WHITE          69.1 125  *79     
05-28-16 VOLCANO-M-WHITE          69.1 125   81     05-22-16 VOLCANO-M-WHITE          69.1 125   82     
05-21-16 VOLCANO-M-WHITE          69.1 125  *75     05-14-16 VOLCANO-M-WHITE          69.1 125  *74     
05-01-16 VOLCANO-M-WHITE          69.1 125  *80     03-26-16 VOLCANO-M-WHITE          69.1 125   85     
02-04-16 HILO MUNI-M-WHITE        68.8 112  *78     01-29-16 HILO MUNI-M-WHITE        68.8 112  *77     

AONO, LAWRENCE             019000       25.5            
01-25-17 WAIKOLOA VILLAGE-M-WHITE 70.3 119  104     01-22-17 HILO MUNI-M-WHITE        68.8 112  103     
01-18-17 HILO MUNI-M-WHITE        68.8 112  *98     01-15-17 HILO MUNI-M-WHITE        68.8 112  101     
12-14-16 HILO MUNI-M-GOLD         66.1 109  *94     12-11-16 HILO MUNI-M-WHITE        68.8 112  *95     
11-23-16 HILO MUNI-M-WHITE        68.8 112  *94     11-20-16 HILO MUNI-M-WHITE        68.8 112  106     
11-16-16 VOLCANO-M-WHITE          69.1 125  *92     11-13-16 HILO MUNI-M-WHITE        68.8 112  *89     
11-06-16 HILO MUNI-M-WHITE        68.8 112  102     10-31-16 WAIKOLOA VILLAGE-M-WHITE 70.3 119  107     
10-26-16 HILO MUNI-M-WHITE        68.8 112  *98     10-16-16 HILO MUNI-M-WHITE        68.8 112  *97     
09-25-16 HILO MUNI-M-WHITE        68.8 112  100     09-19-16 HILO MUNI-M-WHITE        68.8 112  100     
09-13-16 HILO MUNI-M-WHITE        68.8 112  107     09-11-16 HILO MUNI-M-GOLD         66.1 109  *93     
08-28-16 HILO MUNI-M-WHITE        68.8 112  102     08-24-16 HILO MUNI-M-WHITE        68.8 112  *97     

ARAI, REGINALD             019700       27.7            
12-27-16 VOLCANO-M-WHITE          69.1 125  111     05-29-16 HILO MUNI-M-WHITE        68.8 112  100     
03-02-16 VOLCANO-M-WHITE          69.1 125  *97     12-06-15 HILO MUNI-M-WHITE        68.8 112  *94     
11-15-15 HILO MUNI-M-WHITE        68.8 112  *98     10-29-15 HILO MUNI-M-WHITE        68.8 112  101     
10-18-15 HILO MUNI-M-WHITE        68.8 112  *96     08-30-15 HILO MUNI-M-WHITE        68.8 112  *98     
05-31-15 HILO MUNI-M-WHITE        68.8 112  105     03-15-15 HILO MUNI-M-WHITE        68.8 112 *100     
02-15-15 HILO MUNI-M-WHITE        68.8 112 *100     11-16-14 HILO MUNI-M-WHITE        68.8 112  102     
11-02-14 HILO MUNI-M-WHITE        68.8 112  102     10-26-14 HILO MUNI-M-WHITE        68.8 112  101     
09-21-14 HILO MUNI-M-WHITE        68.8 112  105     09-07-14 HILO MUNI-M-WHITE        68.8 112  *98     
08-02-14 VOLCANO-M-WHITE          68.8 124  115     07-06-14 HILO MUNI-M-WHITE        68.8 112 *100     
06-29-14 HILO MUNI-M-WHITE        68.8 112  103     06-15-14 HILO MUNI-M-WHITE        68.8 112  *97     

ARAKAKI, ANSON             019900        1.0            
01-15-17 HILO MUNI-M-WHITE        68.8 112  *68     12-11-16 HILO MUNI-M-WHITE        68.8 112   77     
11-05-16 HILO MUNI-M-WHITE        68.8 112   74     10-09-16 HILO MUNI-M-WHITE        68.8 112  *69     
08-21-16 HILO MUNI-M-WHITE        68.8 112  *70     08-07-16 HILO MUNI-M-GOLD         66.1 109  *67     
07-21-16 MAUNA LANI-NORTH-M-MIDDL 70.2 126  *68     07-19-16 HILO MUNI-M-BLUE         70.7 119   76     
07-18-16 HILO MUNI-M-BLUE         70.7 119  *74     07-14-16 HILO MUNI-M-BLUE         70.7 119   76     
07-14-16 HILO MUNI-M-WHITE        68.8 112   75     07-12-16 HILO MUNI-M-WHITE        68.8 112  *73     
07-10-16 HILO MUNI-M-WHITE        68.8 112   76     07-02-16 HILO MUNI-M-WHITE        68.8 112   75     
06-21-16 HILO MUNI-M-BLUE         70.7 119  *66     06-12-16 HILO MUNI-M-WHITE        68.8 112   74     
05-08-16 HILO MUNI-M-WHITE        68.8 112   74     04-24-16 HILO MUNI-M-WHITE Fr9    69.8 116  *74C    
02-14-16 HILO MUNI-M-WHITE Fr9    68.8 112  *73C    01-16-16 HILO MUNI-M-WHITE        68.8 112   77     

ARAKAKI, BOB               020000       19.8            
05-17-16 HILO MUNI-M-GOLD         66.1 109  *88     05-10-16 HILO MUNI-M-GOLD         66.1 109   97     
04-26-16 HILO MUNI-M-GOLD Fr9     66.2 109  102C    04-05-16 HILO MUNI-M-GOLD Fr9     66.2 109   90C    
03-22-16 HILO MUNI-M-GOLD Fr9     66.2 109   95C    03-08-16 HILO MUNI-M-GOLD Fr9     66.2 109   97C    
02-16-16 HILO MUNI-M-GOLD Fr9     66.2 109   92C    02-02-16 HILO MUNI-M-GOLD         66.1 109  *87     
01-26-16 HILO MUNI-M-WHITE        68.8 112  *89     01-12-16 HILO MUNI-M-WHITE        68.8 112  *85     
01-04-16 HILO MUNI-M-WHITE        68.8 112  *89     12-15-15 HILO MUNI-M-WHITE        68.8 112  *90     
12-08-15 HILO MUNI-M-GOLD         66.1 109   91     12-01-15 HILO MUNI-M-GOLD         66.1 109  *89     
11-03-15 HILO MUNI-M-WHITE        68.8 112  *91     10-20-15 HILO MUNI-M-GOLD         66.1 109   93     
10-06-15 HILO MUNI-M-GOLD         66.1 109   93     10-01-15 HILO MUNI-M-GOLD         66.1 109  *86     
09-29-15 HILO MUNI-M-GOLD         66.1 109   93     09-28-15 HILO MUNI-M-WHITE        68.8 112  *86     

ARAKAKI, WARREN            020300        4.1            
01-21-17 HILO MUNI-M-WHITE        68.8 112   78     01-15-17 HILO MUNI-M-WHITE        68.8 112   75     
01-15-17 HILO MUNI-M-WHITE        68.8 112  *72     01-08-17 HILO MUNI-M-WHITE        68.8 112  *72     
01-07-17 HILO MUNI-M-WHITE        68.8 112   84     12-30-16 HILO MUNI-M-WHITE        68.8 112  *73     
12-13-16 HILO MUNI-M-WHITE        68.8 112   85     12-11-16 HILO MUNI-M-WHITE        68.8 112   78     
11-13-16 HILO MUNI-M-WHITE        68.8 112  *73     11-07-16 PRIMM VALLEY LAKES-M-WHI 69.0 125  *71     
11-06-16 ANGEL PARK PALM-M-RESORT 64.6 107   73     11-05-16 ANGEL PARK MOUNT-M-RESOR 67.0 115   81     
10-09-16 HILO MUNI-M-WHITE        68.8 112   78     09-25-16 HILO MUNI-M-WHITE        68.8 112   77     
09-18-16 HILO MUNI-M-WHITE        68.8 112   76     09-11-16 HILO MUNI-M-WHITE        68.8 112  *75     
09-10-16 HILO MUNI-M-WHITE        68.8 112  *72     08-21-16 HILO MUNI-M-WHITE        68.8 112  *74     
08-20-16 HILO MUNI-M-WHITE        68.8 112  *75     08-18-16 HAPUNA-M-REG-ORANGE      69.2 121  *75     

ARAKI, SAM                 020200       21.8            
01-14-17 VOLCANO-M-WHITE          69.1 125  *90     01-04-17 CORAL CREEK-M-MIDDLE     69.1 126  *99     
11-28-16 HUALALAI-M-REGULAR       68.5 123   98     11-12-16 VOLCANO-M-WHITE          69.1 125  *93     
11-10-16 HILO MUNI-M-WHITE        68.8 112  101     09-24-16 VOLCANO-M-WHITE          69.1 125  *92     
09-13-16 HILO MUNI-M-WHITE        68.8 112  *92     09-13-16 HILO MUNI-M-GOLD         66.1 109   92     
08-13-16 VOLCANO-M-WHITE          69.1 125  *97     06-11-16 VOLCANO-M-WHITE          69.1 125  *98     
06-06-16 CORAL CREEK-M-MIDDLE     69.1 126  102     05-26-16 LAS VEGAS GC-M-BLACK     68.2 116  100     
05-25-16 LAS VEGAS GC-M-BLACK     68.2 116   97     05-24-16 LOS PRADOS-M-MID-WHITE   63.5 102   89     
05-14-16 VOLCANO-M-WHITE          69.1 125  *91     04-27-16 TWINDOVES-SO/LU-M-WHITE  69.7 122  102     
04-27-16 MONTGOMERIE-M-WHITE      67.9 118  101     04-24-16 MONTGOMERIE-M-WHITE      67.9 118  *91     
04-09-16 VOLCANO-M-WHITE          69.1 125  *95     04-06-16 ROYAL KUNIA-M-WHITE      69.2 125  101     

ARANITA, RON               020400       36.4          
01-03-17 HILO MUNI-M-GOLD         66.1 109  109     12-30-16 HILO MUNI-M-WHITE        68.8 112 *111     
12-13-16 HILO MUNI-M-GOLD         66.1 109  112     12-06-16 HILO MUNI-M-GOLD         66.1 109  114     
11-15-16 HILO MUNI-M-WHITE        68.8 112  119     11-01-16 HILO MUNI-M-GOLD         66.1 109  113     
10-25-16 HILO MUNI-M-GOLD         66.1 109  109     10-18-16 HILO MUNI-M-WHITE        68.8 112 *110     
10-11-16 HILO MUNI-M-GOLD         66.1 109  113     09-30-16 HILO MUNI-M-WHITE Bk9    67.5 110  *98C    
09-20-16 HILO MUNI-M-WHITE        68.8 112 *109     09-16-16 HILO MUNI-M-WHITE        68.8 112  113     
09-13-16 HILO MUNI-M-GOLD         66.1 109 *100     09-09-16 HILO MUNI-M-WHITE        68.8 112 *111     
08-30-16 HILO MUNI-M-GOLD         66.1 109 *107     08-26-16 HILO MUNI-M-WHITE        68.8 112  116     
08-19-16 HILO MUNI-M-WHITE        68.8 112 *103     08-16-16 HILO MUNI-M-GOLD         66.1 109  118     
08-09-16 HILO MUNI-M-GOLD         66.1 109 *104     08-05-16 HILO MUNI-M-GOLD Bk9     66.2 109  *97C    

ARIMA, REGGIE              020800       36.4           
01-18-17 HILO MUNI-M-WHITE        68.8 112 *112     01-15-17 HILO MUNI-M-WHITE        68.8 112  127     
01-04-17 HILO MUNI-M-WHITE        68.8 112  131     12-28-16 HILO MUNI-M-WHITE        68.8 112  121     
12-20-16 HILO MUNI-M-WHITE        68.8 112  124     12-11-16 HILO MUNI-M-WHITE        68.8 112  124     
12-07-16 HILO MUNI-M-WHITE        68.8 112  122     11-23-16 HILO MUNI-M-WHITE        68.8 112  116     
11-16-16 HILO MUNI-M-WHITE        68.8 112  116     11-13-16 HILO MUNI-M-WHITE        68.8 112 *114     
11-09-16 HILO MUNI-M-WHITE        68.8 112  125     09-24-16 HILO MUNI-M-WHITE        68.8 112 *115     
09-18-16 HILO MUNI-M-WHITE        68.8 112  116     08-21-16 HILO MUNI-M-WHITE        68.8 112 *107     
08-07-16 HILO MUNI-M-WHITE        68.8 112 *111     07-26-16 HILO MUNI-M-WHITE        68.8 112 *109     
06-26-16 HILO MUNI-M-WHITE        68.8 112 *113     06-12-16 HILO MUNI-M-WHITE        68.8 112 *110     
05-22-16 HILO MUNI-M-WHITE        68.8 112 *107     05-18-16 HILO MUNI-M-WHITE        68.8 112 *112     

ARIMA, ROBIN               021000       12.6            
08-07-16 HILO MUNI-M-WHITE        68.8 112  *81     07-26-16 HILO MUNI-M-WHITE        68.8 112   89     
07-17-16 HILO MUNI-M-WHITE        68.8 112   89     06-26-16 HILO MUNI-M-WHITE        68.8 112  *85     
06-19-16 HILO MUNI-M-WHITE        68.8 112  *80     01-10-16 HILO MUNI-M-WHITE        68.8 112   88     
01-03-16 HILO MUNI-M-WHITE        68.8 112  *81     12-13-15 HILO MUNI-M-WHITE        68.8 112   88     
12-06-15 HILO MUNI-M-WHITE        68.8 112   90     11-22-15 HILO MUNI-M-WHITE        68.8 112   88     
11-01-15 HILO MUNI-M-WHITE        68.8 112  103     11-01-15 HILO MUNI-M-WHITE        68.8 112  *82     
09-06-15 HILO MUNI-M-WHITE        68.8 112   86     07-19-15 HILO MUNI-M-WHITE        68.8 112  *85     
07-12-15 HILO MUNI-M-WHITE        68.8 112  *83     07-05-15 HILO MUNI-M-WHITE        68.8 112   88     
06-28-15 HILO MUNI-M-WHITE        68.8 112  *78     05-24-15 HILO MUNI-M-WHITE        68.8 112  *80     
02-15-15 HILO MUNI-M-WHITE        68.8 112   88     01-18-15 HILO MUNI-M-WHITE        68.8 112  *84     

ASAKURA, LESLIE            022000       20.0            
01-25-17 HILO MUNI-M-GOLD         66.1 109  *88     01-18-17 HILO MUNI-M-GOLD         66.1 109  *86     
01-09-17 HILO MUNI-M-GOLD         66.1 109   91     01-04-17 HILO MUNI-M-GOLD         66.1 109   94     
12-21-16 HILO MUNI-M-GOLD         66.1 109  *81     12-19-16 HILO MUNI-M-GOLD         66.1 109  *87     
12-14-16 HILO MUNI-M-GOLD         66.1 109   92     12-12-16 HILO MUNI-M-WHITE        68.8 112   97     
